Index Of People
| , Elizabeth | | | | |
B | | | | |
| BAKER, Susannah | | B. ABT. 1620 | | D. ABT. 1683 |
| BOWDOIN, Preeson | | B. AFT. 1733 | | |
| BURTON, Isabel | | B. ABT. 1702 | | D. BEF. 8 JAN 1736/37 |
E | | | | |
| EYRE, Ann | | B. AFT. 1738 | | |
| EYRE, Daniel | | B. BET. 1644 - 1650 | | D. 1691 |
| EYRE, Daniel | | B. ABT. 1689 | | D. AFT. 1720 |
| EYRE, Elizabeth | | B. ABT. 1648 | | |
| EYRE, Emily Ann | | B. 28 Feb 1805 | | D. 7 Sep 1832 |
| EYRE, Esther | | B. ABT. 1696 | | |
| EYRE, Grace T | | B. ABT. 1873 | | |
| EYRE, Isaiah | | | | |
| EYRE, Isaiah | | B. ABT. 1710 | | |
| EYRE, John | | B. BET. 1640 - 1646 | | D. ABT. 1702 |
| EYRE, John | | B. 2 May 1768 | | D. 19 Jun 1855 |
B ,
E ,
F ,
G ,
H ,
J ,
L ,
M ,
N ,
P ,
S ,
T ,
U ,
W ,
Next
Go To
List Of Surnames
Go To
Home Page
Index Of People
| EYRE, John | | B. 30 Nov 1828 | | D. 17 Jul 1829 |
| EYRE, John | | B. 5 Jan 1802 | | D. 12 Aug 1803 |
| EYRE, Littleton | | B. 5 Mar 1761 | | D. 7 May 1789 |
| EYRE, Littleton | | B. BET. 1694 - 1720 | | D. BEF. 13 JUL 1768 |
| EYRE, Littleton | | B. ABT. 1717 | | |
| EYRE, Margaret | | B. 5 Dec 1765 | | D. 4 Apr 1799 |
| EYRE, Margaret | | B. 13 Oct 1799 | | D. 19 Nov 1799 |
| EYRE, Mary | | B. ABT. 1687 | | D. 1775 |
| EYRE, Mary | | B. Apr 1875 | | |
| EYRE, Neech | | B. BEF. 1703 | | D. 14 Feb 1736/1737 |
| EYRE, Robert Taylor | | B. 17 Nov 1807 | | D. 1 Feb 1808 |
| EYRE, Sally Taylor | | B. 13 Feb 1798 | | D. 7 Jul 1815 |
| EYRE, Sarah | | B. ABT. 1738 | | D. ABT. 1760 |
| EYRE, Sarah | | B. ABT. 1685 | | D. 13 Jan 1744/1745 |
| EYRE, Sarah | | B. 26 Feb 1770 | | D. 20 Oct 1813 |
Prev ,
B ,
E ,
F ,
G ,
H ,
J ,
L ,
M ,
N ,
P ,
S ,
T ,
U ,
W ,
Next
Go To
List Of Surnames
Go To
Home Page
Index Of People
| EYRE, Severn | | B. ABT. 1670 | | D. BEF. 10 APR 1728 |
| EYRE, Severn | | B. ABT. DEC 1735 | | D. 25 Jan 1773 |
| EYRE, Severn | | B. 15 Aug 1831 | | D. 9 Jul 1914 |
| EYRE, Severn | | B. 3 Apr 1764 | | D. 9 Jan 1781 |
| EYRE, Severn | | B. BET. 1718 - 1722 | | D. ABT. 1730 |
| EYRE, Severn | | B. 26 Dec 1800 | | D. 1 Jan 1801 |
| EYRE, Sophie | | B. ABT. 1698 | | |
| EYRE, Thomas | | B. ABT. 1674 | | |
| EYRE, Thomas , Chirugeon | | B. 1602 | | D. Nov 1657 |
| EYRE, Thomas | | B. BET. 1642 - 1649 | | D. AFT. 1691 |
| EYRE, Thomas | | B. ABT. 1708 | | |
| EYRE, William Littleton | | B. May 1871 | | D. 23 Apr 1894 |
| EYRE, William Littleton | | B. 23 May 1772 | | D. 23 Dec 1808 |
| EYRE, William Littleton | | B. 15 Nov 1806 | | D. 11 Jul 1852 |
F | | | | |
| FOXCROFT, Isaac | | | | |
Prev ,
B ,
E ,
F ,
G ,
H ,
J ,
L ,
M ,
N ,
P ,
S ,
T ,
U ,
W ,
Next
Go To
List Of Surnames
Go To
Home Page
Index Of People
G | | | | |
| GETHINGE, Martha | | | | |
H | | | | |
| HALES, Barthia | | B. 22 Aug 1716 | | D. Aug 1787 |
| HALES, Elizabeth | | | | |
| HARMANSON, Bridgett | | B. ABT. 1715 | | |
| HARMONSON, Gertrude | | B. ABT. 1672 | | D. BEF. FEB 1725/26 |
| HILL, Mary | | | | |
J | | | | |
| JENKINS, Jabez | | | | D. 14 Nov 1732 |
| JENKINS, Jabez | | B. 20 Nov 1727 | | D. 1773 |
| JENKINS, Mary | | B. 20 Nov 1727 | | D. Nov 1727 |
L | | | | |
| LITTLETON, Southey | | B. ABT. 1692 | | D. ABT. 1713 |
| LYON, James | | | | |
M | | | | |
| MIFFLIN, Ann | | | | |
| MIFFLIN, Edward | | B. ABT. 1685 | | D. ABT. 1743 |
N | | | | |
| NEECH, Ann | | | | D. BEF. SEP 1720 |
| NEECH, Elizabeth | | B. ABT. 1685 | | |
Prev ,
B ,
E ,
F ,
G ,
H ,
J ,
L ,
M ,
N ,
P ,
S ,
T ,
U ,
W ,
Next
Go To
List Of Surnames
Go To
Home Page
Index Of People
| NOCK, Ann | | B. 25 Nov 1706 | | |
| NOCK, Ann | | B. 19 Jan 1743/1744 | | D. 11 Feb 1751/1752 |
| NOCK, Daniel | | B. ABT. 1712 | | D. Dec 1749 |
| NOCK, Daniel | | B. 10 Jul 1739 | | D. 11 Feb 1751/1752 |
| NOCK, Ezekial | | B. 25 Jul 1741 | | |
| NOCK, Ezekiel | | B. 15 Jun 1710 | | D. 8 Nov 1783 |
| NOCK, Joseph | | B. 15 Jun 1750 | | |
| NOCK, Mary | | B. 18 Jan 1745/1746 | | |
| NOCK, Patience | | B. 6 Aug 1715 | | |
| NOCK, Sarah | | B. ABT. 1708 | | |
| NOCK, Sarah | | B. 18 Jan 1746/1747 | | D. 22 Mar 1748/1749 |
| NOCK, Thomas | | B. ABT. 1685 | | D. 30 Aug 1724 |
| NOCK, Thomas | | B. 14 Jan 1716/1717 | | D. Jun 1783 |
| NOCK, Thomas | | B. 4 Sep 1737 | | D. BEF. 1784 |
| NOCK, Thomas | | B. 29 Mar 1748 | | |
Prev ,
B ,
E ,
F ,
G ,
H ,
J ,
L ,
M ,
N ,
P ,
S ,
T ,
U ,
W ,
Next
Go To
List Of Surnames
Go To
Home Page