Index Of People
| , Ann | | | | |
| , Ann | | | | D. 1762 |
| , Ann | | | | |
| , Ann | | | | |
| , Elizabeth | | Bap. 1756 | | D. 01 MAY 1826 |
| , Elizabeth | | Bap. ABT 1848 | | |
| , Elizabeth | | B. 1840 | | |
| , Emily Florence | | Bap. 1865 | | D. 20 JUL 1940 |
| , Grace | | | | |
| , Gwen | | | | |
| , Hannah | | | | |
| , Hannah | | B. 1840 | | |
| , Harriet | | Bap. 1821 | | |
| , Julia | | | | D. 08 AUG 1894 |
| , Lillian | | B. 1902 | | D. 1993 |
? ,
A ,
B ,
C ,
D ,
E ,
F ,
G ,
H ,
I ,
J ,
K ,
L ,
M ,
N ,
O ,
P ,
R ,
S ,
T ,
U ,
W ,
Next
Go To
List Of Surnames
Go To
Home Page
Index Of People
| , Martha | | B. 1779 | | D. 11 NOV 1832 |
| , Martha | | B. 1779 | | D. 1832 |
| , Mary | | | | |
| , Mary | | | | |
| , Mary | | Bap. ABT 1801 | | D. 1884 |
| , Mary | | B. 1820 | | D. 1906 |
| , Sarah | | | | |
| , Sarah A | | Bap. ABT 1856 | | |
| , Thomas | | | | D. ABT 1954 |
? | | | | |
| ?, Alice | | | | |
| ?, Bridget | | | | D. 30 JAN 1712 |
| ?, Ellen | | | | |
| ?, Margaret | | | | |
| ?, Martha | | | | |
| ?, Martha | | | | |
Prev ,
? ,
A ,
B ,
C ,
D ,
E ,
F ,
G ,
H ,
I ,
J ,
K ,
L ,
M ,
N ,
O ,
P ,
R ,
S ,
T ,
U ,
W ,
Next
Go To
List Of Surnames
Go To
Home Page
Index Of People
| ?, Mary | | | | D. 1753 |
| ?, Mary | | | | |
| ?, Mary | | | | |
| ?, Mary Elizabeth | | B. 1861 | | |
| ?, Theresa | | B. 1841 | | |
A | | | | |
| ALICE, Martha | | B. 1869 | | D. 1912 |
| ALLSEBROOK, Evelyn | | | | |
| AMFIELD, Mary | | Bap. 1810 | | D. 1887 |
| ANDERTON, Anne | | | | |
| ANDREW, Sarah | | | | |
| ASHMORE, Charlette | | Bap. 1799 | | D. 1874 |
| ASHTON, Dorothy | | Bap. 1728 | | |
| ASHTON, Harry | | | | |
B | | | | |
| BAGSHAW, Ann | | | | |
| BAGSHAW, Ann | | | | |
Prev ,
? ,
A ,
B ,
C ,
D ,
E ,
F ,
G ,
H ,
I ,
J ,
K ,
L ,
M ,
N ,
O ,
P ,
R ,
S ,
T ,
U ,
W ,
Next
Go To
List Of Surnames
Go To
Home Page
Index Of People
| BAGSHAW, Ellen | | Bap. 1775 | | |
| BAGSHAW, Isaac | | | | |
| BAGSHAW, John | | Bap. 1797 | | |
| BAGSHAW, Maria | | Bap. 1799 | | |
| BAGSHAW, Mary | | | | |
| BAGSHAW, Mary | | | | |
| BAKER, Helen | | B. 24 JUN 1964 | | |
| BALGUY, Elizabeth | | | | D. 1793 |
| BALL, Jesse | | | | |
| BALL, John | | B. 17 DEC 1848 | | |
| BALL, Levinia | | | | |
| BARBER, Adam | | Bap. 1708 | | |
| BARBER, Bertha | | B. ABT 1880 | | Bur. 01 FEB 1982 |
| BARBER, Clara | | B. ABT 1868 | | |
| BARBER, Edmund | | B. 24 AUG 1840 | | D. 14 APR 1899 |
Prev ,
? ,
A ,
B ,
C ,
D ,
E ,
F ,
G ,
H ,
I ,
J ,
K ,
L ,
M ,
N ,
O ,
P ,
R ,
S ,
T ,
U ,
W ,
Next
Go To
List Of Surnames
Go To
Home Page
Index Of People
| BARBER, Edmund | | B. ABT 1874 | | |
| BARBER, George E | | B. ABT 1870 | | Bur. 06 APR 1951 |
| BARBER, Margaret A | | B. ABT 1877 | | |
| BARBER, Martha | | | | |
| BARBER, Mary | | Bap. 1710 | | |
| BARBER, Rose Elizabeth | | B. ABT 1865 | | Bur. 24 JAN 1923 |
| BARBER, Thomas | | | | |
| BARBER, Thomas Samuel | | B. 16 NOV 1863 | | D. 28 APR 1941 |
| BARBER, William | | B. ABT 1873 | | |
| BARBOUR, Alice | | | | |
| BARKER, Margaret | | | | D. 04 JAN 1772 |
| BEATON | | | | |
| BEATON, Jonathon | | | | |
| BEATON, Richard | | | | |
| BEIGHTON, Elizabeth | | | | |
Prev ,
? ,
A ,
B ,
C ,
D ,
E ,
F ,
G ,
H ,
I ,
J ,
K ,
L ,
M ,
N ,
O ,
P ,
R ,
S ,
T ,
U ,
W ,
Next
Go To
List Of Surnames
Go To
Home Page