Index Of People
| EYRE, Sarah Ann | | Bap. 1848 | | |
| EYRE, Sarah Elizabeth | | Bap. 23 OCT 1859 | | D. 17 DEC 1921 |
| EYRE, Sarah Emily | | B. 1868 | | |
| EYRE, Stanton | | Bap. 1862 | | |
| EYRE, Stephen | | B. 1621 | | |
| EYRE, Stephen Phillip | | B. 21 DEC 1950 | | |
| EYRE, Thomas | | | | D. 1735 |
| EYRE, Thomas | | Bap. 1582 | | |
| EYRE, Thomas | | Bap. 1539 | | |
| EYRE, Thomas | | Bap. 11 MAR 1687 | | D. 1769 |
| EYRE, Thomas | | Bap. 04 FEB 1632 | | D. 31 JAN 1692 |
| EYRE, Thomas | | Bap. 1667 | | |
| EYRE, Thomas | | Bap. 1759 | | |
| EYRE, Thomas | | Bap. 1721 | | D. 1721 |
| EYRE, Thomas | | Bap. 20 JUL 1758 | | D. 1804 |
Prev ,
? ,
A ,
B ,
C ,
D ,
E ,
F ,
G ,
H ,
I ,
J ,
K ,
L ,
M ,
N ,
O ,
P ,
R ,
S ,
T ,
U ,
W ,
Next
Go To
List Of Surnames
Go To
Home Page
Index Of People
| EYRE, Thomas | | | | D. 1880 |
| EYRE, Thomas | | B. ABT 1805 | | |
| EYRE, Thomas | | B. 07 MAR 1789 | | |
| EYRE, Thomas | | B. 25 DEC 1818 | | |
| EYRE, Thomas | | B. 10 OCT 1776 | | |
| EYRE, Thomas | | Bap. 03 SEP 1848 | | |
| EYRE, Thomas | | Bap. 23 MAR 1690 | | |
| EYRE, Thomas | | Bap. 1703 | | |
| EYRE, Thomas | | Bap. 06 AUG 1749 | | D. 1811 |
| EYRE, Thomas | | Bap. 10 JUN 1793 | | |
| EYRE, Thomas | | Bap. 08 AUG 1751 | | |
| EYRE, Thomas | | Bap. ABT 1818 | | D. ABT 1845 |
| EYRE, Thomas | | B. ABT 1885 | | D. ABT 1961 |
| EYRE, Thomas | | Bap. ABT 1844 | | |
| EYRE, Thomas | | Bap. ABT 1699 | | D. ABT 1735 |
Prev ,
? ,
A ,
B ,
C ,
D ,
E ,
F ,
G ,
H ,
I ,
J ,
K ,
L ,
M ,
N ,
O ,
P ,
R ,
S ,
T ,
U ,
W ,
Next
Go To
List Of Surnames
Go To
Home Page
Index Of People
| EYRE, Thomas | | Bap. 01 JAN 1806 | | |
| EYRE, Thomas | | Bap. 23 OCT 1855 | | |
| EYRE, Thomas | | Bap. ABT 1848 | | |
| EYRE, Thomas | | Bap. 16 AUG 1690 | | |
| EYRE, Thomas | | B. 01 OCT 1741 | | D. 1807 |
| EYRE, Thomas | | Bap. 1727 | | |
| EYRE, Thomas | | Bap. 1718 | | |
| EYRE, Thomas | | B. 05 FEB 1769 | | |
| EYRE, Thomas | | B. 01 MAR 1779 | | |
| EYRE, Thos. | | B. 15 MAR 1795 | | |
| EYRE, William | | Bap. 1729 | | D. 1796 |
| EYRE, William | | | | D. 1873 |
| EYRE, William | | Bap. 1816 | | |
| EYRE, William | | B. 17 MAR 1811 | | |
| EYRE, William | | B. 28 FEB 1810 | | |
Prev ,
? ,
A ,
B ,
C ,
D ,
E ,
F ,
G ,
H ,
I ,
J ,
K ,
L ,
M ,
N ,
O ,
P ,
R ,
S ,
T ,
U ,
W ,
Next
Go To
List Of Surnames
Go To
Home Page
Index Of People
| EYRE, William | | B. 05 AUG 1824 | | |
| EYRE, William | | B. 24 JAN 1803 | | |
| EYRE, William | | Bap. 12 JAN 1823 | | |
| EYRE, William | | Bap. 1815 | | D. 1815 |
| EYRE, William | | Bap. ABT 1729 | | |
| EYRE, William | | Bap. ABT 1695 | | |
| EYRE, William | | Bap. 20 SEP 1686 | | D. 24 SEP 1699 |
| EYRE, William | | Bap. 1727 | | |
| EYRE, William | | B. 13 JUN 1786 | | |
| EYRE, William F | | B. 1863 | | |
| EYRE, William Watson | | Bap. 01 JAN 1862 | | |
| EYRE, Willis | | B. 1862 | | |
| EYRE, Winifred | | Bap. 1741 | | D. 1744 |
F | | | | |
| FISHER, Elizabeth | | | | |
| FLATHER, Ellen | | | | |
Prev ,
? ,
A ,
B ,
C ,
D ,
E ,
F ,
G ,
H ,
I ,
J ,
K ,
L ,
M ,
N ,
O ,
P ,
R ,
S ,
T ,
U ,
W ,
Next
Go To
List Of Surnames
Go To
Home Page
Index Of People
| FLINT | | | | |
| FOX, Hannah | | | | |
| FOX, Mary | | | | D. 1784 |
| FROGGAT, John | | Bap. 1630 | | |
| FURNACE, Ellen | | B. 1732 | | D. 1753 |
G | | | | |
| GRANT, Ann | | B. ABT 1719 | | |
| GRANT, Richard | | | | |
| GREAVES, Mary | | | | |
| GREAVES, William | | | | |
| GREEN | | | | |
| GREEN, John | | | | |
| GREGORY, Martha | | | | |
| GYTE, Ann | | | | |
H | | | | |
| HADFIELD, Ann | | Bap. 1673 | | |
| HADFIELD, Ann | | | | |
Prev ,
? ,
A ,
B ,
C ,
D ,
E ,
F ,
G ,
H ,
I ,
J ,
K ,
L ,
M ,
N ,
O ,
P ,
R ,
S ,
T ,
U ,
W ,
Next
Go To
List Of Surnames
Go To
Home Page