Index Of People
| HADFIELD, Anna | | Bap. 1713 | | |
| HADFIELD, Barbara | | Bap. ABT 1798 | | |
| HADFIELD, Edmund | | Bap. 1657 | | |
| HADFIELD, Elizabeth | | Bap. DEC 1711 | | |
| HADFIELD, Issac | | | | |
| HADFIELD, Johannus | | Bap. 1715 | | |
| HADFIELD, John | | Bap. ABT 1615 | | D. 1669 |
| HADFIELD, John | | Bap. 1675 | | |
| HADFIELD, John | | Bap. 1661 | | |
| HADFIELD, Joseph | | Bap. 1718 | | |
| HADFIELD, Margaret | | Bap. 1653 | | |
| HADFIELD, Margaret | | Bap. JUN 1705 | | |
| HADFIELD, Maria | | B. 1685 | | |
| HADFIELD, Maria | | Bap. 1721 | | |
| HADFIELD, Mary Anne | | | | |
Prev ,
? ,
A ,
B ,
C ,
D ,
E ,
F ,
G ,
H ,
I ,
J ,
K ,
L ,
M ,
N ,
O ,
P ,
R ,
S ,
T ,
U ,
W ,
Next
Go To
List Of Surnames
Go To
Home Page
Index Of People
| HADFIELD, Nicholas | | Bap. 1682 | | D. 1727 |
| HADFIELD, Nicholas | | Bap. 1651 | | D. 1727 |
| HADFIELD, Samuel | | | | |
| HADFIELD, Sarah | | Bap. OCT 1709 | | |
| HADFIELD, Sarah | | Bap. 1667 | | |
| HADFIELD, Thomas | | Bap. AUG 1707 | | D. 1732 |
| HADFIELD, Zena | | Bap. 1678 | | |
| HADFIELD, Zena | | Bap. 1662 | | D. 1728 |
| HAGUE, Dolly | | | | D. 1804 |
| HAIG, Mary | | | | |
| HALL, Anna | | | | |
| HALLAM, Catharine | | | | |
| HALLAM, Mary | | | | |
| HALLAM, Mary | | | | |
| HARDY, Jean | | B. 1946 | | |
Prev ,
? ,
A ,
B ,
C ,
D ,
E ,
F ,
G ,
H ,
I ,
J ,
K ,
L ,
M ,
N ,
O ,
P ,
R ,
S ,
T ,
U ,
W ,
Next
Go To
List Of Surnames
Go To
Home Page
Index Of People
| HENRY, Jacob | | B. 1903 | | D. 1 MAR 1956 |
| HIGINBOTTOM, Hannah | | B. 1866 | | |
| HILL, Henry | | Bap. ABT 1831 | | |
| HOLME, Ann | | B. 1862 | | |
| HOLME, Dorp | | B. 1876 | | |
| HOLME, Eliza | | B. 1868 | | |
| HOLME, Elizabeth | | B. 1870 | | |
| HOLME, George | | B. 1842 | | |
| HOLME, George Stenton | | B. 1882 | | |
| HOLME, Georgina | | B. 1879 | | |
| HOLME, Hannah Jane | | B. 1864 | | |
| HOLME, Harriet | | B. 1884 | | |
| HOLME, Isaac | | B. 1870 | | |
| HOLME, John | | B. 1866 | | D. 1942 |
| HOROBEN, Harriett | | | | |
Prev ,
? ,
A ,
B ,
C ,
D ,
E ,
F ,
G ,
H ,
I ,
J ,
K ,
L ,
M ,
N ,
O ,
P ,
R ,
S ,
T ,
U ,
W ,
Next
Go To
List Of Surnames
Go To
Home Page
Index Of People
| HOUSE, William | | | | |
| HOW, Rob | | | | |
| HOWE, Alice | | Bap. ABT 1844 | | D. 1912 |
| HOWE, Mary | | Bap. 1747 | | D. 1830 |
| HOWE, Thomas | | | | |
| HOWE, William | | | | |
| HOYLES, Sarah | | | | |
| HURLER, Elizabeth | | Bap. 1659 | | D. 1699 |
I | | | | |
| IBBOTSON, William | | | | |
J | | | | |
| JACKSON, Betty | | Bap. 1795 | | |
| JACKSON, Herbert | | B. 23 NOV 1851 | | |
| JACKSON, John | | B. 28 FEB 1830 | | |
| JACKSON, John | | | | |
| JACKSON, Mary | | Bap. 1794 | | |
| JACKSON, Robert | | | | |
Prev ,
? ,
A ,
B ,
C ,
D ,
E ,
F ,
G ,
H ,
I ,
J ,
K ,
L ,
M ,
N ,
O ,
P ,
R ,
S ,
T ,
U ,
W ,
Next
Go To
List Of Surnames
Go To
Home Page
Index Of People
| JACKSON, Robert | | B. 1 JAN 1844 | | |
| JACKSON, Samuel | | B. 20 APR 1845 | | |
| JACKSON, William | | B. 2 APR 1843 | | |
| JERRISON, Elizabeth | | | | |
| JONES, Irene Mc Nevin | | B. 5 MAY 1927 | | |
K | | | | |
| KIRK, Nancy | | Bap. ABT 1760 | | D. 11 APR 1835 |
L | | | | |
| LINDLEY, Ann | | | | |
| LOMAS, F. W. | | | | |
| LONGDEN, Arthur | | B. 1916 | | |
| LONGDEN, Arthur Osborne | | B. 1879 | | |
| LONGDEN, John Arthur | | | | |
| LONGDEN, Michael | | | | |
| LONGDEN, Ralph Ernest | | B. 1881 | | D. 1973 |
| LUMMAS, Mary | | | | |
M | | | | |
| MARRISON, Isaac | | | | |
Prev ,
? ,
A ,
B ,
C ,
D ,
E ,
F ,
G ,
H ,
I ,
J ,
K ,
L ,
M ,
N ,
O ,
P ,
R ,
S ,
T ,
U ,
W ,
Next
Go To
List Of Surnames
Go To
Home Page