Index Of People
| MARRISON, James | | B. 04 MAY 1788 | | |
| MARRISON, John | | | | |
| MARRISON, Joseph | | | | |
| MARSDEN, Charlotte | | | | |
| MARSHALL, Robert | | | | |
| MARSHALL, Robert | | Bap. 1669 | | |
| MATHEWMAN, Susanna | | | | |
| MATHEWS, Linda Joyce | | | | |
| MICKLETHWAYT, Margaret | | | | |
| MIDDLETON, Thomas | | | | |
| MIDDLETON, Thomas | | | | |
| MILLER, Daniel | | | | |
N | | | | |
| NALL, Martha | | | | |
| NUTTALL, George | | B. 1876 | | |
| NUTTALL, Hannah | | B. 1873 | | |
Prev ,
? ,
A ,
B ,
C ,
D ,
E ,
F ,
G ,
H ,
I ,
J ,
K ,
L ,
M ,
N ,
O ,
P ,
R ,
S ,
T ,
U ,
W ,
Next
Go To
List Of Surnames
Go To
Home Page
Index Of People
| NUTTALL, Samuel | | B. 1856 | | |
O | | | | |
| OATES, Hilary | | | | |
| OLDFIELD, Samuel | | | | |
| OLLERENSHAW, Jesse | | B. 1894 | | |
| OLLERENSHAW, John | | | | |
| ORME, Hannah | | | | |
| OVERTON, Margaret | | | | |
P | | | | |
| PALFREEMAN, Sarah | | Bap. ABT 1765 | | D. ABT 1823 |
| PARAMOUR, Beatrix | | Bap. 1722 | | D. 1808 |
| PATTINSON, Peter | | | | |
| PATTINSON, Sarah Anne | | B. 09 APR 1820 | | |
| PAYLING, Florence | | | | |
| PEARSON, Charolette | | Bap. 1794 | | D. 14 MAY 1873 |
| PHELPS, Beryl | | | | |
| PLANT, Sarah | | | | |
Prev ,
? ,
A ,
B ,
C ,
D ,
E ,
F ,
G ,
H ,
I ,
J ,
K ,
L ,
M ,
N ,
O ,
P ,
R ,
S ,
T ,
U ,
W ,
Next
Go To
List Of Surnames
Go To
Home Page
Index Of People
| PRICE, Anne Maria | | | | |
| PRICE, Louise | | | | |
| PRIOR, Alice | | | | |
| PROCTOR, Harriet Ann | | B. 1883 | | D. 1932 |
R | | | | |
| RAMSCAR, Ellen | | | | |
| REDFERN, Ann | | Bap. 1778 | | |
| REDFERN, Joseph | | Bap. 1744 | | |
| ROSE, Ruth | | | | D. 13 JUL 1836 |
| ROYCE, Isaac | | | | |
| ROYCE, Margaret | | | | |
| ROYSE, Mary | | | | |
S | | | | |
| SANDERSON, Marie | | | | |
| SARAH | | | | |
| SAVAGE, James | | | | |
| SCRATCHARD, Jack | | | | |
Prev ,
? ,
A ,
B ,
C ,
D ,
E ,
F ,
G ,
H ,
I ,
J ,
K ,
L ,
M ,
N ,
O ,
P ,
R ,
S ,
T ,
U ,
W ,
Next
Go To
List Of Surnames
Go To
Home Page
Index Of People
| SHAW, Mary | | | | |
| SLACK, Hannah | | Bap. 1833 | | D. 23 JUN 1927 |
| SLACK, Winifred | | | | |
| STAFFORD, Rachel | | Bap. ABT 1830 | | D. ABT 1902 |
| STAINROD, Ann | | | | D. 1761 |
| STAPLETON, Ephraim | | B. 04 JUL 1825 | | |
| STAPLETON, George | | B. 03 JUL 1820 | | |
| STAPLETON, John | | B. 27 OCT 1830 | | |
| STAPLETON, Mary | | B. 14 FEB 1819 | | |
| STAPLETON, Phillip | | | | |
| STEVENSON, Ellen | | | | |
| STEVENSON, Joseph | | | | |
| STRINGER, Nancy | | Bap. 30 MAR 1806 | | D. 16 JUL 1891 |
T | | | | |
| TAYLOR, Annie | | | | |
| TAYLOR, Joseph | | | | |
Prev ,
? ,
A ,
B ,
C ,
D ,
E ,
F ,
G ,
H ,
I ,
J ,
K ,
L ,
M ,
N ,
O ,
P ,
R ,
S ,
T ,
U ,
W ,
Next
Go To
List Of Surnames
Go To
Home Page
Index Of People
| THORPE, Mary | | | | |
| TOSE, Dorothy | | B. 1932 | | |
| TOSE, J | | | | |
| TOWNSEND, Francis | | | | |
| TOWNSEND, Francis | | Bap. 1799 | | |
| TOWNSEND, Hannah | | Bap. 1792 | | |
| TOWNSEND, Mary | | Bap. 1786 | | D. 1844 |
| TOWNSEND, Nanny | | Bap. 1788 | | |
| TOWNSEND, Peggy | | Bap. 1784 | | |
| TOWNSEND, Robert | | Bap. 1790 | | |
| TOWNSEND, Sarah | | Bap. 1795 | | |
| TOWNSEND, William | | Bap. 1801 | | |
| TRICKETT, Mathew | | | | |
| TURNER, Elizabeth | | | | |
| TURNER, John | | B. 26 OCT 1828 | | |
Prev ,
? ,
A ,
B ,
C ,
D ,
E ,
F ,
G ,
H ,
I ,
J ,
K ,
L ,
M ,
N ,
O ,
P ,
R ,
S ,
T ,
U ,
W ,
Next
Go To
List Of Surnames
Go To
Home Page