Index Of People
| TURNER, William | | | | |
| TURNER, William | | B. 16 JAN 1831 | | |
U | | | | |
| UNKNOWN | | | | |
| UNKNOWN | | | | |
| UNKNOWN | | | | |
| UTTLEY, Frederick | | | | |
W | | | | |
| WALKER, George Edward | | B. 3 MAY 1821 | | |
| WALKER, John | | | | |
| WALKER, Martha | | Bap. 1699 | | |
| WALKER, William | | B. 25 OCT 1821 | | |
| WARBURTON, Reginald | | | | |
| WARHURST, Martha | | | | |
| WATERHOUSE, Elizabeth | | B. JAN 1809 | | D. 20 AUG 1824 |
| WATERHOUSE, George | | B. DEC 1807 | | D. 1885 |
| WATERHOUSE, James Eyre | | B. 27 MAY 1810 | | D. 1890 |
Prev ,
? ,
A ,
B ,
C ,
D ,
E ,
F ,
G ,
H ,
I ,
J ,
K ,
L ,
M ,
N ,
O ,
P ,
R ,
S ,
T ,
U ,
W ,
Next
Go To
List Of Surnames
Go To
Home Page
Index Of People
| WATERHOUSE, John | | | | |
| WATERHOUSE, John | | B. 1 DEC 1807 | | D. 1 JAN 1810 |
| WATERHOUSE, John | | B. 21 JUL 1811 | | |
| WATERHOUSE, Joshua | | B. 4 SEP 1814 | | |
| WATERHOUSE, Mary | | B. 28 JUN 1813 | | D. 13 AUG 1855 |
| WATERHOUSE, Susannah | | | | |
| WATSON, Hannah Maria | | Bap. 1839 | | D. 17 JAN 1901 |
| WILD, Elizabeth | | Bap. 1792 | | D. 31 DEC 1868 |
| WILKS, Joseph | | | | D. 1855 |
| WILLS, Hanna | | | | D. 1735 |
| WILLSON, Mary | | | | |
| WILSON, Ben | | | | |
| WILSON, Joseph | | | | |
| WILSON, Joseph | | | | |
| WILSON, Mary | | | | |
Prev ,
? ,
A ,
B ,
C ,
D ,
E ,
F ,
G ,
H ,
I ,
J ,
K ,
L ,
M ,
N ,
O ,
P ,
R ,
S ,
T ,
U ,
W ,
Next
Go To
List Of Surnames
Go To
Home Page
Index Of People
| WILSON, Reginald | | | | |
| WINSTANLEY, Eunice | | B. 1942 | | |
| WINSTANLEY, Thomas | | | | |
| WINTERBOTHAM, Dorothy | | | | |
| WOLSTENHOLME, James | | | | |
| WOODROUFE, Margaret | | Bap. 1698 | | D. 1751 |
| WOOLHOUSE, Jack | | B. 15 JUL 1927 | | |
| WOOLHOUSE, Roland | | | | |
| WRIGHT, Ann | | | | |
| WRIGHT, Charlotte | | | | |
Prev ,
? ,
A ,
B ,
C ,
D ,
E ,
F ,
G ,
H ,
I ,
J ,
K ,
L ,
M ,
N ,
O ,
P ,
R ,
S ,
T ,
U ,
W
Go To
List Of Surnames
Go To
Home Page