Index Of People
? | | | | |
| ? | | | | |
| ?, Elizabeth | | | | |
| ?, Hannah | | B. 1664 | | D. 15 AUG 1747 |
| ?, Margaret | | B. 1715 | | D. 26 JUN 1787 |
E | | | | |
| EYRE, Charlotte | | B. 1828 | | D. 1851 |
| EYRE, Elizabeth | | B. 1668 | | |
| EYRE, Elizabeth | | B. 1690 | | D. 10 JUN 1694 |
| EYRE, James | | B. 1747 | | D. 1813 |
| EYRE, John | | B. 1701 | | D. 09 JAN 1791 |
| EYRE, John | | B. 1694 | | D. 27 DEC 1697 |
| EYRE, John | | B. 1790 | | D. 1865 |
| EYRE, Michael | | B. 1687 | | D. 14 AUG 1771 |
| EYRE, Rebecka | | B. 1632 | | D. 07 NOV 1687 |
| EYRE, Sarah | | B. 1662 | | |
| EYRE, Thomas | | B. 1663 | | |
Index Of People
| EYRE, Unknown | | B. 1785 | | D. 15 FEB 1785 |
| EYRE, Vademont | | B. 1629 | | D. 31 AUG 1700 |
| EYRE, Vademont | | B. 1660 | | D. 27 JAN 1732 |
| EYRE, Vademont | | B. 1689 | | D. 29 MAR 1691 |
| EYRE, Vademont | | B. 1599 | | |
| EYRE, Webster | | B. 1666 | | D. 23 JUN 1725 |
| EYRE, William | | B. 1665 | | |
| EYRE, William | | B. 1696 | | D. 03 SEP 1696 |
| EYRE, William | | B. 1750 | | D. 09 MAR 1787 |
| EYRE, William | | B. 1630 | | D. 20 MAY 1677 |
H | | | | |
| HARDING, Charlotte | | | | D. 1790 |
P | | | | |
| POOLE, ? | | | | |
R | | | | |
| RAIN, Charlotte | | | | |
S | | | | |
| SPARROW, John Eyre | | B. 1850 | | D. 23 JUN 1912 |
| SPARROW, John W | | B. 1820 | | D. 1891 |
Index Of People