Name | Charles Edward TOASE [1] | |
|
||
Birth | 2 Dec 1864 | Boulogne, France [1, 2, 3] |
|
||
Gender | Male | |
Census 1891 | 5 Apr 1891 | Islington, London, London, England [1, 2, 3] |
Age: 26y | ||
Address: 60 Wray Crescent Islington London London England | ||
|
||
Census 1901 | 31 Mar 1901 | Watford, London, Hertfordshire, England [1, 2, 3] |
Age: 36y | ||
Address: 8 Wellington Road Watford London Hertfordshire England | ||
|
||
Death | 1939 | Kent, England [1, 2, 3] |
Age: 74y | ||
|
||
Census | 29 Sep 1939 | Hythe, Kent, England |
Age: 74y | ||
Address: 6 Marine Parade Hythe Kent England | ||
|
||
Reference Number | 19-1st.W-01-01-.H | |
Person ID | I102 | Chap 21 Highfield |
Last Modified | 18 Mar 2022 |
Family | Pauline ASTORG, b. 12 Oct 1868, Calais, France d. Dec 1954, Winchester Hampshire, England (Age 86 years) | |||||||||||||
Marriage | 1892 | France [1, 2, 3] | ||||||||||||
|
||||||||||||||
Children |
|
|||||||||||||
Family ID | F71 | Group Sheet | Family Chart | ||||||||||||
Last Modified | 18 Mar 2022 |
Notes |
|
Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Maintained by Bob Eyre.