Name | Emily BARNES [1] | |
Birth | Abt 1828 | Selsey, Chichester, Sussex, England [1, 2, 3] |
|
||
Baptism | 11 Mar 1828 | Selsey, Sussex, England |
Age: 0y | ||
|
||
Gender | Female | |
Census | 6 Jun 1841 | Selsey, Sussex, England |
Age: 13y | ||
Address: Selsey Street Selsey Susex England | ||
|
||
Census 1851 | 30 Mar 1851 | Chichester, Sussex, England [1, 2, 4] |
Age: 23y | ||
Address: West Street Chichester Sussex England | ||
|
||
Emigration | 16 May 1853 | Liverpool Lancashire England |
Age: 25y | ||
|
||
Immigration | 24 Aug 1853 | Melbourne, Victoria, Australia |
Age: 25y | ||
|
||
Death | 23 Apr 1900 | Carlton, Melbourne, Victoria, Australia [1, 2, 3, 4, 5] |
Age: 72y | ||
Address: 10 Cross Street Carlron Melbourne Victoria Australia | ||
|
||
Burial | 24 Apr 1900 | Carlton Melbourne, Victoria, Australia [1, 2, 3] |
Address: Melbourne General Cemetery Carlton Melbourne Victoria Austra | ||
|
||
Probate | 29 May 1900 | Melbourne, Victoria, Australia |
|
||
Reference Number | 19-1st.W-06-01-00-.2nd.H-.M | |
Person ID | I1168 | Chap 21 Highfield |
Last Modified | 2 Aug 2022 |
Family | Edward GORSUCH, b. 1828, Chichester, Sussex, England d. 24 Aug 1883, Carlton, Melbourne, Victoria, Australia (Age 55 years) | |||
Marriage | 6 Apr 1853 | Portsmouth, Hampshire, England [1, 2, 3, 4] | ||
|
||||
Children |
|
|||
Family ID | F54 | Group Sheet | Family Chart | ||
Last Modified | 19 Feb 2021 |
Notes |
|
Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Maintained by Bob Eyre.