Name | Albert WATSON | |
Birth | Between Oct 1840 and Dec 1840 | Basingstoke Hampshire England |
|
||
Baptism | 4 Apr 1841 | Basingstoke Hampshire England |
|
||
Gender | Male | |
Census | 6 Jun 1841 | Basingstoke Hampshire England |
Age: 7m | ||
Address: Sarum Place Basingstoke Hampshire England | ||
|
||
Census | 31 Mar 1851 | Basingstoke Hampshire England |
Age: 10y | ||
Address: Bunnian Place Basingstoke Hampshire England | ||
|
||
Census | 7 Apr 1861 | Basingstoke Hampshire England |
Age: 20y | ||
Address: Winton House Basingstoke Hampshire England | ||
|
||
Census | 2 Apr 1871 | Andover Hampshire England |
Age: 30y | ||
Address: Batchelors Barn Road Andover Hampshire England | ||
|
||
Census | 3 Apr 1881 | Andover Hampshire England |
Age: 40y | ||
Address: Millway House Andover Hampshire England | ||
|
||
Death | 11 Dec 1888 | Southampton Hampshire England |
Age: 48y | ||
|
||
Probate | 1 May 1889 | Winchester, Hampshire, England |
|
||
Reference Number | 18-07-02-00-.W-.F-03-04-00-.1st.W-00-.F-00 | |
Person ID | I1286 | Chap 21 Highfield |
Last Modified | 4 May 2016 |
Family | Catherine LAWES, b. Between Jan 1841 and Mar 1841, Basingstoke Hampshire England d. 27 Sep 1923, Southampton Hampshire England (Age ~ 82 years) | |||
Marriage | Between Apr 1862 and Jun 1862 | Basingstoke Hampshire England | ||
|
||||
Children |
|
|||
Family ID | F553 | Group Sheet | Family Chart | ||
Last Modified | 4 May 2016 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Maintained by Bob Eyre.