Name | Mary Ann BULLOCK [1] | |
Birth | Abt 1792 | France ![]() |
|
||
Gender | Female | |
Census 1851 | 30 Mar 1851 | Brighton, Sussex, England ![]() |
Age: 59y | ||
Address: 35 Oriental Place Brighton Sussex England | ||
|
||
Reference Number | 17-01-01-02-.H-.M | |
Death | 10 Jun 1855 | Little Chard, Ashford, Kent, England ![]() |
Age: 62y | ||
Address: "Calehill" Little Chard Ashford Kent England | ||
|
||
Burial | 16 Jun 1855 | Little Chard, Ashford, Kent, England ![]() |
Address: St. Mary The Virgin & The Holy Rood Little Chard Asdhford Ken | ||
|
||
Person ID | I262 | Chap 21 Highfield |
Last Modified | 25 Jan 2021 |
Family | Edward DARELL, b. 5 Mar 1775, Little Chard Ashford Kent England ![]() ![]() | |||
Marriage | 2 Mar 1810 | London, Middlesex, England ![]() |
||
|
||||
Children |
|
|||
Family ID | F162 | Group Sheet | Family Chart | ||
Last Modified | 25 Jan 2021 |
Notes |
|
Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Bob Eyre.