Name | Henriette Elizabeth Digby BARFOOT [1] | |
Birth | Abt 1826 | Ireland [1, 2, 3] |
|
||
Gender | Female | |
Census 1841 | 6 Jun 1841 | Droxford, Hampshire, England [1, 2, 4] |
Age: 15y | ||
Address: Middleton House Droxford Hampshire England | ||
|
||
Death | 5 Mar 1884 | Dublin County Dublin Ireland [1, 2] |
Age: 58y | ||
Address: 28 Merrion Square Dublin County Dublin Ireland | ||
|
||
Probate | 23 Dec 1884 | Dublin County Dublin Ireland |
|
||
Reference Number | 16-05-01-.2nd.W-02-00-.W-.F-.2nd.W | |
Person ID | I547 | Chap 21 Highfield |
Last Modified | 25 Sep 2020 |
Family | Thomas ST. LAWRENCE, b. 16 Aug 1803, Howth, Dublin, County Dublin, Ireland d. 8 Feb 1874, Menton Provence-Alpes-Azur France (Age 70 years) | |
Marriage | 27 Feb 1851 | Dublin County Dublin Ireland [1, 2, 3] |
|
||
Family ID | F303 | Group Sheet | Family Chart |
Last Modified | 25 Sep 2020 |
Notes |
|
Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Maintained by Bob Eyre.