Name | Clara Eliza THOMPSON [1] | |
Birth | 1813 | London, Middlesex, England [1, 2, 3] |
|
||
Baptism | 29 Jun 1813 | Westminster, London, Middlesex, England |
Address: Parish Of St. Martin-in-the-Fields Westminster London Middles | ||
|
||
Gender | Female | |
Census | 31 Mar 1851 | Kensington London Middlesex England |
Age: 37y | ||
Address: 41 Kensington Square London Middlesex England | ||
|
||
Reference Number | 15-02-01-04-04-.1st.W-01-.W-.F-.2nd.W | |
Death | 29 Jan 1855 | Kensington, London, Middlesex, England [1, 2, 4] |
Age: 41y | ||
Address: kensington Square Kensington London Middlesex England | ||
|
||
Burial | 5 Feb 1855 | Lambeth London Surrey England |
Address: Norwood Cemetery Norwood Road Lambeth London London England | ||
|
||
Person ID | I678 | Chap 21 Highfield |
Last Modified | 13 Sep 2019 |
Family | Joseph GOODEVE, b. 23 Sep 1801, Gosport, Hampshire, England d. 29 Jan 1865, Sneyd Park, Bristol, Gloucestershire, England (Age 63 years) | |
Marriage | 13 May 1843 | Chelsea London Middlesex England [1, 2, 4] |
|
||
Family ID | F362 | Group Sheet | Family Chart |
Last Modified | 13 Sep 2019 |
Notes |
|
Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Maintained by Bob Eyre.