Name | Mary Theresa CROOK [1] | |
Birth | 23 Apr 1797 | London, Middlesex, England [1, 2, 3] |
|
||
Baptism | 14 May 1797 | St. Mary St. Marylebone Road, St. Marylebone, London, Middlesex, England [1, 2, 3] |
Address: Parish Of St. Marylebone St. Marylebone Road St. Marylebone Lo | ||
|
||
Gender | Female | |
Census 1851 | 30 Apr 1851 | Dover, Kent, England [1, 2, 4] |
Age: 54y | ||
Address: 10 Marine Parade Dover Kent England | ||
|
||
Reference Number | 15-02-01-05-00.W | |
Death | 29 Apr 1859 | Paris, Seine, France [1, 2] |
Age: 62y | ||
Address: Hotel du Rhin Place Verdome Paris Seine France | ||
|
||
Burial | May 1859 | Kensal Green Kensington London Middlesex England [1, 2] |
Address: St. Mary's Roman Catholic Cemetery Harrow Road Kensal Green K | ||
|
||
Person ID | I708 | Chap 21 Highfield |
Last Modified | 10 Nov 2019 |
Father | John CROOK | |
Mother | Sarah BANKS | |
Marriage | 1788 | Westminster, London, Middlesex, England [1, 2, 4] |
|
||
Family ID | F375 | Group Sheet | Family Chart |
Family | Thomas EYRE, b. 25 Nov 1781, London, Middlesex, England d. 8 Mar 1853, St. Mary, St. Marylebone, London, Middlesex, England (Age 71 years) | |||||
Marriage | 4 Sep 1815 | Westminster, London, Middlesex, England [1, 2, 3, 5] | ||||
|
||||||
Children |
|
|||||
Family ID | F374 | Group Sheet | Family Chart | ||||
Last Modified | 10 Nov 2019 |
Notes |
|
Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Maintained by Bob Eyre.