Name | Susannah BRANSTON [1] | |
Birth | 29 Sep 1804 | Spitalfields, London, Middlesex, England [1, 2, 3] |
|
||
Baptism | 29 Sep 1804 | London Wall, London, Middlesex, England [1, 2, 3, 4] |
Age: 0y | ||
Address: All Hallows London Wall London Middlesex England | ||
|
||
Gender | Female | |
Census 1841 | 6 Jun 1841 | Bethnal Green, London, Middlesex, England [1, 2, 4] |
Age: 36y | ||
Address: Bethnal Green Road Bethnal Green London Middlesex England | ||
|
||
Census 1851 | 30 Mar 1851 | Bethnal Green, London, Middlesex, Australia [1, 2, 4] |
Age: 46y | ||
Address: 66 Wards Row Bethnal Green London Middlesex England | ||
|
||
Reference Number | 20-00-.W-.M-.M | |
Death | 11 Jul 1873 | Richmand Melbourne, Victoria, Australia [1, 2, 4, 5] |
Age: 68y | ||
Address: 19 Richmond Terrace Richmond Melbourne Victoria Australia | ||
|
||
Burial | 14 Jul 1873 | Kew, Melbourne, Victoria, Australia [1, 2] |
Address: Boroondara General Cenetery Kew Melbourne Victoria Australia | ||
|
||
Person ID | I870 | Chap 21 Highfield |
Last Modified | 31 Jan 2023 |
Father | George BRANSTON, b. Abt 1777, Lonodon Middlesex England d. Jan 1832, Cambridge Heath Bethnal Green London Middlesex England (Age ~ 55 years) | |
Mother | Susannah GLADDEN, b. 16 Dec 1776, London London England | |
Marriage | 8 Jul 1798 | London Wall, London, Middlesex, England [1, 2, 3, 4] |
|
||
Family ID | F426 | Group Sheet | Family Chart |
Family | Francis Davis TAYLOR, b. 1803, Lambeth London Surrey England d. Sep 1861, Melbourne, Victoria, Australia (Age 58 years) | |||
Marriage Banns | 17 Jun 1827 | Hackney, London, Middlesex, England [1, 2, 4] | ||
Address: St. John Hackney London Middlesexs England | ||||
|
||||
Marriage Banns | 24 Jun 1827 | Hackney, London, Middlesex, England [1, 2, 4] | ||
Address: St. John Hackney London Middlesexs England | ||||
|
||||
Marriage Banns | 1 Jul 1827 | Hackney, London, Middlesex, England [1, 2, 4] | ||
Address: St. John Hackney London Middlesexs England | ||||
|
||||
Marriage | 4 Jul 1827 | Hackney, London, Middlesex, England [1, 2, 4] | ||
|
||||
Children |
|
|||
Family ID | F5 | Group Sheet | Family Chart | ||
Last Modified | 31 Jan 2023 |
Notes |
|
Sources |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Maintained by Bob Eyre.