Index Of People
| , Colin | | Bap. ABT 1710 | | |
| , Edward | | Bap. 1719 | | |
A | | | | |
| ARCHER, Catherine | | Bap. 1720 | | |
| ARCHER, Charlotte | | Bap. 1742 | | |
| ARCHER, John | | Bap. 1716 | | D. 1800 |
| ARCHER, Susan | | Bap. 1718 | | |
| ARCHER, Susanna | | Bap. 1740 | | D. BEF 1822 |
| ARCHER HOUBLON, Charles | | Bap. 1807 | | D. 22 JUL 1886 |
| ARCHER HOUBLON, John | | Bap. 1772 | | |
| ASHTON, Margaret | | | | |
B | | | | |
| BALGUY, Ann | | | | |
| BALGUY, Thos | | | | |
| BARKER, Elizabeth | | Bap. ABT 1522 | | |
| BARKER, John | | Bap. ABT 1480 | | |
| BLUNDEL, Philip | | Bap. ABT 1720 | | |
A ,
B ,
C ,
D ,
E ,
F ,
G ,
H ,
J ,
K ,
L ,
M ,
N ,
P ,
R ,
S ,
U ,
W ,
Next
Go To
List Of Surnames
Go To
Home Page
Index Of People
| BRAMSTON, Mary Anne | | | | |
| BULGUY, Elizabeth | | Bap. ABT 1493 | | |
C | | | | |
| CARTER, Thomas | | | | |
| CORBETT, Francis | | Bap. ABT 1538 | | |
D | | | | |
| DRAYCOTT, Margery | | Bap. 1497 | | |
E | | | | |
| EYER | | Bap. 1530 | | |
| EYER, ? | | | | |
| EYER, Marten | | Bap. 1523 | | |
| EYER, Miles | | Bap. ABT 1498 | | D. 14 AUG 1551 |
| EYER, Myles | | Bap. 1521 | | |
| EYRE | | Bap. 1838 | | |
| EYRE | | Bap. 1718 | | D. 1762 |
| EYRE, Ann | | Bap. 1519 | | |
| EYRE, Ann | | Bap. 1674 | | |
| EYRE, Ann | | Bap. 1734 | | |
Prev ,
A ,
B ,
C ,
D ,
E ,
F ,
G ,
H ,
J ,
K ,
L ,
M ,
N ,
P ,
R ,
S ,
U ,
W ,
Next
Go To
List Of Surnames
Go To
Home Page
Index Of People
| EYRE, Ann | | Bap. ABT 1724 | | |
| EYRE, Anna Catherine | | Bap. 1655 | | |
| EYRE, Anne | | Bap. 1614 | | |
| EYRE, Anne | | Bap. 1640 | | |
| EYRE, Barbara | | Bap. 1641 | | |
| EYRE, Barbara | | Bap. 1660 | | |
| EYRE, Barbara | | Bap. 1586 | | |
| EYRE, Catherine | | Bap. 1656 | | |
| EYRE, Christopher | | Bap. 1474 | | D. 1571 |
| EYRE, Clementina | | Bap. 1720 | | D. 1793 |
| EYRE, Dorothy | | Bap. 1497 | | |
| EYRE, Eleanor | | Bap. ABT 1540 | | |
| EYRE, Elizabeth | | Bap. 1502 | | |
| EYRE, Elizabeth | | Bap. 1658 | | |
| EYRE, Elizabeth | | Bap. ABT 1534 | | |
Prev ,
A ,
B ,
C ,
D ,
E ,
F ,
G ,
H ,
J ,
K ,
L ,
M ,
N ,
P ,
R ,
S ,
U ,
W ,
Next
Go To
List Of Surnames
Go To
Home Page
Index Of People
| EYRE, Elizabeth | | Bap. ABT 1557 | | |
| EYRE, Ellen | | Bap. 1520 | | |
| EYRE, George | | Bap. ABT 1505 | | D. ABT 1570 |
| EYRE, George | | Bap. ABT 1531 | | |
| EYRE, George | | Bap. ABT 1552 | | |
| EYRE, George | | Bap. 1628 | | D. 1706 |
| EYRE, George | | Bap. ABT 1528 | | |
| EYRE, George | | Bap. 1590 | | |
| EYRE, George | | Bap. 1712 | | D. 1778 |
| EYRE, George Bramston | | Bap. 1836 | | |
| EYRE, Humfrey | | Bap. 1620 | | |
| EYRE, Jane | | Bap. 1499 | | |
| EYRE, Jane | | Bap. 1676 | | |
| EYRE, Jane | | Bap. ABT 1538 | | |
| EYRE, John | | Bap. ABT 1667 | | D. FEB 1739 |
Prev ,
A ,
B ,
C ,
D ,
E ,
F ,
G ,
H ,
J ,
K ,
L ,
M ,
N ,
P ,
R ,
S ,
U ,
W ,
Next
Go To
List Of Surnames
Go To
Home Page
Index Of People
| EYRE, Mary | | Bap. 1522 | | |
| EYRE, Mary | | Bap. 1500 | | |
| EYRE, Mary | | Bap. 1616 | | D. 09 SEP 1636 |
| EYRE, Mary | | Bap. 1661 | | |
| EYRE, Mary | | Bap. 1672 | | |
| EYRE, Mary | | Bap. 1584 | | |
| EYRE, Mary | | Bap. ABT 1536 | | |
| EYRE, Mathew | | Bap. 1557 | | |
| EYRE, Richard | | Bap. 1637 | | D. 1655 |
| EYRE, Robert | | Bap. 1526 | | |
| EYRE, Robert | | Bap. 1496 | | |
| EYRE, Robert | | Bap. 1544 | | D. 15 NOV 1622 |
| EYRE, Robert | | Bap. 1618 | | |
| EYRE, Robert | | Bap. 17 FEB 1636 | | D. 26 JUN 1656 |
| EYRE, Robert | | Bap. 1665 | | |
Prev ,
A ,
B ,
C ,
D ,
E ,
F ,
G ,
H ,
J ,
K ,
L ,
M ,
N ,
P ,
R ,
S ,
U ,
W ,
Next
Go To
List Of Surnames
Go To
Home Page