| MAUNSELL, Edward Eyre | Bap. ABT 1790 | |||
| MAUNSELL, Helena | Bap. 1823 | |||
| MAYNARD, Jane | ||||
| MILLER, John Blair | Bap. 1852 | |||
| MONTGOMERY, John | ||||
| MOORE, Butler Dunboyne | ||||
| MOORE, Eleanor Maria | ||||
| MOORE, Hubert Butler | ||||
| MOORE, Jane | Bap. 1862 | |||
N | ||||
| NEWTON, T H Goodwin | Bap. 1855 | |||
P | ||||
| PERSSE | ||||
| PERSSE, ? | Bap. 1797 | |||
| PERSSE, Alfred Lovaine | ||||
| PERSSE, Burton | ||||
| PESHALL, Samuel |
| PHAYRE, ? | ||||
| PLUNKET, Rose | Bap. ABT 1670 | D. AUG 1741 | ||
| POWELL, Robert | ||||
| PRESTON, George | ||||
| PRESTON, Margery | Bap. 1650 | |||
| PUREFOY, Jane | ||||
R | ||||
| RIGBY, Annie Amelia | Bap. ABT 1841 | D. 11 OCT 1923 | ||
| ROBERTS, Samuel | ||||
| ROCHFORT, John | ||||
| RUSSELL, ? | ||||
| RUSSELL, Alexander | ||||
| RUSSELL, Elizabeth | ||||
| RUSSELL, Marion Dallas | ||||
S | ||||
| SANDERS, Jane | Bap. ABT 1851 | |||
| SHEWLRIDGE, ? |
| WILLINGTON, John | ||||
| WILLINGTON, Mary | Bap. 1700 | |||
| WILSON, W | ||||
| WITNEY, Shuckburg | ||||
| WORTHINGTON, William Ingram | ||||
| WORTHINGTON, William Stratford Eyre | B. MAY 1891 |