| EYRE, Lydia | D. 2 Apr 1851 | |||
| EYRE, Lydia Wright | ||||
| EYRE, Mahlon Dickerson | B. 13 Apr 1821 | D. 28 Aug 1882 | ||
| EYRE, Manning Kennard | B. ABT. 1861 | D. BEF. 1930 | ||
| EYRE, Manuel , Jr | ||||
| EYRE, Manuel | B. 10 Nov 1736 | D. 1 Nov 1805 | ||
| EYRE, Manuel , Jr | B. 1 Feb 1777 | D. 9 Feb 1845 | ||
| EYRE, Manuel | B. AFT. 1808 | D. BEF. 1819 | ||
| EYRE, Manuel | B. 18 Dec 1819 | D. 29 Aug 1879 | ||
| EYRE, Manuel | B. 5 Feb 1842 | D. 18 Apr 1895 | ||
| EYRE, Martha | B. 1806 | D. 1903 | ||
| EYRE, Martha | ||||
| EYRE, Mary | B. 1 Oct 1739 | |||
| EYRE, Mary | B. 8 Jun 1762 | D. 19 Dec 1833 | ||
| EYRE, Mary | B. 6 Nov 1808 | D. 17 Jul 1873 |
| EYRE, Mary | ||||
| EYRE, Mary | ||||
| EYRE, Mary Fennell | ||||
| EYRE, Matilda | ||||
| EYRE, Richard Alsop | ||||
| EYRE, Richard Derby | B. 26 Feb 1869 | D. ABT. 1955 | ||
| EYRE, Richard Wright | ||||
| EYRE, Samuel | B. ABT. 1731 | |||
| EYRE, Samuel | B. 2 Feb 1734/1735 | D. 23 Nov 1788 | ||
| EYRE, Samuel | ||||
| EYRE, Sarah | B. 2 Feb 1733/1734 | |||
| EYRE, Sarah | ||||
| EYRE, Sarah | B. 4 Oct 1772 | D. AFT. 1806 | ||
| EYRE, Susan Hollingshead | ||||
| EYRE, Thomas Boyte | B. 27 Nov 1771 | D. 1850 |
| EYRE, Virginia | B. 1 Jun 1825 | D. 3 Nov 1910 | ||
| EYRE, Virginia | B. ABT. 1860 | |||
| EYRE, Wilson | B. 30 Oct 1858 | D. 23 Oct 1944 | ||
| EYRE, Wilson | B. 15 Apr 1823 | D. 4 Sep 1901 | ||
F | ||||
| FAUNCE, Rebecca | ||||
| FAUNCE\FANTZ, Rebecca | ||||
| FENNELL, Eliza | ||||
| FOERING, Locuas | ||||
| FOLWELL, Elizabeth | ||||
| FRENCH, Rebecca | B. ABT. 1708 | |||
G | ||||
| GIBSON, Anne Louisa | ||||
| GIBSON, Charles Bell , MD | B. 12 Nov 1815 | D. 23 Apr 1865 | ||
| GORDON, William | ||||
| GRIFFITH, Anne Louisa | ||||
| GRIFFITH, Manuel |
| GRIFFITH, Robert Eglesfeld , MD | ||||
| GRIFFITH, Robert Eglesfeld | ||||
H | ||||
| HARRISON, Henry | ||||
| HELLER, Amos | ||||
| HOLLINGSHEAD, Martha | ||||
| HUNT, Franklin Eyre | B. 21 Jan 1809 | D. 12 Feb 1881 | ||
| HUNT, Mary Ellen Ann | ||||
| HUNT, Mary McCord | ||||
| HUNT, Ralph | ||||
| HUNT, William | B. 25 Oct 1795 | D. 17 May 1867 | ||
K | ||||
| KENNARD, Manning | ||||
| KEYSER, Peter Augustus | B. 1803 | D. 1869 | ||
| KEYSER, Peter Dirck , MD | B. 8 Feb 1835 | D. Mar 1897 | ||
| KIRK, John Jones | ||||
| KLINK, C |
| KRAFT, Mary Elizabeth | B. 1781 | D. 1862 | ||
| KRIEGER, Elizabeth | D. ABT. 1938 | |||
L | ||||
| LEAR, Louisa Lincoln | B. 1 May 1831 | D. 30 Dec 1912 | ||
| LITTLE, Christopher H | ||||
| LLOYD, Isaac V | ||||
| LLOYD, Joseph | ||||
| LLOYD, Samuel | ||||
| LOCKYER, George | ||||
M | ||||
| MCCORD, Mary | ||||
| MORGAN, John Eyre | ||||
| MORGAN, Joseph , Jr | ||||
| MORGAN, Robert Churchman | ||||
N | ||||
| NOBLE, Ann Maria | ||||
P | ||||
| PAINTER, Eliza | ||||
| PAINTER, Elizabeth "Eliza" | B. 24 Mar 1822 | D. 1873 |