| PARRY, Angeline Maria Owen | ||||
| PHILLIPS, Juliet | B. 27 Oct 1786 | D. 27 Jul 1803 | ||
Q | ||||
| QUANDRELL, Charles | ||||
R | ||||
| RICE, Mary | ||||
| ROBBINS, Elliott | B. 13 Dec 1805 | D. 15 Nov 1878 | ||
| ROBBINS, Samuel | ||||
| ROBINSON, Mary | ||||
| ROBINSON, Thomas | ||||
S | ||||
| SMITH, Mary | B. ABT. 1708 | D. 1750 | ||
| SMYTH, Isabella Olivia Carrell | ||||
T | ||||
| TIERS, William H | ||||
V | ||||
| VALENTINE, Benjamin Eyre | ||||
| VALENTINE, Beulah Sansom | ||||
| VALENTINE, Jacob | ||||
| VALENTINE, Robert Barclay |
| VALENTINE, Robert Barclay | ||||
W | ||||
| WAINWRIGHT, Jonathon | ||||
| WEBB, Charles | ||||
| WILLIAMS, Franklin Eyre , MD | ||||
| WILLIAMS, Theodore S , MD | ||||
| WRIGHT, Lydia | B. Mar 1744/1745 | |||
| WRIGHT, Mary | B. Sep 1743 | D. 18 Sep 1798 | ||
Y | ||||
| YARD, William |