Index Of People
B | | | | |
| BAGNAL, Nicholas | | Bap. ABT 1657 | | |
| BALGUY, Henry | | | | |
| BLAND, Richard | | Bap. ABT 1594 | | |
| BLYTHE, William | | Bap. ABT 1614 | | |
| BOSTOCK, Ann | | | | D. ABT 1746 |
| BOSTOCK, Nathaniel | | | | D. 07 FEB 1714 |
C | | | | |
| CATERICK, Isabel | | | | D. 27 JUL 1717 |
| CLIFTON, Frances | | Bap. ABT 1611 | | |
| CLIFTON, George | | Bap. ABT 1636 | | |
E | | | | |
| EYRE, Ann | | Bap. 1704 | | |
| EYRE, Anna | | Bap. ABT 1672 | | |
| EYRE, Anthony | | Bap. ABT 1508 | | D. 09 APR 1575 |
| EYRE, Anthony | | Bap. 1576 | | D. NOV 1643 |
| EYRE, Anthony | | Bap. ABT 1612 | | |
| EYRE, Anthony | | Bap. ABT 1608 | | D. 1609 |
B ,
C ,
E ,
F ,
M ,
N ,
P ,
R ,
S ,
V ,
W ,
Next
Go To
List Of Surnames
Go To
Home Page
Index Of People
| EYRE, Anthony | | Bap. ABT 1656 | | |
| EYRE, Arthur | | Bap. ABT 1611 | | D. 1619 |
| EYRE, Barbara | | Bap. ABT 1581 | | |
| EYRE, Bridget | | Bap. ABT 1617 | | |
| EYRE, Catherine | | Bap. 1711 | | |
| EYRE, Edward | | Bap. ABT 1670 | | D. 28 NOV 1700 |
| EYRE, Edward | | Bap. 06 JAN 1706 | | D. 10 DEC 1777 |
| EYRE, Edward | | Bap. ABT 1738 | | D. 08 SEP 1823 |
| EYRE, Elizabeth | | Bap. ABT 1582 | | |
| EYRE, Elizabeth | | Bap. ABT 1658 | | |
| EYRE, Frances | | Bap. ABT 1578 | | D. 1619 |
| EYRE, Francis | | Bap. ABT 1605 | | |
| EYRE, Francis | | Bap. ABT 1666 | | |
| EYRE, Gervas | | Bap. ABT 1545 | | D. 28 OCT 1625 |
| EYRE, Gervas | | Bap. ABT 1610 | | |
Prev ,
B ,
C ,
E ,
F ,
M ,
N ,
P ,
R ,
S ,
V ,
W ,
Next
Go To
List Of Surnames
Go To
Home Page
Index Of People
| EYRE, Henry | | Bap. 1718 | | D. 02 JAN 1719 |
| EYRE, Isabel | | Bap. ABT 1604 | | |
| EYRE, Jane | | Bap. ABT 1584 | | |
| EYRE, Jane | | Bap. ABT 1615 | | |
| EYRE, Jane | | Bap. ABT 1610 | | |
| EYRE, John | | Bap. ABT 1603 | | |
| EYRE, Margaret | | Bap. ABT 1613 | | |
| EYRE, Margareta | | Bap. ABT 1664 | | |
| EYRE, Maria | | Bap. ABT 1660 | | |
| EYRE, Martha | | Bap. ABT 1602 | | |
| EYRE, Mary | | Bap. ABT 1579 | | D. 1619 |
| EYRE, Mary | | Bap. ABT 1598 | | |
| EYRE, Mary | | Bap. ABT 1668 | | |
| EYRE, Mary | | Bap. ABT 1656 | | |
| EYRE, Mary | | Bap. 1708 | | |
Prev ,
B ,
C ,
E ,
F ,
M ,
N ,
P ,
R ,
S ,
V ,
W ,
Next
Go To
List Of Surnames
Go To
Home Page
Index Of People
| EYRE, Nathaniel | | Bap. 25 JUN 1713 | | |
| EYRE, Prudentia | | Bap. ABT 1661 | | |
| EYRE, Robert | | Bap. ABT 1607 | | |
| EYRE, Roger | | Bap. ABT 1606 | | |
| EYRE, Teresa | | Bap. 1716 | | |
| EYRE, Thomas | | Bap. ABT 1614 | | |
| EYRE, Thomas | | Bap. 22 AUG 1639 | | D. 29 JUN 1682 |
| EYRE, Ursula | | Bap. 1712 | | |
| EYRE, Vincent | | Bap. 06 NOV 1673 | | D. 20 JAN 1759 |
F | | | | |
| FRESCHVILE, John | | Bap. ABT 1580 | | |
M | | | | |
| MARKHAM, Ann | | Bap. ABT 1575 | | D. 23 JUN 1608 |
N | | | | |
| NEVILE, Mary | | Bap. ABT 1552 | | D. 20 SEP 1626 |
| NEVILE, Mary | | Bap. ABT 1588 | | D. 15 JUL 1632 |
P | | | | |
| POLE, Elizabeth | | Bap. ABT 1517 | | |
R | | | | |
| RICCARD, Anne | | Bap. ABT 1601 | | |
Prev ,
B ,
C ,
E ,
F ,
M ,
N ,
P ,
R ,
S ,
V ,
W ,
Next
Go To
List Of Surnames
Go To
Home Page
Index Of People
| RICCARD, Mary | | Bap. ABT 1596 | | |
| RICCARD, Thomas | | Bap. ABT 1570 | | |
| RICCARD, Thomas | | Bap. ABT 1599 | | |
S | | | | |
| SALTMARSH, William | | Bap. ABT 1623 | | |
| STAFFORD, Ann | | | | |
V | | | | |
| VAN VALKENBURGH, Mathew | | Bap. ABT 1609 | | |
W | | | | |
| WASTENEYS, Anne | | Bap. ABT 1613 | | |
| WASTENEYS, George | | Bap. ABT 1617 | | |
| WASTENEYS, Hardolf | | Bap. ABT 1587 | | |
| WASTENEYS, Hardolp | | Bap. ABT 1612 | | |
| WASTENEYS, Jane | | Bap. ABT 1615 | | |
| WASTENEYS, John | | Bap. ABT 1614 | | |
| WASTENEYS, Martha | | Bap. ABT 1618 | | |
| WASTENEYS, Mary | | Bap. ABT 1616 | | |
| WASTENEYS, Rosamond | | Bap. ABT 1620 | | |
Prev ,
B ,
C ,
E ,
F ,
M ,
N ,
P ,
R ,
S ,
V ,
W ,
Next
Go To
List Of Surnames
Go To
Home Page