Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BLEEK, Leslie Walter Charles | 1 Mar 1907 | Bournemouth, Hampshire, England | I1037 | Chap 21 Highfield |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | DEL-MONACO, Margherita Constanzia Mary | 21 Nov 1916 | Bournemouth, Hampshire, England | I1938 | Chap 21 Highfield |
2 | LEE, William Francis | 29 Aug 1933 | Bournemouth, Hampshire, England | I1945 | Chap 21 Highfield |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BROADMEAD, Sybil Robinette | 2 Apr 1911 | Bournemouth, Hampshire, England | I1839 | Chap 21 Highfield |
2 | EYRE, Emily Mary | 2 Apr 1911 | Bournemouth, Hampshire, England | I705 | Chap 21 Highfield |
3 | EYRE, Vincent George Lawrence | 2 Apr 1911 | Bournemouth, Hampshire, England | I701 | Chap 21 Highfield |
4 | MORRIS, Charles William Ussher | 2 Apr 1911 | Bournemouth, Hampshire, England | I1840 | Chap 21 Highfield |
5 | MORRIS, Guy Philip Ussher | 3 Apr 1911 | Bournemouth, Hampshire, England | I1841 | Chap 21 Highfield |
6 | MORRIS, Kathleen Joan Ussher | 2 Apr 1911 | Bournemouth, Hampshire, England | I1845 | Chap 21 Highfield |
7 | RODGERS, Emma Maria | 2 Apr 1911 | Bournemouth, Hampshire, England | I702 | Chap 21 Highfield |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Census 1851 | Person ID | Tree | ||
---|---|---|---|---|---|
1 | CHAMBERS, Emma Wylly | 30 Mar 1851 | Bournemouth, Hampshire, England | I649 | Chap 21 Highfield |
2 | HARRIS, Edward Alfred John | 30 Mar 1851 | Bournemouth, Hampshire, England | I648 | Chap 21 Highfield |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Census 1901 | Person ID | Tree | ||
---|---|---|---|---|---|
1 | EYRE, Emily Mary | 31 Mar 1901 | Bournemouth, Hampshire, England | I705 | Chap 21 Highfield |
2 | EYRE, Vincent George Lawrence | 31 Mar 1901 | Bournemouth, Hampshire, England | I701 | Chap 21 Highfield |
3 | EYRE, Violet Ethel | 31 Mar 1901 | Bournemouth, Hampshire, England | I706 | Chap 21 Highfield |
4 | RODGERS, Emma Maria | 31 Mar 1901 | Bournemouth, Hampshire, England | I702 | Chap 21 Highfield |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Bob Eyre.