Matches 1 to 24 of 24
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BALGUY, Ann | Abt 1702 | Derbyshire, England | I1609 | Chap 21 Highfield |
2 | BALGUY, Fanny Martha | Abt 1754 | Derbyshire, England | I1373 | Chap 21 Highfield |
3 | BALGUY, Francis Yelverton | 1880 | Derbyshire, England | I1574 | Chap 21 Highfield |
4 | BALGUY, John | 1747 | Derbyshire, England | I1375 | Chap 21 Highfield |
5 | DOWNES, Henry | Abt 1721 | Derbyshire, England | I1611 | Chap 21 Highfield |
6 | EYRE, Edward | Abt 1580 | Derbyshire, England | I2125 | Chap 21 Highfield |
7 | EYRE, Edward | 5 Jan 1706 | Derbyshire, England | I598 | Chap 21 Highfield |
8 | EYRE, Gervase | Abt 1547 | Derbyshire, England | I2160 | Chap 21 Highfield |
9 | EYRE, Henry | 2 Apr 1715 | Derbyshire, England | I847 | Chap 21 Highfield |
10 | EYRE, Maria | Between 1666 and 1682 | Derbyshire, England | I1327 | Chap 21 Highfield |
11 | EYRE, Roger | 1608 | Derbyshire, England | I2130 | Chap 21 Highfield |
12 | EYRE, Thomas | Abt 1517 | Derbyshire, England | I2138 | Chap 21 Highfield |
13 | EYRE, Thomas | 22 Aug 1641 | Derbyshire, England | I1263 | Chap 21 Highfield |
14 | FORBES, Peter Ronald Anthony | 16 Sep 1915 | Derbyshire, England | I1560 | Chap 21 Highfield |
15 | FORBES, William John Herbert | 25 Sep 1912 | Derbyshire, England | I1558 | Chap 21 Highfield |
16 | HURT, Pamela Francis | 8 Apr 1929 | Derbyshire, England | I1546 | Chap 21 Highfield |
17 | LITTLEWOOD, Ann | Abt 1735 | Derbyshire, England | I1701 | Chap 21 Highfield |
18 | LOWE, Francis | 1621 | Derbyshire, England | I2119 | Chap 21 Highfield |
19 | MILNES, Pyarea | 1717 | Derbyshire, England | I594 | Chap 21 Highfield |
20 | POLE, German | Abt 1482 | Derbyshire, England | I2158 | Chap 21 Highfield |
21 | STRUTT, Norah Emily | I1534 | Chap 21 Highfield | ||
22 | TELFER-SMOLLETT, Alastair Dadid | 1920 | Derbyshire, England | I1569 | Chap 21 Highfield |
23 | TELFER-SMOLLETT, Patrick Tobias | 26 Dec 1914 | Derbyshire, England | I1568 | Chap 21 Highfield |
24 | WOODWARD, Sarah | Abt 1688 | Derbyshire, England | I597 | Chap 21 Highfield |
Matches 1 to 15 of 15
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BALGUY, Francis Yelverton | 1880 | Derbyshire, England | I1574 | Chap 21 Highfield |
2 | BOSTOCK, Anne | 10 Dec 1746 | Derbyshire, England | I590 | Chap 21 Highfield |
3 | EYRE, Ann | Feb 1720 | Derbyshire, England | I848 | Chap 21 Highfield |
4 | EYRE, Edward | 5 Jul 1557 | Derbyshire, England | I2149 | Chap 21 Highfield |
5 | EYRE, Edward | 1648 | Derbyshire, England | I2125 | Chap 21 Highfield |
6 | EYRE, Elizabeth | Dec 1730 | Derbyshire, England | I1335 | Chap 21 Highfield |
7 | EYRE, Henry | 2 Jan 1719 | Derbyshire, England | I847 | Chap 21 Highfield |
8 | EYRE, Margaret | 12 Aug 1720 | Derbyshire, England | I849 | Chap 21 Highfield |
9 | EYRE, Robert | 1680 | Derbyshire, England | I2121 | Chap 21 Highfield |
10 | EYRE, Teresa | 5 Feb 1711 | Derbyshire, England | I845 | Chap 21 Highfield |
11 | EYRE, Thomas | 10 Oct 1595 | Derbyshire, England | I2138 | Chap 21 Highfield |
12 | EYRE, Thomas | 29 Jun 1682 | Derbyshire, England | I1263 | Chap 21 Highfield |
13 | EYRE, Vincent | 23 Oct 1761 | Derbyshire, England | I593 | Chap 21 Highfield |
14 | OUTRAM, Elizabeth | 29 Nov 1688 | Derbyshire, England | I2118 | Chap 21 Highfield |
15 | PYOTT, Richard | 14 Jul 1748 | Derbyshire, England | I595 | Chap 21 Highfield |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Will | Person ID | Tree | ||
---|---|---|---|---|---|
1 | GREAVES, Joseph | 31 Dec 1783 | Derbyshire, England | I1608 | Chap 21 Highfield |
Matches 1 to 2 of 2
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | KNOWLES / HURT | 1925 | Derbyshire, England | F693 | Chap 21 Highfield |
2 | LOWE / OUTRAM | Abt 1647 | Derbyshire, England | F973 | Chap 21 Highfield |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Maintained by Bob Eyre.