Matches 1 to 15 of 15
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ARCHER, William Walter | 28 Apr 1915 | Richmond, Melbourne, Victoria, Australia | I1194 | Chap 21 Highfield |
2 | BECKWITH, Gertrude | 22 May 1861 | Richmond, Melbourne, Victoria, Australia | I2107 | Chap 21 Highfield |
3 | DUNDAS, Stanley Harold | 1892 | Richmond, Melbourne, Victoria, Australia | I1228 | Chap 21 Highfield |
4 | EYRE, Charles William | 5 Jan 1869 | Richmond, Melbourne, Victoria, Australia | I44 | Chap 21 Highfield |
5 | EYRE, Edith Bowyer | 10 Oct 1867 | Richmond, Melbourne, Victoria, Australia | I42 | Chap 21 Highfield |
6 | EYRE, Elsie Marion | 25 Jun 1883 | Richmond, Melbourne, Victoria, Australia | I67 | Chap 21 Highfield |
7 | EYRE, Francis Edward Charles Pittard | 1883 | Richmond, Melbourne, Victoria, Australia | I5 | Chap 21 Highfield |
8 | MCGAW, Thomas Joseph | 1895 | Richmond, Melbourne, Victoria, Australia | I1184 | Chap 21 Highfield |
9 | MULLER, Cecilia Clarice Edna | 1910 | Richmond, Melbourne, Victoria, Australia | I1171 | Chap 21 Highfield |
10 | PITTARD, Clara Caroline | 25 Jun 1854 | Richmond, Melbourne, Victoria, Australia | I2099 | Chap 21 Highfield |
11 | PITTARD, Edwin James | 1858 | Richmond, Melbourne, Victoria, Australia | I2104 | Chap 21 Highfield |
12 | PITTARD, Henry Walter | 28 Jul 1860 | Richmond, Melbourne, Victoria, Australia | I2108 | Chap 21 Highfield |
13 | PITTARD, Jessie Mary | 8 Apr 1862 | Richmond, Melbourne, Victoria, Australia | I2 | Chap 21 Highfield |
14 | PONTIN, Ethel Mary | 4 Feb 1905 | Richmond, Melbourne, Victoria, Australia | I61 | Chap 21 Highfield |
15 | PONTIN, Victor Harold | 1879 | Richmond, Melbourne, Victoria, Australia | I60 | Chap 21 Highfield |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BECKWITH, Gertrude | 12 Jun 1862 | Richmond, Melbourne, Victoria, Australia | I2107 | Chap 21 Highfield |
2 | PONTIN, Ethel Mary | 16 Mar 1905 | Richmond, Melbourne, Victoria, Australia | I61 | Chap 21 Highfield |
3 | TURNER, Leslie William | 16 Mar 1905 | Richmond, Melbourne, Victoria, Australia | I1125 | Chap 21 Highfield |
Matches 1 to 12 of 12
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | EYRE, Edward Bowyer | 6 Jul 1919 | Richmond, Melbourne, Victoria, Australia | I74 | Chap 21 Highfield |
2 | EYRE, Francis Edward Charles Pittard | 1883 | Richmond, Melbourne, Victoria, Australia | I5 | Chap 21 Highfield |
3 | MADDEN, Helen Armour | 6 May 1954 | Richmond, Melbourne, Victoria, Australia | I2103 | Chap 21 Highfield |
4 | MADDEN, Margaret | 27 Nov 1930 | Richmond, Melbourne, Victoria, Australia | I2109 | Chap 21 Highfield |
5 | MORIARTY, Annie Lucie | 13 Aug 1928 | Richmond, Melbourne, Victoria, Australia | I1244 | Chap 21 Highfield |
6 | PITTARD, Charles Frederick | 3 Oct 1939 | Richmond, Melbourne, Victoria, Australia | I2101 | Chap 21 Highfield |
7 | PITTARD, Edward | 22 Mar 1886 | Richmond, Melbourne, Victoria, Australia | I3 | Chap 21 Highfield |
8 | PITTARD, Henry Walter | 19 Jun 1952 | Richmond, Melbourne, Victoria, Australia | I2108 | Chap 21 Highfield |
9 | STRUGNELL, Frederick Charles | 3 Jul 1910 | Richmond, Melbourne, Victoria, Australia | I2100 | Chap 21 Highfield |
10 | TAYLOR, Susannah | 8 Sep 1873 | Richmond, Melbourne, Victoria, Australia | I6 | Chap 21 Highfield |
11 | WALLIS, Annie Louisa | 30 Nov 1896 | Richmond, Melbourne, Victoria, Australia | I2102 | Chap 21 Highfield |
12 | WEBB, Anne Maria | 15 Sep 1907 | Richmond, Melbourne, Victoria, Australia | I1164 | Chap 21 Highfield |
Matches 1 to 2 of 2
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | EYRE / PITTARD | 14 Sep 1882 | Richmond, Melbourne, Victoria, Australia | F1 | Chap 21 Highfield |
2 | MCCUBBIN / MORIARTY | 5 Mar 1889 | Richmond, Melbourne, Victoria, Australia | F14 | Chap 21 Highfield |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Maintained by Bob Eyre.