Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BRIGGS, Audrey Frances | Between Jul 1907 and Sep 1907 | Winchester, Hampshire, England | I1368 | Chap 21 Highfield |
2 | BRIGGS, Laetitia Elizabeth | 22 Sep 1904 | Winchester, Hampshire, England | I1367 | Chap 21 Highfield |
3 | BRIGGS, Michael C. | Between Jul 1931 and Sep 1931 | Winchester, Hampshire, England | I1364 | Chap 21 Highfield |
4 | BRIGGS, Noel Mary | Between Jan 1900 and Mar 1900 | Winchester, Hampshire, England | I1352 | Chap 21 Highfield |
5 | BRIGGS, Robert Michael | 22 Sep 1904 | Winchester, Hampshire, England | I1366 | Chap 21 Highfield |
6 | BRIGGS, William Francis Egginton | 30 Sep 1902 | Winchester, Hampshire, England | I1353 | Chap 21 Highfield |
7 | KNOLLYS, William Thomas | 1 Aug 1797 | Winchester, Hampshire, England | I667 | Chap 21 Highfield |
8 | MITCHELL, Sybil Margaret | 20 Feb 1885 | Winchester, Hampshire, England | I651 | Chap 21 Highfield |
9 | WARREN, Winifred Helen | 14 Jul 1910 | Winchester, Hampshire, England | I1925 | Chap 21 Highfield |
10 | WHEBLE, James | 1729 | Winchester, Hampshire, England | I526 | Chap 21 Highfield |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | WHEBLE, James | 17 Aug 1729 | Winchester, Hampshire, England | I526 | Chap 21 Highfield |
Matches 1 to 12 of 12
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BODE, Amy Maria Powys | 16 Sep 1926 | Winchester, Hampshire, England | I833 | Chap 21 Highfield |
2 | BRIGGS, Audrey Frances | Between Jul 1914 and Sep 1914 | Winchester, Hampshire, England | I1368 | Chap 21 Highfield |
3 | BRIGGS, Michael C. | Between Jul 1931 and Sep 1931 | Winchester, Hampshire, England | I1364 | Chap 21 Highfield |
4 | BRIGGS, Noel Mary | Between Jul 1902 and Sep 1902 | Winchester, Hampshire, England | I1352 | Chap 21 Highfield |
5 | BRIGGS, Robert Michael | Between Apr 1926 and Jun 1926 | Winchester, Hampshire, England | I1366 | Chap 21 Highfield |
6 | BRIGGS, William Egginton | 16 Feb 1942 | Winchester, Hampshire, England | I1348 | Chap 21 Highfield |
7 | BRIGGS, William Francis Egginton | Between Oct 1991 and Dec 1991 | Winchester, Hampshire, England | I1353 | Chap 21 Highfield |
8 | DANIELL, Mary Charlotte | 5 Mar 1908 | Winchester, Hampshire, England | I654 | Chap 21 Highfield |
9 | GOODALL, Betty Esme | 6 Mar 2007 | Winchester, Hampshire, England | I1715 | Chap 21 Highfield |
10 | MITCHELL, Clayton | 10 Feb 1927 | Winchester, Hampshire, England | I653 | Chap 21 Highfield |
11 | MITCHELL, Mary Georgina | 8 Dec 1923 | Winchester, Hampshire, England | I1347 | Chap 21 Highfield |
12 | ROURKE, Olive Gertrude | 18 Feb 1980 | Winchester, Hampshire, England | I1966 | Chap 21 Highfield |
Matches 1 to 9 of 9
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | GUY, Mary | Mar 1784 | Winchester, Hampshire, England | I858 | Chap 21 Highfield |
2 | O'BRIEN, Mary | Jul 1834 | Winchester, Hampshire, England | I541 | Chap 21 Highfield |
3 | TALBOT, Maria | 4 May 1814 | Winchester, Hampshire, England | I528 | Chap 21 Highfield |
4 | TOASE, Robert Ernest | 4 Jun 1974 | Winchester, Hampshire, England | I104 | Chap 21 Highfield |
5 | WHEBLE, Edmund | Aug 1747 | Winchester, Hampshire, England | I857 | Chap 21 Highfield |
6 | WHEBLE, Frances Margarita | 13 Jan 1824 | Winchester, Hampshire, England | I533 | Chap 21 Highfield |
7 | WHEBLE, James | 15 Jun 1801 | Winchester, Hampshire, England | I526 | Chap 21 Highfield |
8 | WHEBLE, Maria Theresa | 13 Jan 1824 | Winchester, Hampshire, England | I567 | Chap 21 Highfield |
9 | WHEBLE, Mary Julianna | Dec 1832 | Winchester, Hampshire, England | I542 | Chap 21 Highfield |
Matches 1 to 14 of 14
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BRIGGS, Audrey Frances | 2 Apr 1911 | Winchester, Hampshire, England | I1368 | Chap 21 Highfield |
2 | BRIGGS, Noel Mary | 31 Mar 1901 | Winchester, Hampshire, England | I1352 | Chap 21 Highfield |
3 | BRIGGS, Robert Michael | 2 Apr 1911 | Winchester, Hampshire, England | I1366 | Chap 21 Highfield |
4 | BRIGGS, William Egginton | 31 Mar 1901 | Winchester, Hampshire, England | I1348 | Chap 21 Highfield |
5 | BRIGGS, William Egginton | 2 Apr 1911 | Winchester, Hampshire, England | I1348 | Chap 21 Highfield |
6 | BRIGGS, William Egginton | 29 Sep 1939 | Winchester, Hampshire, England | I1348 | Chap 21 Highfield |
7 | BRIGGS, William Francis Egginton | 2 Apr 1911 | Winchester, Hampshire, England | I1353 | Chap 21 Highfield |
8 | LITTLE, Vivia Amy | 2 Apr 1911 | Winchester, Hampshire, England | I834 | Chap 21 Highfield |
9 | LITTLE, William Hunter Buller | 2 Apr 1911 | Winchester, Hampshire, England | I832 | Chap 21 Highfield |
10 | MITCHELL, Clayton | 2 Apr 1911 | Winchester, Hampshire, England | I653 | Chap 21 Highfield |
11 | MITCHELL, Eva Catherine | 2 Apr 1911 | Winchester, Hampshire, England | I1369 | Chap 21 Highfield |
12 | MITCHELL, Mary Georgina | 5 Apr 1891 | Winchester, Hampshire, England | I1347 | Chap 21 Highfield |
13 | MITCHELL, Mary Georgina | 31 Mar 1901 | Winchester, Hampshire, England | I1347 | Chap 21 Highfield |
14 | MITCHELL, Mary Georgina | 2 Apr 1911 | Winchester, Hampshire, England | I1347 | Chap 21 Highfield |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Census 1891 | Person ID | Tree | ||
---|---|---|---|---|---|
1 | DANIELL, Mary Charlotte | 5 Apr 1891 | Winchester, Hampshire, England | I654 | Chap 21 Highfield |
2 | MITCHELL, Clayton | 5 Apr 1891 | Winchester, Hampshire, England | I653 | Chap 21 Highfield |
3 | MITCHELL, Eva Catherine | 5 Apr 1891 | Winchester, Hampshire, England | I1369 | Chap 21 Highfield |
4 | MITCHELL, Sybil Margaret | 5 Apr 1891 | Winchester, Hampshire, England | I651 | Chap 21 Highfield |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Census 1901 | Person ID | Tree | ||
---|---|---|---|---|---|
1 | DANIELL, Mary Charlotte | 31 Mar 1901 | Winchester, Hampshire, England | I654 | Chap 21 Highfield |
2 | MITCHELL, Clayton | 31 Mar 1901 | Winchester, Hampshire, England | I653 | Chap 21 Highfield |
3 | MITCHELL, Eva Catherine | 31 Mar 1901 | Winchester, Hampshire, England | I1369 | Chap 21 Highfield |
4 | MITCHELL, Sybil Margaret | 31 Mar 1901 | Winchester, Hampshire, England | I651 | Chap 21 Highfield |
Matches 1 to 36 of 36
Last Name, Given Name(s) | Probate | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Elsie Glynn Petre | 13 Aug 1980 | Winchester, Hampshire, England | I1544 | Chap 21 Highfield |
2 | BALGUY, John St. John | 17 Nov 1992 | Winchester, Hampshire, England | I1584 | Chap 21 Highfield |
3 | BALGUY, Violet Irene | 17 Jun 1985 | Winchester, Hampshire, England | I1431 | Chap 21 Highfield |
4 | BARRY, Kathleen Douglas | 16 Jul 1970 | Winchester, Hampshire, England | I687 | Chap 21 Highfield |
5 | BISHOP, CHarles Richard Neville | 22 Aug 1991 | Winchester, Hampshire, England | I1961 | Chap 21 Highfield |
6 | BRADDON, Muriel Ida Lumley | 14 Feb 1948 | Winchester, Hampshire, England | I821 | Chap 21 Highfield |
7 | BRIGGS, George Leonard Clayton | 3 Dec 1920 | Winchester, Hampshire, England | I1351 | Chap 21 Highfield |
8 | BRIGGS, William Francis Egginton | 23 Dec 1991 | Winchester, Hampshire, England | I1353 | Chap 21 Highfield |
9 | BURSTON, Mary Evered | 8 Aug 1979 | Winchester, Hampshire, England | I1854 | Chap 21 Highfield |
10 | COWLEY, George Stanley | 21 Jun 1983 | Winchester, Hampshire, England | I1436 | Chap 21 Highfield |
11 | CURTIS, Harry | 2 Aug 1982 | Winchester, Hampshire, England | I1421 | Chap 21 Highfield |
12 | EVANS, Reynold Robert | 26 Jun 1963 | Winchester, Hampshire, England | I1855 | Chap 21 Highfield |
13 | EYSTON, Mary Elizabeth | 4 Dec 1991 | Winchester, Hampshire, England | I1957 | Chap 21 Highfield |
14 | FAWCETT, Aline Alexandrina | 28 Jan 1994 | Winchester, Hampshire, England | I1545 | Chap 21 Highfield |
15 | FISHER, John Cartwright Braddon | 11 Sep 1968 | Winchester, Hampshire, England | I802 | Chap 21 Highfield |
16 | FOWLER, Dorothy Emma | 5 Dec 1991 | Winchester, Hampshire, England | I1422 | Chap 21 Highfield |
17 | HARDING, Dorothy Alice | 6 Jul 1990 | Winchester, Hampshire, England | I1585 | Chap 21 Highfield |
18 | JOHNSTON, Elizabeth | 11 Jan 1918 | Winchester, Hampshire, England | I1428 | Chap 21 Highfield |
19 | LITTLE, Barbara Susan | 5 Mar 1973 | Winchester, Hampshire, England | I754 | Chap 21 Highfield |
20 | LITTLE, Beryl Marie | 11 Feb 1965 | Winchester, Hampshire, England | I835 | Chap 21 Highfield |
21 | LITTLE, Vivia Amy | 29 Dec 1938 | Winchester, Hampshire, England | I834 | Chap 21 Highfield |
22 | LITTLE, William Hunter Buller | 21 Jul 1926 | Winchester, Hampshire, England | I832 | Chap 21 Highfield |
23 | LUTHER, John Anthony | 13 Mar 1976 | Winchester, Hampshire, England | I1433 | Chap 21 Highfield |
24 | MAYNE, Johnathan Humphrey | 4 Mar 1993 | Winchester, Hampshire, England | I1669 | Chap 21 Highfield |
25 | MITCHELL, Eva Catherine | 14 Feb 1921 | Winchester, Hampshire, England | I1369 | Chap 21 Highfield |
26 | NICHOLSON, Willian Smith | 19 Sep 1913 | Winchester, Hampshire, England | I1427 | Chap 21 Highfield |
27 | PALMER, Florence Mary | 16 Jun 1981 | Winchester, Hampshire, England | I1409 | Chap 21 Highfield |
28 | PENFOLD, Ivy Cruden | 13 Jul 1987 | Winchester, Hampshire, England | I1542 | Chap 21 Highfield |
29 | REEVES, Sheila Marjorie Maunsell | 25 Jan 1993 | Winchester, Hampshire, England | I1978 | Chap 21 Highfield |
30 | ROURKE, Olive Gertrude | 3 Apr 1980 | Winchester, Hampshire, England | I1966 | Chap 21 Highfield |
31 | SAVILE, Agnes Marjorie Alice Mary | 1 May 1987 | Winchester, Hampshire, England | I1959 | Chap 21 Highfield |
32 | TOASE, Cecile Mary | 25 Jul 1975 | Winchester, Hampshire, England | I1107 | Chap 21 Highfield |
33 | TUELY, Enid Florence | 24 Oct 1990 | Winchester, Hampshire, England | I1672 | Chap 21 Highfield |
34 | WATSON, Albert | 1 May 1889 | Winchester, Hampshire, England | I1286 | Chap 21 Highfield |
35 | WELLS, Joseph Hamilton Primrose | 11 Dec 1967 | Winchester, Hampshire, England | I1884 | Chap 21 Highfield |
36 | WHITE, Arthur John | 5 Jan 1971 | Winchester, Hampshire, England | I1979 | Chap 21 Highfield |
Matches 1 to 3 of 3
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | BRIGGS / MITCHELL | Between Jul 1894 and Sep 1894 | Winchester, Hampshire, England | F578 | Chap 21 Highfield |
2 | EYRE / MITCHELL | 1909 | Winchester, Hampshire, England | F351 | Chap 21 Highfield |
3 | WHEBLE / GUY | 30 May 1724 | Winchester, Hampshire, England | F293 | Chap 21 Highfield |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Maintained by Bob Eyre.