Matches 1 to 13 of 13
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BALGUY, Henry | Abt 1674 | Derbyshire England | I1336 | Chap 21 Highfield |
2 | DOWNES, John | Abt 1681 | Derbyshire England | I1610 | Chap 21 Highfield |
3 | EYRE, Anna | Between 1666 and 1682 | Derbyshire England | I1328 | Chap 21 Highfield |
4 | EYRE, Anthony | Between 1666 and 1682 | Derbyshire England | I1331 | Chap 21 Highfield |
5 | EYRE, Edward | Abt 1670 | Derbyshire England | I1330 | Chap 21 Highfield |
6 | EYRE, Elizabeth | Between 1666 and 1682 | Derbyshire England | I1335 | Chap 21 Highfield |
7 | EYRE, Francis | Between 1666 and 1682 | Derbyshire England | I1332 | Chap 21 Highfield |
8 | EYRE, Margareta | Between 1666 and 1682 | Derbyshire England | I1338 | Chap 21 Highfield |
9 | EYRE, Mary | Between 1666 and 1682 | Derbyshire England | I1329 | Chap 21 Highfield |
10 | EYRE, Mary | Between 1666 and 1682 | Derbyshire England | I1333 | Chap 21 Highfield |
11 | EYRE, Prudentia | Between 1666 and 1682 | Derbyshire England | I1337 | Chap 21 Highfield |
12 | EYRE, Robert | Abt 1519 | Derbyshire England | I2155 | Chap 21 Highfield |
13 | EYRE, Thomas | 1611 | Derbyshire England | I2117 | Chap 21 Highfield |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BALGUY, Henry | Nov 1737 | Derbyshire England | I1336 | Chap 21 Highfield |
2 | EYRE, Edward | 28 Nov 1700 | Derbyshire England | I1330 | Chap 21 Highfield |
3 | EYRE, Thomas | 1645 | Derbyshire England | I2117 | Chap 21 Highfield |
4 | STRUTT, Agnes Edith | 1970 | Derbyshire England | I1562 | Chap 21 Highfield |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Maintained by Bob Eyre.