Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ERRINGTON, Anne Lucy | 22 Oct 1842 | High Warden, Hexham, Northumberland, England | I290 | Chap 21 Highfield |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | EYRE, Anne Mary | 22 Oct 1842 | High Warden, Hexham, Northumberland, England | I287 | Chap 21 Highfield |
2 | WADDILOVE, Caroline Hope | 31 Mar 1862 | High Warden, Hexham, Northumberland, England | I296 | Chap 21 Highfield |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Census 1841 | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ERRINGTON, John | 6 Jun 1841 | High Warden, Hexham, Northumberland, England | I288 | Chap 21 Highfield |
2 | ERRINGTON, William Valentine | 6 Jun 1841 | High Warden, Hexham, Northumberland, England | I289 | Chap 21 Highfield |
3 | EYRE, Anne Mary | 6 Jun 1841 | High Warden, Hexham, Northumberland, England | I287 | Chap 21 Highfield |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Census 1851 | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ERRINGTON, Anne Lucy | 30 Mar 1851 | High Warden, Hexham, Northumberland, England | I290 | Chap 21 Highfield |
2 | ERRINGTON, John | 30 Mar 1851 | High Warden, Hexham, Northumberland, England | I288 | Chap 21 Highfield |
3 | ERRINGTON, William Valentine | 30 Mar 1851 | High Warden, Hexham, Northumberland, England | I289 | Chap 21 Highfield |
4 | EYRE, Lucy Juliana | 30 Apr 1851 | High Warden, Hexham, Northumberland, England | I286 | Chap 21 Highfield |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Bob Eyre.