Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ALT, Pleasance | 1879 | Kensington, London, Middlesex, England | I348 | Chap 21 Highfield |
2 | GOODEVE, Mary Eliza | 20 Mar 1839 | Kensington, London, Middlesex, England | I675 | Chap 21 Highfield |
3 | JOHNSTON, Charles Evelyn | 29 May 1878 | Kensington, London, Middlesex, England | I351 | Chap 21 Highfield |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BARKER, Louisa Stewart | 22 Jan 1841 | Kensington, London, Middlesex, England | I677 | Chap 21 Highfield |
2 | NORRIS, Anthony | 1 Feb 1888 | Kensington, London, Middlesex, England | I265 | Chap 21 Highfield |
3 | THOMPSON, Clara Eliza | 29 Jan 1855 | Kensington, London, Middlesex, England | I678 | Chap 21 Highfield |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Census 1861 | Person ID | Tree | ||
---|---|---|---|---|---|
1 | EYRE, Thomas Houghton | 7 Apr 1861 | Kensington, London, Middlesex, England | I691 | Chap 21 Highfield |
2 | EYRE, Vincent George Lawrence | 7 Apr 1861 | Kensington, London, Middlesex, England | I701 | Chap 21 Highfield |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Census 1871 | Person ID | Tree | ||
---|---|---|---|---|---|
1 | EYRE, Julia Mary | 2 Apr 1871 | Kensington, London, Middlesex, England | I264 | Chap 21 Highfield |
2 | NORRIS, Anthony | 2 Apr 1871 | Kensington, London, Middlesex, England | I265 | Chap 21 Highfield |
3 | NORRIS, Anthony Benedict Joseph | 2 Apr 1871 | Kensington, London, Middlesex, England | I266 | Chap 21 Highfield |
4 | SCULLY, Julia Wilhelmina Mary | 2 Apr 1871 | Kensington, London, Middlesex, England | I425 | Chap 21 Highfield |
Matches 1 to 9 of 9
Last Name, Given Name(s) | Census 1881 | Person ID | Tree | ||
---|---|---|---|---|---|
1 | EYRE, Barbara Gertrude Mary | 3 Apr 1881 | Kensington, London, Middlesex, England | I253 | Chap 21 Highfield |
2 | EYRE, Julia Mary | 3 Apr 1881 | Kensington, London, Middlesex, England | I264 | Chap 21 Highfield |
3 | EYRE, Muriel Frances Mary | 3 Apr 1881 | Kensington, London, Middlesex, England | I254 | Chap 21 Highfield |
4 | EYRE, Vincent Thomas | 3 Apr 1881 | Kensington, London, Middlesex, England | I249 | Chap 21 Highfield |
5 | EYRE, Vincent Thomas Joseph | 3 Apr 1881 | Kensington, London, Middlesex, England | I255 | Chap 21 Highfield |
6 | GIFFARD, Barbara Agnes Caroline | 3 Apr 1881 | Kensington, London, Middlesex, England | I250 | Chap 21 Highfield |
7 | NORRIS, Anthony | 3 Apr 1881 | Kensington, London, Middlesex, England | I265 | Chap 21 Highfield |
8 | NORRIS, Anthony Benedict Joseph | 3 Apr 1881 | Kensington, London, Middlesex, England | I266 | Chap 21 Highfield |
9 | NORRIS, Gertrude Mary Teresa | 3 Apr 1881 | Kensington, London, Middlesex, England | I267 | Chap 21 Highfield |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | WILLIAMS / EYRE | 30 Oct 1884 | Kensington, London, Middlesex, England | F78 | Chap 21 Highfield |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Maintained by Bob Eyre.