Matches 1 to 17 of 17
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BRIMACOMBE, George William | 4 Jul 1914 | London London England | I1870 | Chap 21 Highfield |
2 | DANCE, James Cyril Aubrey George | 5 May 1907 | London London England | I1501 | Chap 21 Highfield |
3 | DANIELL, Peter Averell | 8 Dec 1909 | London London England | I1681 | Chap 21 Highfield |
4 | GLADDEN, Susannah | 16 Dec 1776 | London London England | I1233 | Chap 21 Highfield |
5 | HAMILTON, Mary Chetwode | 28 Dec 1916 | London London England | I1679 | Chap 21 Highfield |
6 | HODGES, Mary Edith | I2068 | Chap 21 Highfield | ||
7 | LITTLE, Pamela Rose Arabella | 27 Mar 1921 | London London England | I1886 | Chap 21 Highfield |
8 | MILLARD, Elinor Mary | 7 Jul 1920 | London London England | I1802 | Chap 21 Highfield |
9 | MITCHELL, Mary Georgian | Between Apr 1895 and Jun 1895 | London London England | I1341 | Chap 21 Highfield |
10 | MOSLEY, Ann Adela Katherine | 9 Apr 1907 | London London England | I1508 | Chap 21 Highfield |
11 | NEILL, Elizabeth | Between Jul 1850 and Sep 1850 | London London England | I1302 | Chap 21 Highfield |
12 | NEILL, Teresa | Between Jul 1850 and Sep 1850 | London London England | I1303 | Chap 21 Highfield |
13 | RAWLINS, John Duke | 1 Aug 1914 | London London England | I1864 | Chap 21 Highfield |
14 | RUSS, Timothy Vincent | 11 Aug 1943 | London London England | I1988 | Chap 21 Highfield |
15 | SAVILE, Agnes Marjorie Alice Mary | 26 Oct 1907 | London London England | I1959 | Chap 21 Highfield |
16 | TELFER-SMOLLETT, Michael Anthony | 26 Jul 1925 | London London England | I1570 | Chap 21 Highfield |
17 | WAKEMAN, Ofley David | 6 Mar 1922 | London London England | I1887 | Chap 21 Highfield |
Matches 1 to 9 of 9
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BLOUNT, Ellen | 19 Jan 1909 | London London England | I1970 | Chap 21 Highfield |
2 | BROCKBANK, Mildred | 1937 | London London England | I1443 | Chap 21 Highfield |
3 | CAMPBELL, Marjorie Beatrice Stewart | 13 Dec 1949 | London London England | I1856 | Chap 21 Highfield |
4 | NEILL, Elizabeth | Between Jul 1890 and Sep 1890 | London London England | I1302 | Chap 21 Highfield |
5 | PASSEY-ADAMS, Edward Charles | Dec 1927 | London London England | I879 | Chap 21 Highfield |
6 | RIDDELL, Francis Henry | 30 Jan 1892 | London London England | I1971 | Chap 21 Highfield |
7 | VAN GRUTTEN, Leonie Chralotte Marie Louisa | Between Jan 1910 and Mar 1910 | London London England | I1796 | Chap 21 Highfield |
8 | WEDGWOOD, Mary Eufrasia | 17 Feb 1952 | London London England | I1506 | Chap 21 Highfield |
9 | WHEBLE, Robert | 31 Dec 1890 | London London England | I568 | Chap 21 Highfield |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ROBARTS, Charles Henry | 3 Aug 1904 | London London England | I270 | Chap 21 Highfield |
2 | VAN GRUTTEN, George | Nov 1893 | London London England | I1811 | Chap 21 Highfield |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | STRUGNELL, Frederick Charles | 7 Apr 1861 | London London England | I2100 | Chap 21 Highfield |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Change Of Name | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BELLAMY, Mary Doreen Emmeline Lumley | 18 Jun 1941 | London London England | I1879 | Chap 21 Highfield |
2 | EYRE, Reginald Francis | 1930 | London London England | I256 | Chap 21 Highfield |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Emigration | Person ID | Tree | ||
---|---|---|---|---|---|
1 | GUY, Ada Louisa | 8 Dec 1923 | London London England | I1102 | Chap 21 Highfield |
2 | HOLE, Lillias Margaret Carr | 11 Sep 1958 | London London England | I1860 | Chap 21 Highfield |
3 | PLINSTON, Frank Anthony | 1 Sep 1958 | London London England | I1861 | Chap 21 Highfield |
4 | TOASE, Harold Astorg | 8 Dec 1923 | London London England | I105 | Chap 21 Highfield |
5 | TOASE, Peter Guy | 8 Dec 1923 | London London England | I1103 | Chap 21 Highfield |
6 | TOASE, Roland Dowdney | 19 Feb 1927 | London London England | I1106 | Chap 21 Highfield |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Immigration | Person ID | Tree | ||
---|---|---|---|---|---|
1 | EYRE, Judith Ann | 20 Jul 1953 | London London England | I1325 | Chap 21 Highfield |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Probate | Person ID | Tree | ||
---|---|---|---|---|---|
1 | CAMPBELL, Marjorie Beatrice Stewart | 10 Feb 1950 | London London England | I1856 | Chap 21 Highfield |
2 | EYRE, Edward Vincent | 24 Mar 1925 | London London England | I670 | Chap 21 Highfield |
3 | EYRE, Emily Jane | 24 Nov 1933 | London London England | I669 | Chap 21 Highfield |
4 | EYRE, Henrietta Mary Wentworth | 10 Jan 1913 | London London England | I99 | Chap 21 Highfield |
5 | HARRIS, Alice Mary | 20 May 1940 | London London England | I647 | Chap 21 Highfield |
6 | KNOLLYS, Henry | 28 May 1930 | London London England | I666 | Chap 21 Highfield |
7 | WHEBLE, Robert | 24 Feb 1891 | London London England | I568 | Chap 21 Highfield |
Matches 1 to 33 of 33
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | BALGUY / LITTLE | 24 Mar 1898 | London London England | F707 | Chap 21 Highfield |
2 | BELL / WARD | 1959 | London London England | F688 | Chap 21 Highfield |
3 | BISHOP / EYSTON | Between Jan 1939 and Mar 1939 | London London England | F874 | Chap 21 Highfield |
4 | CAPELL / WARD | 2 Mar 1937 | London London England | F687 | Chap 21 Highfield |
5 | CHERRY / BAUMGARTNER | Between Sep 1917 and Oct 1917 | London London England | F585 | Chap 21 Highfield |
6 | D'AGAPEYEFF / CRUIKSHANK | Between Jul 1932 and Sep 1932 | London London England | F889 | Chap 21 Highfield |
7 | EGERTON / CROOK | 11 Oct 1961 | London London England | F628 | Chap 21 Highfield |
8 | EVANS / WATSON | Between Apr 1895 and Jun 1895 | London London England | F552 | Chap 21 Highfield |
9 | EYSTON / DUFFIELD | 25 Nov 1896 | London London England | F875 | Chap 21 Highfield |
10 | EYSTON / DUNN | 15 Oct 1890 | London London England | F872 | Chap 21 Highfield |
11 | EYSTON / ROURKE | 1919 | London London England | F876 | Chap 21 Highfield |
12 | EYSTON / SAVILE | 23 Oct 1930 | London London England | F873 | Chap 21 Highfield |
13 | FARQUHAR / HURT | 23 Jun 1937 | London London England | F694 | Chap 21 Highfield |
14 | FISHER / WALKER | F831 | Chap 21 Highfield | ||
15 | GAME / BLACKBURN | Between Apr 1939 and Jun 1939 | London London England | F840 | Chap 21 Highfield |
16 | HAWKSLEY / MILLARD | Between Jan 1943 and Mar 1943 | London London England | F796 | Chap 21 Highfield |
17 | HULTON / DARVILL | 16 Jun 1895 | London London England | F888 | Chap 21 Highfield |
18 | HURT / BROOKS | 1938 | London London England | F696 | Chap 21 Highfield |
19 | HURT / FAWCETT | 28 Jul 1928 | London London England | F692 | Chap 21 Highfield |
20 | HURT / PENFOLD | 1926 | London London England | F690 | Chap 21 Highfield |
21 | MORRISON / STRUTT | 27 Jul 1933 | London London England | F665 | Chap 21 Highfield |
22 | MOSLEY / WEDGWOOD | 5 May 1937 | London London England | F669 | Chap 21 Highfield |
23 | NEAME / STRUTT | 1915 | London London England | F701 | Chap 21 Highfield |
24 | NUGENT / SMYTH | Between Jul 1947 and Sep 1947 | London London England | F809 | Chap 21 Highfield |
25 | PALMER / HURT | 14 Jun 1949 | London London England | F697 | Chap 21 Highfield |
26 | SPURRIER / NEAME | 1938 | London London England | F702 | Chap 21 Highfield |
27 | STRUTT / CAVENDISH | 8 Mar 1904 | London London England | F683 | Chap 21 Highfield |
28 | STRUTT / WARD | 27 Feb 1926 | London London England | F685 | Chap 21 Highfield |
29 | TELFER-SMOLLETT / STRUTT | 4 Dec 1913 | London London England | F703 | Chap 21 Highfield |
30 | TREVOR / GILLOW | Between Apr 1936 and Jun 1936 | London London England | F853 | Chap 21 Highfield |
31 | WEEKES / GILLOW | Between Apr 1905 and Jun 1905 | London London England | F854 | Chap 21 Highfield |
32 | WESTERN / EYSTON | 23 Sep 1902 | London London England | F877 | Chap 21 Highfield |
33 | WORSFOLD / SAVILE | 6 Sep 1956 | London London England | F583 | Chap 21 Highfield |
Matches 1 to 1 of 1
Family | Engaged | Family ID | Tree | ||
---|---|---|---|---|---|
1 | VAN GRUTTEN / BARINGTON-BAKER | 22 Jun 1916 | London London England | F799 | Chap 21 Highfield |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Maintained by Bob Eyre.