Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 20 Jun 1840 | Marylebone, London, Middlesex, England | I666 | Chap 21 Highfield |
2 | ![]() | 21 Jul 1851 | Marylebone, London, Middlesex, England | I504 | Chap 21 Highfield |
3 | ![]() | 16 Feb 1857 | Marylebone, London, Middlesex, England | I864 | Chap 21 Highfield |
4 | ![]() | 21 Mar 1812 | Marylebone, London, Middlesex, England | I295 | Chap 21 Highfield |
5 | ![]() | 1880 | Marylebone, London, Middlesex, England | I1506 | Chap 21 Highfield |
6 | ![]() | 17 Jul 1814 | Marylebone, London, Middlesex, England | I94 | Chap 21 Highfield |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 15 Mar 1868 | Marylebone, London, Middlesex, England | I565 | Chap 21 Highfield |
2 | ![]() | 20 Apr 1866 | Marylebone, London, Middlesex, England | I563 | Chap 21 Highfield |
3 | ![]() | 1886 | Marylebone, London, Middlesex, England | I536 | Chap 21 Highfield |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 7 Apr 1861 | Marylebone, London, Middlesex, England | I1992 | Chap 21 Highfield |
2 | ![]() | 2 Apr 1871 | Marylebone, London, Middlesex, England | I1974 | Chap 21 Highfield |
3 | ![]() | 2 Apr 1871 | Marylebone, London, Middlesex, England | I1932 | Chap 21 Highfield |
4 | ![]() | 2 Apr 1871 | Marylebone, London, Middlesex, England | I539 | Chap 21 Highfield |
5 | ![]() | 2 Apr 1871 | Marylebone, London, Middlesex, England | I537 | Chap 21 Highfield |
6 | ![]() | 2 Apr 1871 | Marylebone, London, Middlesex, England | I540 | Chap 21 Highfield |
7 | ![]() | 3 Apr 1881 | Marylebone, London, Middlesex, England | I1956 | Chap 21 Highfield |
8 | ![]() | 3 Apr 1881 | Marylebone, London, Middlesex, England | I1651 | Chap 21 Highfield |
9 | ![]() | 2 Apr 1871 | Marylebone, London, Middlesex, England | I536 | Chap 21 Highfield |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Census 1841 ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 6 Jun 1841 | Marylebone, London, Middlesex, England | I536 | Chap 21 Highfield |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Census 1851 ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 30 Mar 1851 | Marylebone, London, Middlesex, England | I565 | Chap 21 Highfield |
2 | ![]() | 30 Mar 1851 | Marylebone, London, Middlesex, England | I95 | Chap 21 Highfield |
3 | ![]() | 30 Mar 1851 | Marylebone, London, Middlesex, England | I730 | Chap 21 Highfield |
4 | ![]() | 30 Mar 1851 | Marylebone, London, Middlesex, England | I94 | Chap 21 Highfield |
5 | ![]() | 30 Mar 1851 | Marylebone, London, Middlesex, England | I41 | Chap 21 Highfield |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Census 1861 ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 7 Apr 1861 | Marylebone, London, Middlesex, England | I563 | Chap 21 Highfield |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Census 1881 ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 3 Apr 1881 | Marylebone, London, Middlesex, England | I539 | Chap 21 Highfield |
2 | ![]() | 3 Apr 1881 | Marylebone, London, Middlesex, England | I540 | Chap 21 Highfield |
3 | ![]() | 3 Apr 1881 | Marylebone, London, Middlesex, England | I536 | Chap 21 Highfield |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Census 1891 ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 5 Apr 1891 | Marylebone, London, Middlesex, England | I539 | Chap 21 Highfield |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | BALGUY / POGMORE | 27 Dec 1827 | Marylebone, London, Middlesex, England | F710 | Chap 21 Highfield |
2 | EYRE / EDRIDGE | 18 Dec 1828 | Marylebone, London, Middlesex, England | F338 | Chap 21 Highfield |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Bob Eyre.