Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BURY, John | 1732 | Nottingham, Nottinghamshire, England | I2318 | Chap 21 Highfield |
2 | HAWKSLEY, Gerald Eugene | 28 Aug 1889 | Nottingham, Nottinghamshire, England | I1799 | Chap 21 Highfield |
3 | HAWKSLEY, Leila May | 19 Jun 1888 | Nottingham, Nottinghamshire, England | I1798 | Chap 21 Highfield |
4 | HUGH, Gwladys Inman | 1903 | Nottingham, Nottinghamshire, England | I1111 | Chap 21 Highfield |
5 | HUGH, Jeannette Winifred Sinclair | 16 Feb 1910 | Nottingham, Nottinghamshire, England | I1112 | Chap 21 Highfield |
6 | HUGH, Marguerite Mary | 23 Mar 1900 | Nottingham, Nottinghamshire, England | I1110 | Chap 21 Highfield |
7 | HUGH, Reginald William | Between Jul 1906 and Sep 1906 | Nottingham, Nottinghamshire, England | I2070 | Chap 21 Highfield |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BURY, John | 9 Jun 1732 | Nottingham, Nottinghamshire, England | I2318 | Chap 21 Highfield |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ASTORG, Marguerite Berthe Marie | 12 Jan 1960 | Nottingham, Nottinghamshire, England | I1108 | Chap 21 Highfield |
2 | BALGUY, Charles George | Jan 1847 | Nottingham, Nottinghamshire, England | I1601 | Chap 21 Highfield |
3 | HUGH, John William Murray | 14 Nov 1937 | Nottingham, Nottinghamshire, England | I1109 | Chap 21 Highfield |
4 | HUGH, Reginald William | Jun 1909 | Nottingham, Nottinghamshire, England | I2070 | Chap 21 Highfield |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ASTORG, Marguerite Berthe Marie | 16 Jan 1960 | Nottingham, Nottinghamshire, England | I1108 | Chap 21 Highfield |
2 | HUGH, John William Murray | 16 Nov 1937 | Nottingham, Nottinghamshire, England | I1109 | Chap 21 Highfield |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ASTORG, Marguerite Berthe Marie | 2 Apr 1911 | Nottingham, Nottinghamshire, England | I1108 | Chap 21 Highfield |
2 | ASTORG, Marguerite Berthe Marie | 29 Sep 1939 | Nottingham, Nottinghamshire, England | I1108 | Chap 21 Highfield |
3 | EYRE, Henrietta Mary Wentworth | 2 Apr 1911 | Nottingham, Nottinghamshire, England | I99 | Chap 21 Highfield |
4 | GREEN, Reginald George | 31 Mar 1901 | Nottingham, Nottinghamshire, England | I1775 | Chap 21 Highfield |
5 | HUGH, Gwladys Inman | 2 Apr 1911 | Nottingham, Nottinghamshire, England | I1111 | Chap 21 Highfield |
6 | HUGH, Jeannette Winifred Sinclair | 2 Apr 1911 | Nottingham, Nottinghamshire, England | I1112 | Chap 21 Highfield |
7 | HUGH, John William Murray | 2 Apr 1911 | Nottingham, Nottinghamshire, England | I1109 | Chap 21 Highfield |
8 | HUGH, Marguerite Mary | 2 Apr 1911 | Nottingham, Nottinghamshire, England | I1110 | Chap 21 Highfield |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Census 1901 | Person ID | Tree | ||
---|---|---|---|---|---|
1 | HUGH, John William Murray | 31 Mar 1901 | Nottingham, Nottinghamshire, England | I1109 | Chap 21 Highfield |
2 | HUGH, Marguerite Mary | 31 Mar 1901 | Nottingham, Nottinghamshire, England | I1110 | Chap 21 Highfield |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Probate | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ASTORG, Marguerite Berthe Marie | 11 Feb 1960 | Nottingham, Nottinghamshire, England | I1108 | Chap 21 Highfield |
2 | BALGUY, Maud Gwendoline | 26 Mar 1942 | Nottingham, Nottinghamshire, England | I1576 | Chap 21 Highfield |
3 | HUGH, John William Murray | 31 Dec 1937 | Nottingham, Nottinghamshire, England | I1109 | Chap 21 Highfield |
4 | MARSHALL, William Thomas | 31 Dec 1954 | Nottingham, Nottinghamshire, England | I1577 | Chap 21 Highfield |
5 | MOOR, Alice Lizzie Stewart | 10 Oct 1935 | Nottingham, Nottinghamshire, England | I1573 | Chap 21 Highfield |
6 | WINTERBOTTOM, William Rodney | 6 Sep 1937 | Nottingham, Nottinghamshire, England | I1537 | Chap 21 Highfield |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | HAWKSLEY / VAN GRUTTEN | Between Jan 1887 and Mar 1887 | Nottingham, Nottinghamshire, England | F794 | Chap 21 Highfield |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Maintained by Bob Eyre.