Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | EYRE, Charles | 3 Jan 1768 | Westminster, London, Middlesex, England | I2315 | Chap 21 Highfield |
2 | EYRE, Mary Letitia | 11 Oct 1784 | Westminster, London, Middlesex, England | I2302 | Chap 21 Highfield |
3 | HARRIS, Edward Alfred John | 20 May 1808 | Westminster, London, Middlesex, England | I648 | Chap 21 Highfield |
Matches 1 to 16 of 16
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BAKER, Harriet Maria | 23 Jan 1784 | Westminster, London, Middlesex, England | I1992 | Chap 21 Highfield |
2 | DELL, William | 27 Jul 1817 | Westminster, London, Middlesex, England | I35 | Chap 21 Highfield |
3 | EYRE, Charles | 1 Feb 1768 | Westminster, London, Middlesex, England | I2315 | Chap 21 Highfield |
4 | EYRE, Gervase Anthony | 26 Nov 1791 | Westminster, London, Middlesex, England | I2313 | Chap 21 Highfield |
5 | EYRE, Henrietta | 5 Feb 1788 | Westminster, London, Middlesex, England | I2308 | Chap 21 Highfield |
6 | EYRE, Mary Letitia | 4 Dec 1784 | Westminster, London, Middlesex, England | I2302 | Chap 21 Highfield |
7 | EYRE, Vincent Henry | 21 Jan 1775 | Westminster, London, Middlesex, England | I238 | Chap 21 Highfield |
8 | HARRIS, Edward Alfred John | 17 Jun 1808 | Westminster, London, Middlesex, England | I648 | Chap 21 Highfield |
9 | HULTON, Thomas | 17 Sep 1767 | Westminster, London, Middlesex, England | I632 | Chap 21 Highfield |
10 | KNOLLYS, Henry | 22 Jan 1841 | Westminster, London, Middlesex, England | I666 | Chap 21 Highfield |
11 | MORRIS, Josephine Christian | 9 Oct 1872 | Westminster, London, Middlesex, England | I880 | Chap 21 Highfield |
12 | O'CONNOR, Eleanor | 1 Jan 1770 | Westminster, London, Middlesex, England | I893 | Chap 21 Highfield |
13 | SWALES, Catherine | 27 Oct 1789 | Westminster, London, Middlesex, England | I1223 | Chap 21 Highfield |
14 | THOMPSON, Clara Eliza | 29 Jun 1813 | Westminster, London, Middlesex, England | I678 | Chap 21 Highfield |
15 | WHITNEY, Sarah | 3 Dec 1717 | Westminster, London, Middlesex, England | I599 | Chap 21 Highfield |
16 | WILLIAMS, John Charles | 16 Apr 1817 | Westminster, London, Middlesex, England | I94 | Chap 21 Highfield |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | DEERING, Elizabeth | 6 Apr 1785 | Westminster, London, Middlesex, England | I2038 | Chap 21 Highfield |
2 | EYRE, Henrietta | 3 Oct 1848 | Westminster, London, Middlesex, England | I2308 | Chap 21 Highfield |
3 | GALLY-KNIGHT, Henry | 9 Feb 1846 | Westminster, London, Middlesex, England | I2312 | Chap 21 Highfield |
4 | HUNTER, Elizabeth | 7 Sep 1864 | Westminster, London, Middlesex, England | I642 | Chap 21 Highfield |
5 | SMYTH, Elizabeth Sarah | 17 Jun 1860 | Westminster, London, Middlesex, England | I887 | Chap 21 Highfield |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | HARTLEY, Georgiana | 9 Aug 1804 | Westminster, London, Middlesex, England | I1819 | Chap 21 Highfield |
2 | WHITNEY, Sarah | 16 Apr 1755 | Westminster, London, Middlesex, England | I599 | Chap 21 Highfield |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BLOUNT, John | 3 Apr 1881 | Westminster, London, Middlesex, England | I1947 | Chap 21 Highfield |
2 | CHAPLIN, Arthur Harvey | 29 Sep 1939 | Westminster, London, Middlesex, England | I785 | Chap 21 Highfield |
3 | OXENHAM, Emily Marian | 31 Mar 1851 | Westminster, London, Middlesex, England | I1453 | Chap 21 Highfield |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Census 1841 | Person ID | Tree | ||
---|---|---|---|---|---|
1 | WESCOMB, Mary Jane | 6 Jun 1841 | Westminster, London, Middlesex, England | I646 | Chap 21 Highfield |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Census 1861 | Person ID | Tree | ||
---|---|---|---|---|---|
1 | EYRE, Henry Robert | 7 Apr 1861 | Westminster, London, Middlesex, England | I643 | Chap 21 Highfield |
2 | NEILL, Edward Bernard | 7 Apr 1861 | Westminster, London, Middlesex, England | I1001 | Chap 21 Highfield |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Census 1871 | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BURGESS, Emma | 2 Apr 1871 | Westminster, London, Middlesex, England | I704 | Chap 21 Highfield |
2 | GARDINER, Mary Ann | 2 Apr 1871 | Westminster, London, Middlesex, England | I1242 | Chap 21 Highfield |
3 | ROBARTS, Charles Henry | 2 Apr 1871 | Westminster, London, Middlesex, England | I270 | Chap 21 Highfield |
4 | RODGERS, Emma Maria | 2 Apr 1871 | Westminster, London, Middlesex, England | I702 | Chap 21 Highfield |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Census 1881 | Person ID | Tree | ||
---|---|---|---|---|---|
1 | WESCOMB, Mary Jane | 3 Apr 1881 | Westminster, London, Middlesex, England | I646 | Chap 21 Highfield |
Matches 1 to 4 of 4
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | CROOK / BANKS | 1788 | Westminster, London, Middlesex, England | F375 | Chap 21 Highfield |
2 | EYRE / CROOK | 4 Sep 1815 | Westminster, London, Middlesex, England | F374 | Chap 21 Highfield |
3 | VERNON / BRAND | 22 Nov 1845 | Westminster, London, Middlesex, England | F1066 | Chap 21 Highfield |
4 | WILLIAMS / SWALES | 15 Aug 1812 | Westminster, London, Middlesex, England | F69 | Chap 21 Highfield |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2025.
Maintained by Bob Eyre.