Matches 1 to 21 of 21
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | WHEBLE, Charlotte Anne | 25 Aug 1812 | Woodley, Reading, Berkshire, England | I535 | Chap 21 Highfield |
2 | WHEBLE, Edmund Joseph | 21 Dec 1818 | Woodley, Reading, Berkshire, England | I563 | Chap 21 Highfield |
3 | WHEBLE, Elizabeth Maria | 15 Mar 1808 | Woodley, Reading, Berkshire, England | I534 | Chap 21 Highfield |
4 | WHEBLE, Emily Catherine Mary | 15 Jul 1855 | Woodley, Reading, Berkshire, England | I550 | Chap 21 Highfield |
5 | WHEBLE, Ernest Joseph | 4 Aug 1854 | Woodley, Reading, Berkshire, England | I551 | Chap 21 Highfield |
6 | WHEBLE, Frances Margarita | 16 May 1805 | Woodley, Reading, Berkshire, England | I533 | Chap 21 Highfield |
7 | WHEBLE, Francis Joseph | 4 Sep 1860 | Woodley, Reading, Berkshire, England | I558 | Chap 21 Highfield |
8 | WHEBLE, George Vincent Joseph | 18 Apr 1822 | Woodley, Reading, Berkshire, England | I569 | Chap 21 Highfield |
9 | WHEBLE, Gerard Joseph | 26 Jun 1869 | Woodley, Reading, Berkshire, England | I562 | Chap 21 Highfield |
10 | WHEBLE, James Joseph | 29 Jun 1817 | Woodley, Reading, Berkshire, England | I543 | Chap 21 Highfield |
11 | WHEBLE, James William St. Laurence | 29 Jan 1853 | Woodley, Reading, Berkshire, England | I549 | Chap 21 Highfield |
12 | WHEBLE, John Joseph | 28 Nov 1824 | Woodley, Reading, Berkshire, England | I571 | Chap 21 Highfield |
13 | WHEBLE, Leo Joseph Daniel | 22 Feb 1867 | Woodley, Reading, Berkshire, England | I561 | Chap 21 Highfield |
14 | WHEBLE, Lucy Catherine | 20 Sep 1809 | Woodley, Reading, Berkshire, England | I536 | Chap 21 Highfield |
15 | WHEBLE, Maria Jane | 7 Jul 1803 | Woodley, Reading, Berkshire, England | I532 | Chap 21 Highfield |
16 | WHEBLE, Maria Theresa | 10 Feb 1820 | Woodley, Reading, Berkshire, England | I567 | Chap 21 Highfield |
17 | WHEBLE, Mary Julianna | 17 Jun 1816 | Woodley, Reading, Berkshire, England | I542 | Chap 21 Highfield |
18 | WHEBLE, Robert | 2 Apr 1821 | Woodley, Reading, Berkshire, England | I568 | Chap 21 Highfield |
19 | WHEBLE, Tristram Joseph | 4 Jun 1857 | Woodley, Reading, Berkshire, England | I557 | Chap 21 Highfield |
20 | WHEBLE, Ursula Mary | 2 Apr 1862 | Woodley, Reading, Berkshire, England | I559 | Chap 21 Highfield |
21 | WHEBLE, William Francis | 21 Jun 1823 | Woodley, Reading, Berkshire, England | I570 | Chap 21 Highfield |
Matches 1 to 21 of 21
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | WHEBLE, Charlotte Anne | 26 Aug 1812 | Woodley, Reading, Berkshire, England | I535 | Chap 21 Highfield |
2 | WHEBLE, Daniel O'Connell | 28 Apr 1829 | Woodley, Reading, Berkshire, England | I572 | Chap 21 Highfield |
3 | WHEBLE, Edmund Joseph | 1 Jan 1819 | Woodley, Reading, Berkshire, England | I563 | Chap 21 Highfield |
4 | WHEBLE, Elizabeth Maria | 15 Mar 1808 | Woodley, Reading, Berkshire, England | I534 | Chap 21 Highfield |
5 | WHEBLE, Emily Catherine Mary | 18 Jul 1855 | Woodley, Reading, Berkshire, England | I550 | Chap 21 Highfield |
6 | WHEBLE, Ernest Joseph | 7 Aug 1854 | Woodley, Reading, Berkshire, England | I551 | Chap 21 Highfield |
7 | WHEBLE, Frances Margarita | 19 May 1805 | Woodley, Reading, Berkshire, England | I533 | Chap 21 Highfield |
8 | WHEBLE, Francis Joseph | 7 Sep 1860 | Woodley, Reading, Berkshire, England | I558 | Chap 21 Highfield |
9 | WHEBLE, George Vincent Joseph | 18 Apr 1822 | Woodley, Reading, Berkshire, England | I569 | Chap 21 Highfield |
10 | WHEBLE, James Joseph | 29 Jun 1817 | Woodley, Reading, Berkshire, England | I543 | Chap 21 Highfield |
11 | WHEBLE, James William St. Laurence | 5 Feb 1853 | Woodley, Reading, Berkshire, England | I549 | Chap 21 Highfield |
12 | WHEBLE, John Joseph | 28 Nov 1824 | Woodley, Reading, Berkshire, England | I571 | Chap 21 Highfield |
13 | WHEBLE, Leo Joseph Daniel | 2 Mar 1867 | Woodley, Reading, Berkshire, England | I561 | Chap 21 Highfield |
14 | WHEBLE, Maria Jane | 9 Jul 1803 | Woodley, Reading, Berkshire, England | I532 | Chap 21 Highfield |
15 | WHEBLE, Maria Theresa | 11 Feb 1820 | Woodley, Reading, Berkshire, England | I567 | Chap 21 Highfield |
16 | WHEBLE, Mary Julianna | 18 Jun 1816 | Woodley, Reading, Berkshire, England | I542 | Chap 21 Highfield |
17 | WHEBLE, Robert | 3 Apr 1821 | Woodley, Reading, Berkshire, England | I568 | Chap 21 Highfield |
18 | WHEBLE, Sidney Joseph | 1 Sep 1863 | Woodley, Reading, Berkshire, England | I560 | Chap 21 Highfield |
19 | WHEBLE, Tristram Joseph | 13 Jun 1857 | Woodley, Reading, Berkshire, England | I557 | Chap 21 Highfield |
20 | WHEBLE, Ursula Mary | 6 Apr 1862 | Woodley, Reading, Berkshire, England | I559 | Chap 21 Highfield |
21 | WHEBLE, William Francis | 22 Jun 1823 | Woodley, Reading, Berkshire, England | I570 | Chap 21 Highfield |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | TALBOT, Maria | 25 Apr 1814 | Woodley, Reading, Berkshire, England | I528 | Chap 21 Highfield |
2 | WHEBLE, Frances Margarita | 4 Jan 1824 | Woodley, Reading, Berkshire, England | I533 | Chap 21 Highfield |
3 | WHEBLE, Francis Joseph | 9 Nov 1860 | Woodley, Reading, Berkshire, England | I558 | Chap 21 Highfield |
4 | WHEBLE, James | 20 Jul 1840 | Woodley, Reading, Berkshire, England | I527 | Chap 21 Highfield |
5 | WHEBLE, James Joseph | 28 Jan 1884 | Woodley, Reading, Berkshire, England | I543 | Chap 21 Highfield |
6 | WHEBLE, Maria Theresa | 4 Jan 1824 | Woodley, Reading, Berkshire, England | I567 | Chap 21 Highfield |
7 | WHEBLE, Mary Julianna | 9 Dec 1832 | Woodley, Reading, Berkshire, England | I542 | Chap 21 Highfield |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Census 1851 | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ST. LAWRENCE, Catherine Elizabeth | 30 Mar 1851 | Woodley, Reading, Berkshire, England | I544 | Chap 21 Highfield |
2 | WHEBLE, James Joseph | 30 Mar 1851 | Woodley, Reading, Berkshire, England | I543 | Chap 21 Highfield |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Census 1861 | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ST. LAWRENCE, Catherine Elizabeth | 7 Apr 1861 | Woodley, Reading, Berkshire, England | I544 | Chap 21 Highfield |
2 | WHEBLE, Emily Catherine Mary | 7 Apr 1861 | Woodley, Reading, Berkshire, England | I550 | Chap 21 Highfield |
3 | WHEBLE, Ernest Joseph | 7 Apr 1861 | Woodley, Reading, Berkshire, England | I551 | Chap 21 Highfield |
4 | WHEBLE, James Joseph | 7 Apr 1861 | Woodley, Reading, Berkshire, England | I543 | Chap 21 Highfield |
5 | WHEBLE, James William St. Laurence | 7 Apr 1861 | Woodley, Reading, Berkshire, England | I549 | Chap 21 Highfield |
6 | WHEBLE, Mary | 7 Apr 1861 | Woodley, Reading, Berkshire, England | I548 | Chap 21 Highfield |
7 | WHEBLE, Tristram Joseph | 7 Apr 1861 | Woodley, Reading, Berkshire, England | I557 | Chap 21 Highfield |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Census 1871 | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ST. LAWRENCE, Catherine Elizabeth | 2 Apr 1871 | Woodley, Reading, Berkshire, England | I544 | Chap 21 Highfield |
2 | WHEBLE, Gerard Joseph | 2 Apr 1871 | Woodley, Reading, Berkshire, England | I562 | Chap 21 Highfield |
3 | WHEBLE, James Joseph | 2 Apr 1871 | Woodley, Reading, Berkshire, England | I543 | Chap 21 Highfield |
4 | WHEBLE, Leo Joseph Daniel | 2 Apr 1871 | Woodley, Reading, Berkshire, England | I561 | Chap 21 Highfield |
5 | WHEBLE, Mary | 2 Apr 1871 | Woodley, Reading, Berkshire, England | I548 | Chap 21 Highfield |
6 | WHEBLE, Sidney Joseph | 2 Apr 1871 | Woodley, Reading, Berkshire, England | I560 | Chap 21 Highfield |
7 | WHEBLE, Ursula Mary | 2 Apr 1871 | Woodley, Reading, Berkshire, England | I559 | Chap 21 Highfield |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Census 1881 | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ST. LAWRENCE, Catherine Elizabeth | 3 Apr 1881 | Woodley, Reading, Berkshire, England | I544 | Chap 21 Highfield |
2 | WHEBLE, Emily Catherine Mary | 3 Apr 1881 | Woodley, Reading, Berkshire, England | I550 | Chap 21 Highfield |
3 | WHEBLE, James Joseph | 3 Apr 1881 | Woodley, Reading, Berkshire, England | I543 | Chap 21 Highfield |
4 | WHEBLE, Sidney Joseph | 3 Apr 1881 | Woodley, Reading, Berkshire, England | I560 | Chap 21 Highfield |
5 | WHEBLE, Ursula Mary | 3 Apr 1881 | Woodley, Reading, Berkshire, England | I559 | Chap 21 Highfield |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Will | Person ID | Tree | ||
---|---|---|---|---|---|
1 | WHEBLE, James | 10 Mar 1840 | Woodley, Reading, Berkshire, England | I527 | Chap 21 Highfield |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.5, written by Darrin Lythgoe © 2001-2024.
Maintained by Bob Eyre.