< | ||||
| B. ABT 1859 | ||||
B | ||||
| BAILEY, Edward Alfred | ||||
| BEDFORD, Charlotte | B. EST 1837 | D. 5 JAN 1920 | ||
C | ||||
| CARROLL, Linda | B. 10 MAR 1955 | |||
| CROSS, Lizzie ? | B. CAL 1865 | |||
E | ||||
| EYRE, Adelaide Louisa | B. 24 FEB 1865 | D. 24 APR 1937 | ||
| EYRE, Alfred J | B. BEF SEP 1923 | |||
| EYRE, Arthur Frank | B. 24 SEP 1860 | |||
| EYRE, Bloom Lillie | B. BET JAN 1881 AND MAR 1881 | |||
| EYRE, Charles | B. 2 DEC 1838 | |||
| EYRE, Clara Beatrice | B. BET APR 1895 AND JUN 1895 | D. BET JUL 1896 AND SEP 1896 | ||
| EYRE, Dorothy | B. BEF JUN 1925 | |||
| EYRE, Edith Jane | B. 13 FEB 1859 | |||
| EYRE, Elizabeth | B. 25 AUG 1825 | D. EST NOV 1826 | ||
| EYRE, Eva Marion | B. BET OCT 1887 AND DEC 1887 |
| EYRE, Eva Mary | B. 21 SEP 1862 | D. BET OCT 1881 AND DEC 1881 | ||
| EYRE, Frances Maud | B. 1888 | |||
| EYRE, Francis Mawe | B. 7 JAN 1837 | D. BET OCT 1898 AND DEC 1898 | ||
| EYRE, Frederick Ernest | B. 23 OCT 1921 | D. FEB 1992 | ||
| EYRE, Frederick Ernest | B. 28 JAN 1858 | D. BET OCT 1912 AND DEC 1912 | ||
| EYRE, Frederick Thomas | B. BET JAN 1891 AND MAR 1891 | D. BET JUL 1900 AND SEP 1900 | ||
| EYRE, Herbert Charles | B. BET OCT 1892 AND DEC 1892 | |||
| EYRE, Horace E | B. BEF SEP 1920 | |||
| EYRE, Horace Phillip | B. 3 MAY 1898 | |||
| EYRE, Hyam Levy ? | B. ABT 1877 | |||
| EYRE, Jane Cadman | B. 8 DEC 1840 | D. EST APR 1901 | ||
| EYRE, John | ||||
| EYRE, John | B. EST 1748 | |||
| EYRE, John Michael | B. 19 JUL 1829 | |||
| EYRE, Juliana | B. EST 1746 | Bur. 12 AUG 1815 |
| EYRE, Lydia or Lyon | B. ABT 1876 | |||
| EYRE, Mary | ||||
| EYRE, Mary | ||||
| EYRE, Mary Frances | B. 29 DEC 1832 | |||
| EYRE, Michael | Bur. 26 JUN 1754 | |||
| EYRE, Sarah Nash | B. 21 OCT 1834 | D. BET JAN 1910 AND MAR 1910 | ||
| EYRE, Thomas | D. 23 MAR 1864 | |||
| EYRE, Thomas | B. EST 1743 | Bur. 13 JAN 1811 | ||
| EYRE, Thomas John | B. 28 OCT 1827 | D. CAL DEC 1902 | ||
| EYRE, William | Bap. 9 NOV 1784 | D. 15 APR 1846 | ||
| EYRE, William | B. EST 1747 | |||
| EYRE, William Charles | B. 19 APR 1831 | |||
F | ||||
| FELLOWS, Alice Matilda | B. CAL 1864 | |||
G | ||||
| GREENSLADE, Emily Eliza | B. EST 1874 | |||
H | ||||
| HEAWOOD, Edward William J |
I | ||||
| ISSACS, John | B. CAL 1874 | |||
J | ||||
| JO | ||||
| JONES, Maud Elizabeth | B. ABT 1898 | |||
L | ||||
| LEVY, Merila | B. CAL 1841 | D. EST 1903 | ||
| LIMING, Mary | D. CAL 1798 | |||
M | ||||
| MAWE, Sarah Ann | B. CAL 1798 | |||
P | ||||
| PHILLIPS, Mary | B. CAL 1831 | D. 2 AUG 1867 | ||
| PIPER, Elizabeth | B. EST 1746 | Bur. 20 SEP 1817 | ||
S | ||||
| SHOTTER, Agnes Edith | B. BET APR 1886 AND JUN 1886 | |||
| SHOTTER, Alfred Ernest | B. CAL 1864 | |||
| SHOTTER, Amy V | B. CAL 1886 | |||
| SHOTTER, Florence | B. CAL 1884 | |||
| SHOTTER, Florence Jane | B. BET OCT 1861 AND DEC 1861 | |||
| SHOTTER, Frank T | B. CAL 1884 | |||
| SHOTTER, Percy Hamilton | B. CAL 1860 |
| SHOTTER, Ruby | B. BET APR 1887 AND JUN 1887 | |||
| SHOTTER, Sidney Eyre | B. CAL 1865 | D. BET OCT 1903 AND DEC 1903 | ||
| SHOTTER, Thomas Beams | B. 17 MAY 1832 | D. 3 JUN 1874 | ||
| SHOTTER, Thomas Eyre | B. 18 MAR 1856 | |||
| SHOTTER, Walter G | B. CAL 1867 | |||
| SHOTTER, Winifred Eyre | B. CAL 1881 | |||
| SYMS, Clara Maud | B. 27 AUG 1863 | |||
W | ||||
| WHITE, George | ||||
| WISE, Agnes Jane | B. CAL 1865 |