| , Anne | Bur. 13 JUL 1704 | |||
| , Bahkmetiff | ||||
| , Brown | ||||
| , Caroline | ||||
| , Elizabeth E | D. AFT 1732 | |||
| , French | ||||
| , Gilson | ||||
| , Helen | ||||
| , Helen F | ||||
| , Hines | ||||
| , Honan | ||||
| , Kimmell | ||||
| , King | ||||
| , Lee | ||||
| , Margaret |
| , Maryetta | B. 10 AUG 1826 | D. 08 FEB 1891 | ||
| , Quirk | ||||
| , Sanborn | ||||
| , Sanborn | ||||
| , Tyly | ||||
| , Wilkins | ||||
| , Wolf | ||||
? | ||||
| ?, Dayg Eyre | ||||
| ?, Sylvester Eyre | ||||
A | ||||
| ADAMS, Ella Y | ||||
| ADDISON, Lucy Ann | ||||
| AIKEN, Hugh Carlon | ||||
| AIKEN, Louis Eyre | ||||
| AIKEN, Richard Page | ||||
| ALLEN, Maud M |
| ASHMEAD, Arabella | B. 27 AUG 1786 | D. 16 NOV 1865 | ||
| ASKEW, Benjamin | ||||
| ASKEW, Catherine | ||||
| ASKEW, Elizabeth P | ||||
| ASKEW, Elizabeth S | ||||
| ASKEW, Eyre | B. ABT 1808 | D. 07 SEP 1868 | ||
| ASKEW, Isaac Blackfan | ||||
| ASKEW, James F | B. 03 JAN 1844 | D. 03 FEB 1919 | ||
| ASKEW, John | ||||
| ASKEW, John | ||||
| ASKEW, John | ||||
| ASKEW, Joseph | B. ABT 1725 | D. BEF 17 OCT 1803 | ||
| ASKEW, Martha | ||||
| ASKEW, Mary | ||||
| ASKEW, Parker | B. ABT 1756 | D. AFT 1850 |
| ASKEW, Parker | ||||
| ASKEW, Peter | B. ABT 1785 | D. DEC 1848 | ||
| ASKEW, Peter Hatton | ||||
| ASKEW, Rebecca W | ||||
| ASKEW, Samuel | ||||
| ASKEW, Sarah | ||||
| ASKEW, William | B. ABT 1753 | D. ABT 1827 | ||
| ASKEW, William | ||||
| ASKEW, William | ||||
| ATHERTON, Florence A | ||||
B | ||||
| BABCOCK, Melissa | ||||
| BABCOCK, Robert R | ||||
| BAINBRIDGE, Lawrence | ||||
| BARBER, Ann | ||||
| BARTHOLOMEW, Eleanor |