| BURGIN, William Matthews | ||||
| BURGIN, William Matthews | ||||
| BUZBY, Isaac C | ||||
| BYBEE, Wesley | ||||
C | ||||
| CADWALLADER, Mary Ellen | ||||
| CAMPBELL, Isabella | D. 17 DEC 1841 | |||
| CARPENTER, Ellen or Ella | ||||
| CARR, Elizabeth Virginia | B. 19 FEB 1838 | D. 18 MAR 1890 | ||
| CARR, Virginia Claudia | B. 05 JUN 1918 | D. 09 JUN 1995 | ||
| CHALFANT, Mary Jane | B. 04 SEP 1847 | D. 1935 | ||
| CHAMBERLAIN, Edgar Irving | B. 09 FEB 1879 | D. 04 JUN 1932 | ||
| CHAMBERLAIN, James or John Lewis | B. 03 APR 1852 | D. 29 MAY 1893 | ||
| CHAMBERLAIN, John | ||||
| CHEETHAM, Anne Eyre | ||||
| CHEETHAM, James | B. 13 OCT 1840 | D. 30 MAY 1902 |
| CHEETHAM, Jean Meyer | ||||
| CHEETHAM, Joseph Larkin Eyre | ||||
| CHEETHAM, Joseph Larkin Eyre II | ||||
| CHEETHAM, Madella | ||||
| CHEETHAM, Philena Pennell | ||||
| CHEETHAM, Sadie | ||||
| CHEETHAM, Samuel Dutton | ||||
| CHEETHAM, Sarah "Sallie" Ann | B. ABT 1846 | D. 1899 | ||
| CHEW, Harriet Ellen | ||||
| CHURCHMAN, Rebecca Pierce | B. 27 NOV 1818 | D. 30 MAR 1866 | ||
| CHURCHMAN, Sally B | B. 20 SEP 1823 | D. 21 MAR 1847 | ||
| CLOUD, Keziah Ann | B. ABT 1815 | D. AFT 1880 | ||
| COALE, S S Dr | ||||
| COCHRAN, Inez | B. 23 FEB 1868 | D. 02 DEC 1927 | ||
| COCKERILL, Armanus | B. 06 SEP 1834 | D. 28 DEC 1867 |
| COCKERILL, Elizabeth L | B. 04 OCT 1796 | D. 16 JUN 1865 | ||
| COCKERILL, Tillie A | ||||
| COHEN, William J. | ||||
| COMBS, Janette | B. 11 MAY 1908 | D. 11 MAY 1908 | ||
| COMBS, John Thurmond | B. 26 DEC 1869 | D. 30 MAY 1935 | ||
| COMBS, Lorin Eyre | B. 11 MAY 1908 | D. 30 MAY 1995 | ||
| COMBS, Ruth | B. 23 FEB 1900 | D. 27 FEB 1900 | ||
| CONNALLY, Sisily Ellen | B. 11 NOV 1842 | D. 28 AUG 1934 | ||
| COOK, Elizabeth Jane | ||||
| COOL, James M | ||||
| COOPER, Eleanor | B. ABT 1773 | D. 04 OCT 1851 | ||
| COX, Catherine | ||||
| COX, Elias | B. ABT 1767 | D. ABT 1861 | ||
| COX, Elias | ||||
| COX, Ephram |
| COX, Hannah | ||||
| COX, James | ||||
| COX, John | D. 1865 | |||
| COX, John | ||||
| COX, John Wesley | B. ABT 1825 | D. ABT 1916 | ||
| COX, Joseph Hill | ||||
| COX, Louisa Ellen | ||||
| COX, Margaret | ||||
| COX, Mary | ||||
| COX, Miller | ||||
| COX, Minerva | B. ABT 1843 | D. BEF JUN 1900 | ||
| COX, Moses M | B. ABT 1827 | D. ABT 1910 | ||
| COX, Nancy | ||||
| COX, Robert | ||||
| COX, Robert E |