| EYRE, William Graham | B. 1823 | D. 1823 | ||
| EYRE, William H | ||||
| EYRE, William H | ||||
| EYRE, William H | D. 30 MAR 1910 | |||
| EYRE, William H | ||||
| EYRE, William H | ||||
| EYRE, William Harrison | B. 22 SEP 1835 | D. 05 MAR 1856 | ||
| EYRE, William Nathan | B. 01 MAY 1876 | D. 1971 | ||
| EYRE, William P | ||||
| EYRE, William Preston | B. 06 JUL 1867 | D. ABT 1919 | ||
| EYRE, William Pusey Jr | B. 24 APR 1807 | D. 06 MAR 1863 | ||
| EYRE, Willis | ||||
| EYRE, Willis Preston | B. 07 SEP 1862 | D. 28 JUL 1923 | ||
F | ||||
| FANT, Mary Elizabeth Ann | B. 11 APR 1839 | D. 09 OCT 1904 | ||
| FEATHERLIN, Henry |
| FLORKER, Mary J | ||||
| FOX, Helen A | ||||
G | ||||
| GARLINGER, Harriette Frances | ||||
| GARLINGER, James W | ||||
| GARLINGER, Leona Jane | B. 1864 | D. 25 FEB 1925 | ||
| GARLINGER, Lucinda Elizabeth | ||||
| GARLINGER, Thomas Newton | B. 03 JUN 1851 | D. 21 SEP 1941 | ||
| GARLINGER, William B | ||||
| GARRETT, Jane | ||||
| GERVIN, Richard | ||||
| GITILLAN, Robert | ||||
| GLAHN, Mary Cooper | B. 04 JAN 1918 | D. 23 NOV 2000 | ||
| GRAHAM, Hannah | ||||
| GRAY, Anne Rulon | ||||
| GRAY, C Raymond | B. 16 NOV 1885 | D. APR 1968 |
| GRAY, Elizabeth G | D. 07 SEP 1894 | |||
| GRAY, Howard | ||||
| GRAY, John B | ||||
| GRAY, Mary B | ||||
| GRAY, Rulon | ||||
| GRAY, William | ||||
| GRAY, William C | B. 04 OCT 1831 | D. 30 DEC 1897 | ||
| GREER, Margaret | ||||
| GRUBB, Jemima | B. ABT 1779 | D. ABT 1864 | ||
| GUTHRIE, Maude Ethel | B. 19 AUG 1879 | D. 16 JUL 1973 | ||
H | ||||
| HAAS, Millie | ||||
| HALL, John | ||||
| HAMILTON, Ralph | ||||
| HANBY, Eliza Ann | B. 20 MAR 1843 | D. 27 APR 1906 | ||
| HANNUM, Anna P |
| HANNUM, Annie H | B. 25 APR 1865 | D. 28 MAR 1870 | ||
| HANNUM, Edgar E | B. 26 SEP 1866 | D. 16 AUG 1875 | ||
| HANNUM, Edith Worral | ||||
| HANNUM, Elizabeth Dutton | ||||
| HANNUM, Elwood | B. 26 DEC 1850 | D. 09 JAN 1890 | ||
| HANNUM, Hannah Hill | ||||
| HANNUM, Harry R | ||||
| HANNUM, Henry Bishop | ||||
| HANNUM, Howard | B. 09 JUL 1860 | |||
| HANNUM, John H | B. 15 SEP 1870 | D. 28 SEP 1901 | ||
| HANNUM, Joshua E | B. 01 MAR 1856 | |||
| HANNUM, Joshua Eyre | ||||
| HANNUM, Lewis Hill | B. 07 MAR 1890 | D. 26 SEP 1891 | ||
| HANNUM, Lydia | ||||
| HANNUM, Margaret W | B. 13 JAN 1883 | D. 05 SEP 1883 |
| HANNUM, Mary Eyre | ||||
| HANNUM, Norris | ||||
| HANNUM, Norris H Jr | ||||
| HANNUM, Rebecca E | ||||
| HANNUM, Rebecca Eyre | ||||
| HANNUM, William | ||||
| HANNUM, William III | B. 18 SEP 1818 | D. 09 AUG 1898 | ||
| HANNUM, William | B. 04 JAN 1858 | D. MAY 1858 | ||
| HANNUM, William E | ||||
| HANSON, Louise | ||||
| HARDY, Jemima E | B. SEP 1867 | D. 09 JAN 1868 | ||
| HARDY, Jonathan A | ||||
| HARTLEY, Charles Fred | ||||
| HATTON, Hannah | ||||
| HAWES, Mary |