| HILL, Mary Dell | ||||
| HOE, Anna | ||||
| HOE, Richard | D. BET 1732 AND 1743 | |||
| HOPKINSON, Ann | ||||
| HOPKINSON, Francis | ||||
| HOPKINSON, Thomas | B. 06 APR 1709 | D. 05 NOV 1751 | ||
| HORNER, Jos. H | ||||
| HORNER, Joshua Eyre | B. 19 NOV 1878 | D. 10 MAR 1883 | ||
| HORNER, Louise Wright | ||||
| HORNER, Margaret Eyre | B. 17 APR 1873 | D. 20 SEP 1875 | ||
| HORNER, Samuel Stockton | ||||
| HORNER, William Stockton | B. 28 NOV 1871 | D. 18 AUG 1872 | ||
| HUGHES, Catherine Marguerite | ||||
| HUGHLETT, Ella | ||||
| HUIDEKOPER, Rush Shippen Dr | D. 1901 |
| HUNTER, Jane | ||||
| HUNTER, Sarah | D. ABT 1776 | |||
| HURFORD, Mary Ann | ||||
| HURFORD, Sarah | ||||
I | ||||
| INSKIP, Anna Stockton | B. 18 FEB 1822 | D. 11 APR 1905 | ||
| IRELAND, Laura I | B. 14 JUN 1881 | D. 13 NOV 1967 | ||
| IRVING, Eliza A | ||||
J | ||||
| JOB, Sarah Leah | B. ABT 1800 | D. 1832 | ||
| JOHNSON, Baldwin | D. BEF 26 MAR 1721 | |||
| JOHNSON, Edward | B. BEF 1720 | D. BEF 1740 | ||
| JOHNSON, Mary | ||||
| JOHNSON, Susan | ||||
| JONES, Alice I | ||||
| JONES, Sue H | ||||
K | ||||
| KENNEDY, Mary Hague |
| KNIGHT, Elizabeth | ||||
L | ||||
| LAFEY, Cornelia August | ||||
| LANE, Marion | ||||
| LARKIN, Ann | B. 07 APR 1806 | D. 01 APR 1863 | ||
| LARKIN, Elizabeth | ||||
| LARKIN, Joseph | ||||
| LARKIN, Sarah | B. 14 MAY 1771 | D. BEF 1823 | ||
| LARKIN, Sarah Elizabeth | B. 08 JUL 1843 | D. 1906 | ||
| LAWLER, Evans Eyre | B. 30 NOV 1907 | D. 15 FEB 1993 | ||
| LAWLER, John B. | D. 12 APR 1914 | |||
| LAWLER, Unknown | ||||
| LEWIS, Cecelia | B. ABT 02 FEB 1841 | D. 25 OCT 1873 | ||
| LEWIS, Elizabeth | B. ABT 09 DEC 1844 | D. 25 DEC 1881 | ||
| LEWIS, Mattie | B. 14 DEC 1892 | D. 16 MAR 1928 | ||
| LINDSAY, Laura |