Index Of People
| PARRETT, Effie | | | | |
| PARRETT, Henry | | | | |
| PARRETT, P J | | | | |
| PARRETT, W E | | | | |
| PARSONS, Hudson | | | | D. 1878 |
| PARSONS, Oliver | | | | |
| PASCHALL, Hannah B | | | | |
| PEARCE, Henry | | B. ABT 1673 | | D. 1744 |
| PEARCE, Henry | | | | |
| PEARCE, John | | | | |
| PEARCE, Sarah | | | | |
| PEIRCE, Ann | | | | |
| PEIRCE, Catherine | | | | |
| PEIRCE, Charles | | | | |
| PEIRCE, Elizabeth | | | | |
Prev ,
? ,
A ,
B ,
C ,
D ,
E ,
F ,
G ,
H ,
I ,
J ,
K ,
L ,
M ,
O ,
P ,
R ,
S ,
T ,
U ,
V ,
W ,
Next
Go To
List Of Surnames
Go To
Home Page
Index Of People
| PEIRCE, Hannah | | | | |
| PEIRCE, Henry II | | B. ABT 1698 | | D. 1756 |
| PEIRCE, Henry III | | B. ABT 1730 | | D. 1769 |
| PEIRCE, Henry V | | | | |
| PEIRCE, Jacob | | | | |
| PEIRCE, James | | | | |
| PEIRCE, Joan\Jean\Jane | | | | |
| PEIRCE, John | | B. ABT 1736 | | D. AFT 20 MAR 1827 |
| PEIRCE, Rachel | | | | |
| PEIRCE, Sarah | | B. ABT 1702 | | D. AFT MAR 1742/43 |
| PEIRCE, William | | B. ABT 1734 | | D. 1813 |
| PEIRCE, William | | | | |
| PENNELL, Martha Smith | | | | |
| PERRY, Mary J Tutt | | | | |
| PETTIT, Elnathan | | | | |
Prev ,
? ,
A ,
B ,
C ,
D ,
E ,
F ,
G ,
H ,
I ,
J ,
K ,
L ,
M ,
O ,
P ,
R ,
S ,
T ,
U ,
V ,
W ,
Next
Go To
List Of Surnames
Go To
Home Page
Index Of People
| PETTIT, John Grubb | | | | |
| PETTIT, Mary Ann | | | | |
| PETTIT, Milton E | | | | |
| PICKERING, Macre | | | | |
| PIERCE, Charles | | | | |
| PIERCE, Henry IV | | B. AFT 1754 | | D. 1801 |
| PIERCE, Henry | | | | |
| PIERCE, Jacob | | | | |
| PIERCE, Mary | | | | |
| PINCHARD, George M | | | | |
| PLATT, Charles S | | | | |
| PRESTON, Ann | | B. 15 DEC 1745 | | D. 03 DEC 1812 |
| PRICE, Ann | | B. ABT 1744 | | D. 07 FEB 1817 |
| PRICE, Elizabeth Eyre | | | | |
| PRICE, Joshua P Eyre | | | | |
Prev ,
? ,
A ,
B ,
C ,
D ,
E ,
F ,
G ,
H ,
I ,
J ,
K ,
L ,
M ,
O ,
P ,
R ,
S ,
T ,
U ,
V ,
W ,
Next
Go To
List Of Surnames
Go To
Home Page
Index Of People
| PRICE, Martha Eyre | | | | |
| PRICE, Terrill Eyre | | | | |
| PRICE, William Alrich | | | | |
| PRICE, William Gray Jr | | B. 23 MAR 1869 | | D. ABT APR 1960 |
| PUSEY, Susanna | | B. ABT 1775 | | D. 27 OCT 1841 |
R | | | | |
| RAMSEY, William G | | | | |
| REESE, Phoebe | | B. 1805 | | D. AFT 1870 |
| REYNOLDS, Richard | | B. ABT 1700 | | D. AFT MAR 1742/43 |
| RICHARDSON, Ruth | | | | |
| RIGBY, Madella Johns | | | | |
| RIGBY, William Harlan | | | | |
| RIGGS, Charity | | B. 13 JUN 1854 | | D. 15 JUN 1898 |
| RILEY, Mary Elizabeth | | B. 28 JUL 1919 | | D. 04 JUL 1997 |
| RIPPEY, Elizabeth A | | B. 19 AUG 1830 | | D. 19 NOV 1890 |
| ROBINSON, Elmer | | | | |
Prev ,
? ,
A ,
B ,
C ,
D ,
E ,
F ,
G ,
H ,
I ,
J ,
K ,
L ,
M ,
O ,
P ,
R ,
S ,
T ,
U ,
V ,
W ,
Next
Go To
List Of Surnames
Go To
Home Page
Index Of People
| ROGERS, Hannah | | | | |
| ROWLAND, John H | | | | |
| ROYAL, William J | | | | |
| RUETE, Otto W | | | | |
| RULON, Annie | | | | |
| RULON, Arabella | | | | |
| RULON, Hannah | | | | |
| RULON, Job | | | | |
| RULON, Nathaniel | | | | |
| RUSHTON, Grace T | | | | |
S | | | | |
| SALES, Chalkley | | | | |
| SALES, Fred | | | | |
| SAUNDERS, Ann | | | | |
| SAUNDERS, John | | | | |
| SAUNDERS, Joseph | | | | D. ABT 1811 |
Prev ,
? ,
A ,
B ,
C ,
D ,
E ,
F ,
G ,
H ,
I ,
J ,
K ,
L ,
M ,
O ,
P ,
R ,
S ,
T ,
U ,
V ,
W ,
Next
Go To
List Of Surnames
Go To
Home Page