| TROWER, Louisa Fitzallen | B. 10 SEP 1804 | D. 24 MAY 1878 | ||
U | ||||
| UNMARRIED | ||||
| URIAN, Eleanor Euphemia "Effie" | B. 01 MAY 1865 | D. 27 SEP 1953 | ||
V | ||||
| VAIL, Rebecca | ||||
| VANDEVERE, William | B. ABT 1656 | D. 1718 | ||
| VANPELT, Austin | ||||
| VANPELT, Catherine | ||||
| VANPELT, Charles | ||||
| VANPELT, Charles | ||||
| VANPELT, Clark | ||||
| VANPELT, Fletcher | ||||
W | ||||
| WALKER, William H | ||||
| WALTON, Addie | B. 30 JUL 1841 | D. 13 MAR 1883 | ||
| WATSON, Mary Antoinette | ||||
| WEBSTER, Albert Samuel |
| WEBSTER, Lily Ann | B. ABT 1881 | D. AFT 1918 | ||
| WEBSTER, Mary Thomas | B. 15 JAN 1882 | D. 30 JUL 1883 | ||
| WEBSTER, Thomas M | ||||
| WESTFALL, Lou Ella | ||||
| WETHERILL, Anna R | ||||
| WETHERILL, Kathleen E | ||||
| WETHERILL, Mildred R | ||||
| WETHERILL, Mollie G | ||||
| WETHERILL, Phebe D | ||||
| WETHERILL, Robert | ||||
| WETHERILL, Robert | ||||
| WHITE, Ida | ||||
| WHITLOCK, Maurice H | B. 10 MAY 1885 | D. 05 MAY 1975 | ||
| WILKINSON, Hannah | ||||
| WILKINSON, Phoebe |
| WILSON, Abram | ||||
| WILSON, Anna Maria | ||||
| WILSON, Charles | ||||
| WILSON, Clara | ||||
| WILSON, Frances R | ||||
| WILSON, George Jr | B. 1818 | D. 06 FEB 1892 | ||
| WILSON, Hannah | ||||
| WILSON, Henry Edwards | ||||
| WILSON, Israel | ||||
| WILSON, Jesse M | B. 05 APR 1872 | D. 07 SEP 1873 | ||
| WILSON, John H | ||||
| WILSON, Lavinia B | ||||
| WILSON, Mary E | B. 15 JUN 1848 | D. 17 JUL 1879 | ||
| WILSON, Mary E | B. 06 MAR 1891 | D. 16 MAR 1891 | ||
| WILSON, Paul | B. 08 NOV 1882 | D. 02 DEC 1882 |
| WILSON, Preston E | ||||
| WILSON, Rebecca | B. 09 FEB 1793 | D. 13 APR 1854 | ||
| WILSON, Rebecca E | ||||
| WILSON, Robert | ||||
| WILSON, Sally B | ||||
| WILSON, Sarah T | ||||
| WILSON, Stanley E | ||||
| WILSON, Townsend T | ||||
| WILSON, William | ||||
| WILSON, William | B. 19 MAY 1888 | D. 21 JUN 1888 | ||
| WIMBERLY, Daisy M | ||||
| WINDLAND, Ula Ruth | ||||
| WOODWARD, Lena | ||||
| WORRALL, Susannah | ||||
| WORSTALL, Lettie A |
| WORTHINGTON, Elizabeth | ||||
| WORTHINGTON, Matilda | ||||
| WORTHINGTON, Unknown | ||||
| WRIGHT, Annie E | ||||
| WRIGHT, Bertha J | ||||
| WRIGHT, Clifford | ||||
| WRIGHT, George | D. 1893 | |||
| WRIGHT, Isabella | D. 07 JUN 1896 | |||
| WRIGHT, Lydia | ||||
| WRIGHT, Tacey A |