Notes
Matches 1 to 50 of 11,916
| # | Notes | Linked to |
|---|---|---|
| 1 | BROWNE, Dorothea Julia Beatrice Gertrude Utten (I921)
| |
| 2 | MASTER, Jessy Catherine (I1340)
| |
| 3 | BALGUY, Charlotte (I1604)
| |
| 4 | Family: Edward VINE / Sarah WELCH (F249)
| |
| 5 | * Occupation : Land Agent Surveyor (Retired) * | HARRISON, Henry Beauchamp (I1677)
|
| 6 | Census Age : 25 * Visiting the household of THomas Aston Cliffoerd Constablr. Baronet * Occupation : Gentleman * | WHEBLE, William Francis (I570)
|
| 7 | England & Wales Death Index 1837-1983 EYRE Edwin Joseph Age At Death : 63 Est. Birth Year : ABT. 1837 Year Of Reg.: 1900 Quarter Of Reg. : Apr-May-Jun Reg. District : Chelsea County : London Volume : 1a Page : 267 * | EYRE, Edwin Joseph Francis (I149)
|
| 8 | Member of his father's household. * | THACKERAY, Colin Michael Carnegie (I1852)
|
| 9 | Visiting her brother-in-Law'd household, with her children Edward & Berha. * | BLOUNT, Ellen (I1970)
|
| 10 | STRUTT, George Ashton (I1532)
| |
| 11 | SMITH, Living (I5)
| |
| 12 | Family: Living TUCKER / Hazel Betty Irene DUNNETT (F299)
| |
| 13 | " The house was called Padley. * | EYRE, Lewis Joseph (I214)
|
| 14 | (something) Clerk | EYRE, Albert Horace (I42)
|
| 15 | * | EYRE, Violet Beatrice (I10)
|
| 16 | * | WHEBLE, Tristram Joseph (I557)
|
| 17 | * | HODDER, James (I1187)
|
| 18 | * | EYRE, Violet Beatrice (I10)
|
| 19 | * | THOMPSON, Mabel Isabel (I86)
|
| 20 | * | GIFFARD, Thomas William (I251)
|
| 21 | * | DARELL, Edward (I261)
|
| 22 | * | BOWYER, Richard (I578)
|
| 23 | * | PRIESTLEY, Mary Priestley (I885)
|
| 24 | * | WIRTH, Frederick (I1133)
|
| 25 | * | WEBB, Anne Maria (I1164)
|
| 26 | * | BROWN, Edith (I1237)
|
| 27 | * | EYRE, John Edward (I1515)
|
| 28 | * | DAVISON, Ivy Frances (I1516)
|
| 29 | * | ONSLOW, Robert Cranley (I1735)
|
| 30 | * | VAN GRUTTEN, George (I1811)
|
| 31 | * | Family: John BURY / Catherine HUTCHINSON (F1057)
|
| 32 | * Head Of House. * Occupaqtion : Land Proprietor * | BLOUNT, Michael Henry Mary (I537)
|
| 33 | * | EYRE, Francis Edward Charles (I1)
|
| 34 | * | PITTARD, Jessie Mary (I2)
|
| 35 | * | TAYLOR, Susannah (I6)
|
| 36 | * | TAYLOR, Susannah (I6)
|
| 37 | * | EYRE, Ada Frances (I7)
|
| 38 | * | EYRE, Ada Frances (I7)
|
| 39 | * | MACKIE, Robert Miller (I8)
|
| 40 | * | MACKIE, Robert Miller (I8)
|
| 41 | * | MACKIE, Robert Eyre (I9)
|
| 42 | * | MACKIE, Robert Eyre (I9)
|
| 43 | * | EYRE, Jessie May (I11)
|
| 44 | * | EYRE, Jessie May (I11)
|
| 45 | * | EYRE, Edith Mary (I12)
|
| 46 | * | EYRE, Edith Mary (I12)
|
| 47 | * | STORY, Gordon Butler (I13)
|
| 48 | * | STORY, William (I14)
|
| 49 | * | STORY, William (I14)
|
| 50 | * | OAKES, Eliza (I15)
|
