Statistics
| Description | Quantity |
|---|---|
| Total Individuals | 4,144 |
| Total Males | 2,076 (50.1%) |
| Total Females | 2,057 (49.64%) |
| Total Unknown Gender | 11 (0.27%) |
| Total Living | 99 |
| Total Families | 1,643 |
| Total Unique Surnames | 1,174 |
| Total Photos | 11 |
| Total Documents | 0 |
| Total Headstones | 0 |
| Total Histories | 0 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Sources | 30 |
| Total Source Citations | 15,951 |
| Average Lifespan1 | 64 years, 326 days |
| Earliest Birth (German POLE) | Abt 1482 |
| Longest Lived1 | Age |
|---|---|
| Ernest Leslie KING | 103 years |
| Enzo Rangoni LUCCI | 102 years 308 days |
| Winifred Amy Louise HALL | 101 years 354 days |
| Gladys Marion Hilton EYRE | 100 years 14 days |
| May Irene HEFFERNAN | 99 years 340 days |
| Mary Louise PAINTER | 99 years 313 days |
| Dorothy Catherine BERG | 99 years 280 days |
| Edith Hartley BRADDON | 99 years 177 days |
| Mary Clare EYRE | 99 years 110 days |
| Violet Irene BALGUY | 99 years 42 days |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
