Notes
Matches 11,901 to 11,916 of 11,916
| # | Notes | Linked to |
|---|---|---|
| 11901 | Was the twin of Albert | DEAL, Unknown (I255)
|
| 11902 | Waterman | EYRE, Thomas (I49)
|
| 11903 | Waterman | EYRE, Thomas (I49)
|
| 11904 | Waterman | EYRE, George James (I99)
|
| 11905 | Wheelwright | EYRE, George (I272)
|
| 11906 | Wheelwright Carpenter | THOMSON, Tom (I369)
|
| 11907 | White Smith | EYRE, Edward Hiram (I268)
|
| 11908 | Widow | EYRE, Mary (I161)
|
| 11909 | Widow | MURPHY, Lucy Ann (I112)
|
| 11910 | Widow Private Means | HALL, Louisa (I362)
|
| 11911 | Widower Tailor | EYRE, Joseph (I458)
|
| 11912 | WILLIAM FREDERICK EYRE : Birth: 26 FEB 1824 Christening: 11 APR 1824 Saint Olave, Southwark, London, England Parents: Father: HENRY EYRE Mother: ELIZABETH Batch No.: P006311 1851 census: lodging at 1 Meeting House Court, St John Horsleydown. Occupation - tailor. 1861 census: living at 5 Coles Place, ? with wife and 2 sons. Occupation - trouser maker. 1871 census: living at 44 Salisbury Place, St Mary Magdalene, Bermondsey with 3 sons. Occupation - tailor. Widower. | EYRE, William Frederick (I519)
|
| 11913 | WILLIAM MUMMERY Birth: 06 APR 1815 Christening: 26 NOV 1815 Ebenezer Chapel Neckinger Road-Independent, Bermondsey, Surrey, England Parents: Father: GEORGE MUMMERY Mother: MARY EYRE Batch No.: C096411 Death record: Name: William Mummery Estimated birth year: abt 1816 Age at Death: 85 Year of Registration: 1901 Quarter of Registration: Jan-Feb-Mar DISTRICT: Greenwich County: Greater London, Kent, London Volume: 1d Page: 688 1841 census - not found. 1851 census - living at Church Street, Deptford with wife and 5 children. Occupation - general dealer. 1861 census - living at 45 Stantopelt Street, Deptford with wife and daughter. Occupation - dealer. Also - John age 23 (widower), George aged 21 (married) and Charles Welsh aged 17 (unmarried) - all described as son in laws - John Welch aged 4, described as son, and Johh Smith aged 35 described as brother. 1871 census - living at 99 Church Street West Side, Deptford with wife, 2 children and grandson. Occupation - Fishmonger. 1881 census - living at 99 Church Street West Side, Deptford with daughter and her family. Occupation - Fishmonger. 1891 census - living at 99 Church Street West Side, Deptford with daughter and her family. Occupation - Fishmonger. 1890 Post Office Trade Directory - running a fishmonger's business at 99 Church Street, Deptford. | MUMMERY, William (I531)
|
| 11914 | WILLIAM ROGERS Birth: 22 DEC 1818 Christening: 24 JAN 1819 Saint John Horseleydowns, Bermondsey, London, England Parents: Father: BENJAMIN ROGERS Mother: SARAH Batch No.: P015521 Death record: Name: William Rogers Birth Date: abt 1819 Age at death: 61 Year of Registration: 1880 Quarter of Registration: Apr-May-Jun District: St Olave Southwark County: London, Surrey Volume: 1d Page: 143 1851 census: living at 65 Gainsford Street, Bermondsey with wife and daughter. Occupation - fellowship porter. 1861 census: living at 9 John Street, St John Bermondsey with wife and daughter. Occupation - fellowship porter. 1871 census:living at 7 John Street, St John Bermondsey. Occupation - warehouseman. Widower. | ROGERS, William (I150)
|
| 11915 | Winder | BAMBER, Anne (I8)
|
| 11916 | Wisconsin, USA | ALLTON, Lillian Bell (I1320)
|
