| Home | Contact | Statistics | Index |
See also
Samuel EYRE's other family: with Martha SLACK (1842-1895)
Samuel EYRE's parents: John EYRE (1815-aft1871) and Mary UNKNOWN (1815-aft1871)
Samuel EYRE's siblings: Micah EYRE (bef1847-aft1901), Robert EYRE (1848-aft1861), Joseph EYRE (1850-aft1871) and Mary EYRE (1856-aft1871)
Family of Samuel EYRE and Martha TEMPERTON
| Husband: | Samuel EYRE (1839-1907) | |
| Wife: | Martha TEMPERTON (1859?-aft1901) | |
| Marriage | Q3 1896 | Salford reg district 1 |
Husband: Samuel EYRE
| Name: | Samuel EYRE 2 | |
| Sex: | Male | |
| Father: | John EYRE (1815-aft1871) | |
| Mother: | Mary UNKNOWN (1815-aft1871) | |
| Birth | 14 Dec 1839 | Castleton, Derbyshire, England 3 |
| Baptism | 30 Mar 1851 (age 11) | Castleton, Derbyshire, England 4 |
| Census (1) | 7 Apr 1861 (age 21) | Bradshaws Yard, Castleton, Derbyshire, England |
| Census (2) | 7 Apr 1871 (age 31) | 22 Priscilla Street, Salford, Lancashire, England |
| Census (3) | 3 Apr 1881 (age 41) | 22 Priscilla Street, Salford, Lancashire, England |
| Census (4) | 5 Apr 1891 (age 51) | 22 Priscilla Street, Salford, Lancashire, England |
| Census (5) | 31 Mar 1901 (age 61) | Peak Cavern Road, Castleton, Derbyshire, England |
| Death | 28 May 1907 (age 67) 1,3,5 | |
| Will | 19 Jul 1907 (age 67) | Derby 5 |
Additional Information
| Census (1) | Lead Miner |
| Census (2) | Constable |
| Census (3) | Detective Sergeant |
| Census (4) | Detective Sergeant |
| Census (5) | Retired Det Sercgeant |
| Will | Samuel of the "Fawn" Castleton Derbyshire died 28 May 1907. Probate Derby 19
July to Martha Eyre widow and Micah Eyre police constable.
Effects £102 14s 10d. |
Wife: Martha TEMPERTON
| Name: | Martha TEMPERTON | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth | 1859 (app) | West Butterwick, Lincolnshire, England |
| Census | 31 Mar 1901 (age 41-42) | Peak Cavern Road, Castleton, Derbyshire, England |
| Death | aft 31 Mar 1901 (age 41-42) | |
Sources
| 1 | "BMD Indexes new". |
| 2 | "J E Data". pedigree date dec98. Assessment: Primary evidence. |
| 3 | "Gravestone". |
| 4 | "IGI". |
| 5 | "Will Index". |