| Home | Contact | Statistics | Index |
See also
Ann LINNINGTON's parents: Samuel LINNINGTON ( - ) and Anne Elizabeth EYRE ( - )
Ann LINNINGTON's sister: Sophia LINNINGTON (1831?-aft1901)
Family of John Dixon STUBBS and Ann Elizabeth LINNINGTON
| Husband: | John Dixon STUBBS (1824-1851) | |
| Wife: | Ann Elizabeth LINNINGTON (1824?-aft1881) | |
| Children: | Emily STUBBS (1849?- ) | |
| Charles STUBBS (1850?-aft1901) | ||
Husband: John Dixon STUBBS
| Name: | John Dixon STUBBS | |
| Sex: | Male | |
| Father: | - | |
| Mother: | - | |
| Birth | 1824 | Br????, Surrey, England |
| Occupation | Wholesale Grocer | |
| Census | 30 Mar 1851 (age 26-27) | Ealing Common, Ealing, Middlesex, England |
| Death | 7 Aug 1851 (age 26-27) | 4 Eastcheap? London, England 1 |
Additional Information
| Census | Wholesale Grocer |
Wife: Ann Elizabeth LINNINGTON
| Name: | Ann Elizabeth LINNINGTON | |
| Sex: | Female | |
| Father: | Samuel LINNINGTON ( - ) | |
| Mother: | Anne Elizabeth EYRE ( - ) | |
| Birth | 1824 (app) | Barnstaple, Devon, England |
| Census (1) | 30 Mar 1851 (age 26-27) | Ealing, Middlesex, England |
| Census (2) | 2 Apr 1871 (age 46-47) | 35 Windsor Road, Ealing, Middlesex, England |
| Census (3) | 3 Apr 1881 (age 56-57) | 35 Windsor Road, Ealing, Middlesex, England |
| Death | aft 3 Apr 1881 (age 56-57) | |
Child 1: Emily STUBBS
| Name: | Emily STUBBS | |
| Sex: | Female | |
| Birth | 1849 (app) | London, Middlesex, England |
| Census | 30 Mar 1851 (age 1-2) | Ealing Common, Ealing, Middlesex, England |
Child 2: Charles STUBBS
| Name: | Charles STUBBS | |
| Sex: | Male | |
| Spouse: | Frances Sarah SAUNDER (1851-aft1901) | |
| Birth | Nov 1850 (cal) | Ealing, Middlesex, England |
| Census (1) | 30 Mar 1851 (age 0) | Ealing Common, Ealing, Middlesex, England |
| Census (2) | 2 Apr 1871 (age 20) | 35 Windsor Road, Ealing, Middlesex, England |
| Census (3) | 3 Apr 1881 (age 30) | 35 Windsor Road, Ealing, Middlesex, England |
| Census (4) | 5 Apr 1891 (age 40) | Private House, Sandhurst, Crowthorne, Berkshire, England |
| Census (5) | 31 Mar 1901 (age 50) | Stoneleigh, Epsom, Surrey, England |
| Death | aft 31 Mar 1901 (age 50) | |
Additional Information
| Census (2) | Undergraduate of Cambridge |
| Census (3) | Barrister in practice |
| Census (4) | Visitor. Barrister |
| Census (5) | Barrister at Law |
Sources
| 1 | "Death Certificate". |