| Home | Contact | Statistics | Index |
Family of William EYRE and Sarah Ann MAWE
| Husband: | William EYRE (bap.1784, d.1846) | |
| Wife: | Sarah Ann MAWE (1798?-aft1851) | |
| Children: | Elizabeth EYRE (1825-1826?) | |
| Thomas John EYRE (1827-1902?) | ||
| John Michael EYRE (1829-aft1851) | ||
| William Charles EYRE (1831-aft1851) | ||
| Mary Frances EYRE (1832- ) | ||
| Sarah Nash EYRE (1834-1910) | ||
| Francis Mawe EYRE (1837-1898) | ||
| Charles EYRE (1838-1851) | ||
| Jane Cadman EYRE (1840-1901?) | ||
| Marriage | 24 Apr 1825 | St Swithin London-Stone, London, England |
Husband: William EYRE
| Name: | William EYRE | |
| Sex: | Male | |
| Father: | Thomas EYRE (b.1743?, bur.1811) | |
| Mother: | Elizabeth PIPER (b.1746?, bur.1817) | |
| Baptism | 9 Nov 1784 | Farnham, Surrey, England |
| Residence (1) | 19 Nov 1826 | 4 Oxford Court, London Stone, London, England |
| Residence (2) | 28 Oct 1827 | 54 Cannon Street, London Stone, London, England |
| Occupation | Jul 1829 | Grocer; 17 St Swithin Lane, London-Stone, London, England |
| Residence (3) | 19 Jul 1829 | 17 St Swithin Lane, London-Stone, London, England |
| Census | 6 Jun 1841 | Archway Road, Finsbury, London, England |
| Death | 15 Apr 1846 (age 62) | Brighton, Sussex, England |
| Burial | 21 Apr 1846 (age 62) | St Swithin Church, London-Stone, London, England |
Additional Information
| Occupation | death cert says checker to Messers Travers of St Swithin's Lane London |
| Census | Grocer |
| Death | Cause: Jaundice for 2 months, Vomiting, Diarrhoea, Exhaustion for 10 days
Address: 5 East Street At the funfare |
| Burial | St Swithin London-Stone, London, England
Colister vault |
Wife: Sarah Ann MAWE
| Name: | Sarah Ann MAWE | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth | 1798 (cal) | Derby, Derbyshire, England |
| Census (1) | 6 Jun 1841 (age 42-43) | Archway Road, Finsbury, London, England |
| Census (2) | 30 Mar 1851 (age 52-53) | 10 Melvern Cottages, St. PAncras, London, England |
| Death | aft 30 Mar 1851 (age 52-53) | |
Additional Information
| Census (2) | Annuitant |
Child 1: Elizabeth EYRE
| Name: | Elizabeth EYRE | |
| Sex: | Female | |
| Birth | 25 Aug 1825 | |
| Christening | 18 Sep 1825 (age 0) | St Mary Aldermary, London, London, England |
| Burial | 19 Nov 1826 (age 1 yr 2 mns 11 dys) | St Swithin Church, London-Stone, London, England |
| Death | Nov 1826 (est) (age 1) | |
Additional Information
| Burial | London-Stone, London, England
Cloister vault aged 14 months 11 days |
Child 2: Thomas John EYRE
| Name: | Thomas John EYRE | |
| Sex: | Male | |
| Spouse: | Charlotte BEDFORD (1837?-1920) | |
| Birth | 28 Oct 1827 | Cannon Street, St Swithin London-Stone, London, England |
| Christening | 26 Nov 1827 (age 0) | St Swithin London-Stone, London, England |
| Census | 5 Apr 1891 (age 63) | Farnham, Surrey, England |
| Occupation | 5 Apr 1891 (age 63) | Grocer (retired); Farnham, Surrey, England |
| Death | Dec 1902 (cal) (age 75) | Farnham, Surrey, England |
Additional Information
| Census | South Street |
Child 3: John Michael EYRE
| Name: | John Michael EYRE | |
| Sex: | Male | |
| Birth | 19 Jul 1829 | St Swithin London-Stone, London, England |
| Christening | 10 Aug 1829 (age 0) | St Swithin London-Stone, London, England |
| Census | 30 Mar 1851 (age 21) | 10 Melvern Cottages, St. PAncras, London, England |
| Death | aft 30 Mar 1851 (age 21) | |
Additional Information
| Census | Clerk |
Child 4: William Charles EYRE
| Name: | William Charles EYRE | |
| Sex: | Male | |
| Birth | 19 Apr 1831 | St Swithin London-Stone, London, England |
| Christening | 16 May 1831 (age 0) | St Swithin London-Stone, London, England |
| Census | 30 Mar 1851 (age 19) | 10 Melvern Cottages, St. PAncras, London, England |
| Death | aft 30 Mar 1851 (age 19) | |
Additional Information
| Census | Colonial Salesman |
Child 5: Mary Frances EYRE
| Name: | Mary Frances EYRE | |
| Sex: | Female | |
| Birth | 29 Dec 1832 | St Swithin London-Stone, London, England |
| Christening | 30 Jan 1833 (age 0) | St Swithin London-Stone, London, England |
Child 6: Sarah Nash EYRE
| Name: | Sarah Nash EYRE | |
| Sex: | Female | |
| Spouse: | Thomas Beams SHOTTER (1832-1874) | |
| Birth | 21 Oct 1834 | St Swithin London-Stone, London, England |
| Baptism | 20 Nov 1834 (age 0) | St Swithin London-Stone, London, England |
| Census (1) | 30 Mar 1851 (age 16) | 10 Melvern Cottages, St. PAncras, London, England |
| Census (2) | 7 Apr 1861 (age 26) | St Pancras, London, England |
| Census (3) | 2 Apr 1871 (age 37 (!)) | Islington, Middlesex, London,England |
| Residence | 3 Aug 1874 (age 39) | Camden road, Middlesex, England |
| Death | Q1 1910 (age 75) | Islington, Middlesex, London,England |
Additional Information
| Census (1) | Governess |
| Census (2) | 4 Victoria Road |
| Census (3) | 19A Hundgerford Street |
| Residence | 19A Hungerford road |
| Death | Vol 1b page 136 |
Child 7: Francis Mawe EYRE
| Name: | Francis Mawe EYRE | |
| Sex: | Male | |
| Spouse 1: | Mary PHILLIPS (1831?-1867) | |
| Spouse 2: | Merila LEVY (1841?-1903?) | |
| Birth | 7 Jan 1837 | St Swithin London-Stone, London, England |
| Christening | 23 Apr 1837 (age 0) | St Swithin London-Stone, London, England |
| Religion | 23 Apr 1837 (age 0) | Church of England |
| Census (1) | 6 Jun 1841 (age 4) | Archway Road, Finsbury, London, England |
| Census (2) | 30 Mar 1851 (age 14) | 10 Melvern Cottages, St. PAncras, London, England |
| Occupation (1) | Apr 1857 (age 20) | Commercial Clerk |
| Occupation (2) | 1858 (age 20-21) | Railway Clerk |
| Census (3) | 7 Apr 1861 (age 24) | St Pancras, London, England |
| Occupation (3) | 7 Apr 1861 (age 24) | Commercial Clerk; St Pancras, London, England |
| Occupation (4) | Aug 1867 (age 30) | Licensed Victualler; 'Lansdowne Arms' Public House, Gloucester Road, St Pancras, Middlesex, England |
| Occupation (5) | Oct 1873 (age 36) | Licensed Victualler; 'Grapes' |
| Occupation (6) | 1881 (age 43-44) | Licensed Victualler |
| Death | Q4 1898 (age 61) | Greenwich, London, England |
Additional Information
| Census (2) | Clerk |
| Census (3) | 5 Camden Terrace
Commercial Clerk |
| Occupation (4) | Gloucester Road, St Pancras, London, Middlesex, England |
| Occupation (5) | 42 Duke Street, Lincolns In Fields, London, St Giles In Fields, London, Middlesex, England |
| Occupation (6) | 42 Sardinia Street, St Giles In Fields, London, St Giles In Fields, London, Middlesex, England |
Child 8: Charles EYRE
| Name: | Charles EYRE | |
| Sex: | Male | |
| Birth | 2 Dec 1838 | St Swithin London-Stone, London, England |
| Christening | 10 Jan 1839 (age 0) | St Swithin London-Stone, London, England |
| Census (1) | 6 Jun 1841 (age 2) | Archway Road, Finsbury, London, England |
| Census (2) | 30 Mar 1851 (age 12) | 10 Melvern Cottages, St. PAncras, London, England |
| Death | 30 Mar 1851 (age 12) | |
Additional Information
| Census (2) | Scholar |
Child 9: Jane Cadman EYRE
| Name: | Jane Cadman EYRE | |
| Sex: | Female | |
| Spouse: | George WHITE ( - ) | |
| Birth | 8 Dec 1840 | St Swithin London-Stone, London, England |
| Christening | 13 Jan 1841 (age 0) | St Swithin London-Stone, London, England |
| Census (1) | 6 Jun 1841 (age 0) | Archway Road, Finsbury, London, England |
| Census (2) | 30 Mar 1851 (age 10) | 10 Melvern Cottages, St. PAncras, London, England |
| Death | Apr 1901 (est) (age 60) | |
Additional Information
| Birth | London-Stone, London, England |
| Census (2) | Scholar |
Note on Husband: William EYRE
Martha ? who was a witness at the marriage with Joseph Mawe and Richard Mawe
Deaths Jun 1846
Eyre William Marylebone 1 132
Eyre William Brighton 7 190
The funfare in Brighton
WM EYRE
Male
Event(s):
Birth:
Christening: 09 NOV 1784 Farnham, Surrey, England
Death:
Burial:
Parents:
Father: THOS EYRE Family
Mother: ELIZ
Messages:
Extracted birth or christening record for the locality listed in the record. The source records are usually arranged chronologically by the birth or christening date.
Source Information:
Batch No.: Dates: Source Call No.: Type: Printout Call No.: Type:
C069732 1539 - 1812 0800470 Film 6906188 Film
Sheet: 00
Note on Wife: Sarah Ann MAWE
Poss Mother Name Eliza of 4 Oxford Court, Buried 28 July 1817 aged 52 in St Swithin Church Cloister vault page 9 no 70
Born about 1765
IGI shows Elizabeth Jones marriage 21 Jul 1783 All Saints, Derby, Eng
to Samuel Maw
poss brother
Name: Mawe, Charles Richard
Record Type: Deaths
Quarter: June
Year: 1858
District: Pancras (1837-1901)
County: London Middlesex
Volume: 1b
Page: 97
poss
Sarah <Maw>
Female
--------------------------------------------------------------------------------
Event(s):
Birth:
Christening: 20 SEP 1798 Derby,St Alkmund, , Derby, England
Death:
Burial:
--------------------------------------------------------------------------------
Parents:
Father: Samuel Maw Family
Mother: Elizabeth
poss family
You searched for: Derby, England, British Isles
Father: Samuel Mawe, Mother: Eliza
Exact Spelling: Off
[refine search]
Prepare selected records for download
International Genealogical Index / British Isles - 5
Select records to download - (50 maximum)
1. CHARLES MAW - International Genealogical Index
Gender: Male Christening: 06 OCT 1804 Saint Werburgh, Derby, Derby, England
2. JOSEPH MAW - International Genealogical Index
Gender: Male Christening: 18 AUG 1801 Saint Werburgh, Derby, Derby, England
3. WILLIAM JONES MAW - International Genealogical Index
Gender: Male Christening: 15 MAR 1794 Aston-On-Trent, Derby, England
4. Sarah <Maw> - International Genealogical Index
Gender: Female Christening: 20 SEP 1798 Derby,St Alkmund, , Derby, England
5. Susannah <Maw> - International Genealogical Index
Gender: Female Christening: JUN 1796 Derby,St Alkmund, , Derby, England
1851 cen
Eyre Sarah 39 Head Annuitant Derby 10 Melvern Cottages, Pancras HO107/1498/~F496 CD9 H1071498.pdf p.988
Eyre John M 22 Son Clerk Middlesex 10 Melvern Cottages, Pancras HO107/1498/~F496 CD9 H1071498.pdf p.988
Eyre William C 20 Son Colonial Salesman Middlesex 10 Melvern Cottages, Pancras HO107/1498/~F496 CD9 H1071498.pdf p.988
Eyre Sarah C 17 Daughter Governess Middlesex 10 Melvern Cottages, Pancras HO107/1498/~F496 CD9 H1071498.pdf p.988
Eyre Francis 15 Son Clerk Middlesex 10 Melvern Cottages, Pancras HO107/1498/~F496 CD9 H1071498.pdf p.988
Eyre Charles 12 Son Scholar Middlesex 10 Melvern Cottages, Pancras HO107/1498/~F496 CD9 H1071498.pdf p.988
Eyre Jane 10 Daughter Scholar Middlesex 10 Melvern Cottages, Pancras HO107/1498/~F496 CD9 H1071498.pdf p.988