| Home | Contact | Statistics | Index |
Family of John NEWTON and Mary EYRE
| Husband: | John NEWTON (1626-1699) | |
| Wife: | Mary EYRE (1627-1712) | |
| Children: | John NEWTON (1657-1734) | |
Husband: John NEWTON
| Name: | John NEWTON | |
| Sex: | Male | |
| Father: | - | |
| Mother: | - | |
| Birth | 9 Jun 1626 | |
| Death | 31 May 1699 (age 72) | |
Wife: Mary EYRE
| Name: | Mary EYRE | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth | 6 Feb 1627 | |
| Death | 23 Nov 1712 (age 85) | |
Child 1: John NEWTON
![]() |
||
| John NEWTON | ||
| Name: | John NEWTON 1 | |
| Sex: | Male | |
| Spouse 1: | Abigail HEVINGHAM (1661?-1686) | |
| Spouse 2: | Susannah WARTON ( - ) | |
| Birth | 1657 | |
| Title | Sir 1 | |
| Death | 12 Feb 1734 (age 76-77) | |
Note on Wife: Mary EYRE
Marys line may be found in the Rampton branch (Chapter 28 of Dans book)
Sources
| 1 | "Vic. History of Berkshire City (#23), Series: book 4, Volumes: 3, Pages: 6" (The Victoria Committee, England). Page 118. |
