| Home | Contact | Statistics | Index |
See also
Isaac MOWTHORPE's parents: John MOWTHORPE (bef1797-bef1878) and Ann BROWN (1803?-aft1841)
Isaac MOWTHORPE's siblings: Rachel MOWTHORPE (bef1819- ), William MOWTHORPE (bef1822- ), Mary MOWTHORPE (bef1826- ), Martha MOWTHORPE (bef1829-aft1841), William MOWTHORPE (bef1832- ), William Dowson MOWTHORPE (bef1835- ), Ann Elizabeth MOWTHORPE (bef1837-aft1841) and Dawson Brown MOWTHORPE (1841?-1904)
Family of Isaac MOWTHORPE and Sarah HAWXWELL
| Husband: | Isaac MOWTHORPE (bef1846-1922?) | |
| Wife: | Sarah HAWXWELL (1831?-aft1911) | |
| Marriage | Q2 1894 | Scarborough reg district 1 |
Husband: Isaac MOWTHORPE
| Name: | Isaac MOWTHORPE 2 | |
| Sex: | Male | |
| Father: | John MOWTHORPE (bef1797-bef1878) | |
| Mother: | Ann BROWN (1803?-aft1841) | |
| Birth | bef 30 Mar 1846 | Hunmanby, Yorkshire, England 2 |
| Census (1) | 7 Apr 1861 (age 15) | Front Street, Wold Newton, Yorkshire, England |
| Census (2) | 2 Apr 1871 (age 25) | Chapel Street, Skelton, Yorkshire, England |
| Census (3) | 3 Apr 1881 (age 35) | North Gate Street, Hunmanby, Yorkshire, England |
| Census (4) | 5 Apr 1891 (age 45) | North Gate, Hunmanby, Yorkshire, England |
| Census (5) | 31 Mar 1901 (age 55) | North Gate, Hunmanby, Yorkshire, England |
| Census (6) | 2 Apr 1911 (age 65) | Northgate, Hunmanby, Yorkshire, England |
| Death | Feb 1922 (app) (age 75) | Bridlington reg district 3 |
Additional Information
| Census (1) | Servant in the Coultas household. |
| Census (2) | Navvy on Railway |
| Census (3) | General Labourer |
| Census (4) | Agricultural Labourer |
| Census (5) | Labourer on Farm |
| Census (6) | Farm Labourer |
Wife: Sarah HAWXWELL
| Name: | Sarah HAWXWELL | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth | 1831 (app) | Snainton, Yorkshire, England |
| Census (1) | 31 Mar 1901 (age 69-70) | North Gate, Hunmanby, Yorkshire, England |
| Census (2) | 2 Apr 1911 (age 79-80) | Northgate, Hunmanby, Yorkshire, England |
| Death | aft 2 Apr 1911 (age 79-80) | |
Sources
| 1 | "GRO indexes". Text From Source: The only reference for an Isaac Mowthorpe that I can find |
| 2 | "1851 census". |
| 3 | "Death index". Text From Source: The only death record I can find in the GRO for this name. It matches his age and last known location (from 1901 census) |