| Home | Contact | Statistics | Index |
See also
John SOWDEN's parents: Amos SOWDEN (1846-1907) and Hannah JAGGER (1846-aft1901)
John SOWDEN's siblings: Ernest SOWDEN (1867-aft1891), Fanny SOWDEN (1869-aft1889), Harry SOWDEN (1874-1941), Willie James SOWDEN (1877-aft1911) and Arton SOWDEN (1882-aft1911)
Emma SHARPE's father: George SHARPE ( - )
Family of John SOWDEN and Emma SHARPE
| Husband: | John SOWDEN (1871-aft1911) | |
| Wife: | Emma SHARPE (1872?-aft1911) | |
| Children: | Norman SOWDEN (1901?-aft1911) | |
| Marriage | 19 Nov 1898 | Farnley Parish Church, Yorkshire, England 1 |
Husband: John SOWDEN
| Name: | John SOWDEN | |
| Sex: | Male | |
| Father: | Amos SOWDEN (1846-1907) | |
| Mother: | Hannah JAGGER (1846-aft1901) | |
| Birth | 15 Jun 1871 | Farnley, Yorkshire, England 2 |
| Baptism | 28 Jan 1872 (age 0) | Farnley, Yorkshire, England 2 |
| Census (1) | 3 Apr 1881 (age 9) | Low Moor Side, Farnley, Yorkshire, England |
| Census (2) | 5 Apr 1891 (age 19) | 14 Low Moor Side, Farnley, Yorkshire, England |
| Census (3) | 31 Mar 1901 (age 29) | 1 East End, Farnley, Yorkshire, England |
| Census (4) | 2 Apr 1911 (age 39) | 2 East End, Farnley, Yorkshire, England |
| Death | aft 2 Apr 1911 (age 39) | |
Additional Information
| Census (1) | Scholar |
| Census (2) | General Labourer |
| Census (3) | Wood Sawyer |
| Census (4) | Sawyer in sawmill |
Wife: Emma SHARPE
| Name: | Emma SHARPE | |
| Sex: | Female | |
| Father: | George SHARPE ( - ) | |
| Mother: | - | |
| Birth | 1872 (app) | Farnley, Yorkshire, England |
| Census (1) | 31 Mar 1901 (age 28-29) | 1 East End, Farnley, Yorkshire, England |
| Census (2) | 2 Apr 1911 (age 38-39) | 2 East End, Farnley, Yorkshire, England |
| Death | aft 2 Apr 1911 (age 38-39) | |
Child 1: Norman SOWDEN
| Name: | Norman SOWDEN | |
| Sex: | Male | |
| Birth | Jan 1901 (app) | Farnley, Yorkshire, England |
| Census (1) | 31 Mar 1901 (age 0) | 1 East End, Farnley, Yorkshire, England |
| Census (2) | 2 Apr 1911 (age 10) | 2 East End, Farnley, Yorkshire, England |
| Death | aft 2 Apr 1911 (age 10) | |
Additional Information
| Census (1) | 3 months |
| Census (2) | Scholar |
Sources
| 1 | "Parish record (held on file)". |
| 2 | "Parish record". |