| Home | Contact | Statistics | Index |
See also
Bernard MOWTHORPE's parents: John Thomas MOWTHORPE (1867-1903) and Annie Elizabeth RICHARDSON OR SANDERSON (1866?-aft1911)
Bernard MOWTHORPE (1899-1985)
| Name: | Bernard MOWTHORPE 1 |
| Sex: | Male |
| Father: | John Thomas MOWTHORPE (1867-1903) |
| Mother: | Annie Elizabeth RICHARDSON OR SANDERSON (1866?-aft1911) |
Individual Events and Attributes
| Birth | 16 Apr 1899 | Etton, Yorkshire, England 2 |
| Census (1) | 31 Mar 1901 (age 1) | England Springs, Woodmansey, Yorkshire, England |
| Census (2) | 2 Apr 1911 (age 11) | 1 Prospect Place, Hunmanby, Yorkshire, England |
| Death | Feb 1985 (age 85) | Hull reg district 2 |
Sources
| 1 | "1901 census". |
| 2 | "GRO indexes". |