| Home | Contact | Statistics | Index |
See also
John EYRE's other family: with Evelyn Alice CURZON-HOWE (1862-1913)
John EYRE's parents: Henry Richard EYRE (bef1814-1876) and Isabella Catherine PARKER (1819?-1904)
Family of John EYRE and Hester REYNOLDS
| Husband: | John EYRE (1859-1941) | |
| Wife: | Hester REYNOLDS (1894?-1957) | |
| Children: | Jane EYRE (1919- ) | |
| Henry John Giles EYRE (1922-2006) | ||
| Marriage | Q4 1918 | Wycombe reg district 1 |
Husband: John EYRE
| Name: | John EYRE | |
| Sex: | Male | |
| Father: | Henry Richard EYRE (bef1814-1876) | |
| Mother: | Isabella Catherine PARKER (1819?-1904) | |
| Birth | Q4 1859 | Newbury reg district 1 |
| Census (1) | 7 Apr 1861 (age 1) | Shaw House, Shaw cum Donnington, Berkshire, England |
| Census (2) | 2 Apr 1871 (age 11) | Shaw House, Shaw cum Donnington, Berkshire, England |
| Census (3) | 31 Mar 1901 (age 41) | Lea Park House, Witley, Surrey, Engalnd |
| Death | 24 Nov 1941 (age 81-82) | Paddington reg district 1,2 |
| Probate | 5 Jun 1942 (age 82) | Llandudno 2 |
Additional Information
| Census (3) | Estate Agent visiting the Wrights |
| Probate | John Eyre of 20 Cleveland Square Bayswater London died 24 November 1941. Probate
Llandudno 5 June to Hester Eyre widow.
Effects £721 17s. |
Wife: Hester REYNOLDS
| Name: | Hester REYNOLDS | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth | 1894 (app) | |
| Death | 17 Apr 1957 (age 62-63) | Lytes Cary Manor near Somerton, Somersetshire, England 1,2 |
| Probate | 6 Jun 1957 (age 62-63) | London 2 |
Additional Information
| Probate | Hester Eyre of 20 Cleveland Square Hyde Park London widow died 17 April 1957 at
Lytes Cary Manor near Somerton Somersetshire. Probate London 6 June to Henry
John Giles Eyre retired captain H.M. army and William Gosselin Trower solicitor.
Effects £10,811 11s 1d. |
Child 1: Jane EYRE
| Name: | Jane EYRE | |
| Sex: | Female | |
| Birth | Q4 1919 | Amersham reg district 1 |
Child 2: Henry John Giles EYRE
| Name: | Henry John Giles EYRE | |
| Sex: | Male | |
| Birth | Q1 1922 | Amersham reg district 1 |
| Death | 2006 (age 83-84) | |
Sources
| 1 | "GRO indexes". |
| 2 | "Will index". |